image
image
image
 
image


back

 


Oppy Introduction Oppy Programme Oppy News Oppy Beginners Oppy IOCA Level 1 Course Oppy Hire Boats Oppy Safety Advice Oppy Rigging Tips Oppy Picture Gallery Oppy Camp Picture Gallery Oppy Contacts
 

Weir Wood Optimists - Autumn 2011

Final Series Results as of 18:00 on 12 November 2011

Sailed: 10, Discards: 4, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Boat Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st GBR 6044 Chris Taylor (DNC) (DNC) 4 1 (DNC) (DNC) 1 1 5 2 94 14
2nd Toffee GBR 5711 Amy Bennett 1 3 3 3 (6) (5) (4) 2 3 (4) 34 15
3rd GBR 4904 Ellie Clarke (DNC) (DNC) 2 2 2 1 6 (DNC) (7) 7 87 20
4th GBR 5663 Zac Riley 2 1 5 7 5 2 (DNC) (DNC) (DNC) (DNC) 102 22
5th GBR 6064 George Blatchford (DNC) (DNC) 7 8 1 6 (DNC) (DNC) 4 3 109 29
6th Oh My Daze GBR 5092 Louise Harrington (DNC) (DNC) (9) 4 7 (8) 3 7 6 5 89 32
7th GBR 6128 Harry Tucker 5 2 (DNC) (DNC) (9) (9) 7 5 8 9 94 36
8th GBR 5890 James Scott 4 5 (DNC) (DNC) (DNC) (DNC) 5 3 9 10 116 36
9th Coconut Ice GBR 3007 Millie Hopkins (DNC) (DNC) (DNC) (DNC) 4 4 2 6 10 12 118 38
10th Mayhem GBR 6048 Georgia Baker (DNC) (DNC) 1 6 (DNC) (DNC) DNC DNC 2 1 130 50
11th GBR 6078 Simon Walton 3 4 (DNC) (DNC) (DNC) (DNC) 8 4 DNC DNC 139 59
12th Avalance GBR 3737 Sophie Dorrington (DNC) (DNC) (DNC) (DNC) 8 7 DNC DNC 1 8 144 64
13th Muppet GBR 5879 Caitlin Hamilton (DNC) (DNC) 6 5 (DNC) (DNC) DNC DNC 11 6 148 68
14th GBR 6046 Yun Shin (DNC) (DNC) (DNC) (DNC) 3 3 DNC DNC DNC DNC 166 86
15th GBR 1988 Matthew Conrath (DNC) (DNC) (DNC) (DNC) 10 10 DNC DNC 13 13 166 86
16th GBR 5066 Chris Ditcham (DNC) (DNC) 8 9 (DNC) (DNC) DNC DNC DNC DNC 177 97
17th GBR 5761 Sebastian Scott (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 12 11 183 103
18th Comet GBR 5940 Emma Baker (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 200 120
18th GBR 6008 Abigail Back (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 200 120

Optimist Open Meeting

Weir Wood Sailing Club

MAIN FLEET Results as of 15:38 on September 17, 2011

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:51, Scoring system:Appendix A
Rank Sail No First Name Surname R1 R2 R3 R4 Total Nett
1st 5940 Emma BAKER 2.0 (4.0) 2.0 1.0 9.0 5.0
2nd 5901 Ross THOMPSON 1.0 1.0 5.0 (52.0 DNC) 59.0 7.0
3rd 6117 Oscar WRIGHT 8.0 5.0 (18.0) 3.0 34.0 16.0
4th 6113 Daniel THORNE-LARGE 11.0 (52.0 OCS) 6.0 2.0 71.0 19.0
5th 5142 Jack LUCAS-CLEMENTS 7.0 6.0 (8.0) 8.0 29.0 21.0
6th 5990 Dominic HALL 3.0 (18.0) 13.0 9.0 43.0 25.0
7th 5741 Daniel DISCOMBE 4.0 (52.0 OCS) 10.0 11.0 77.0 25.0
8th 5333 Christopher JAMES (24.0) 10.0 9.0 6.0 49.0 25.0
9th 5571 Alex SMALLWOOD (19.0) 9.0 4.0 16.0 48.0 29.0
10th 5831 James THORNE-LARGE 12.0 11.0 (27.0) 7.0 57.0 30.0
11th 5742 Ben WEBB (30.0) 12.0 15.0 5.0 62.0 32.0
12th 4717 Matthew WOLSTENHOLME 6.0 14.0 14.0 (27.0) 61.0 34.0
13th 6008 Abbie BACK 10.0 13.0 (30.0) 12.0 65.0 35.0
14th 5555 Joshua WAHA 14.0 3.0 (19.0) 19.0 55.0 36.0
15th 6079 Oliver HILL (21.0) 15.0 7.0 14.0 57.0 36.0
16th 5668 Jake HARDMAN 9.0 (19.0) 12.0 18.0 58.0 39.0
17th 5919 Isabella BLACK 15.0 23.0 (24.0) 4.0 66.0 42.0
18th 5850 Freya BLACK 16.0 (20.0) 11.0 15.0 62.0 42.0
19th 5561 Annabel WHELAN 13.0 16.0 16.0 (23.0) 68.0 45.0
20th 6116 Emma HANDLEY 22.0 7.0 (26.0) 17.0 72.0 46.0
21st 4907 Flavia TRITTO (29.0) 2.0 20.0 26.0 77.0 48.0
22nd 5881 Alice SMITH 17.0 (52.0 OCS) 3.0 28.0 100.0 48.0
23rd 5563 Helen SCEALES (32.0) 25.0 21.0 10.0 88.0 56.0
24th 5752 Iain BIRD 5.0 (52.0 OCS) 1.0 52.0 DNC 110.0 58.0
25th 5557 James HAMMETT 23.0 (26.0) 23.0 13.0 85.0 59.0
26th 6065 Zoe JAMES (28.0) 24.0 17.0 20.0 89.0 61.0
27th 5720 Hatty CAGE (33.0) 29.0 22.0 21.0 105.0 72.0
28th 6058 David GRIMWOOD 18.0 17.0 39.0 (52.0 BFD) 126.0 74.0
29th 5674 Conor WHELAN (31.0) 21.0 28.0 25.0 105.0 74.0
30th 5672 Johnny THOMPSON 25.0 27.0 29.0 (52.0 DNC) 133.0 81.0
31st 4433 Katie WEBB (37.0) 22.0 31.0 33.0 123.0 86.0
32nd 4771 Eleanor ELDER (42.0) 31.0 25.0 30.0 128.0 86.0
33rd 5740 Alice HANDLEY 26.0 28.0 32.0 (52.0 DNC) 138.0 86.0
34th 6064 George BLATCHFORD 43.0 8.0 38.0 (52.0 BFD) 141.0 89.0
35th 5897 Caitlin HAMILTON 41.0 30.0 (44.0) 22.0 137.0 93.0
36th 3007 Millie HOPKINS (35.0) 34.0 35.0 24.0 128.0 93.0
37th 5179 Lauren DISCOMBE 27.0 32.0 (37.0) 34.0 130.0 93.0
38th 5066 Chris DITCHAM (47.0) 36.0 34.0 29.0 146.0 99.0
39th 6048 Georgia BAKER 34.0 38.0 (41.0) 31.0 144.0 103.0
40th 5662 Zac RILEY (44.0) 33.0 33.0 38.0 148.0 104.0
41st 5711 Amy BENNETT 38.0 37.0 (43.0) 32.0 150.0 107.0
42nd 5664 Thea WALTER 39.0 35.0 36.0 (52.0 BFD) 162.0 110.0
43rd 4576 Lewis JOHNSTON 36.0 (42.0) 40.0 37.0 155.0 113.0
44th 3737 Sophie DORRINGTON (46.0) 39.0 45.0 35.0 165.0 119.0
45th 5890 James SCOTT (45.0) 41.0 42.0 36.0 164.0 119.0
46th 5581 Oliver BACK 20.0 (52.0 DNC) 52.0 DNC 52.0 DNC 176.0 124.0
47th 5092 Lousie HARRINGTON (50.0) 43.0 48.0 39.0 180.0 130.0
48th 5839 Edmund GEAKE 40.0 44.0 49.0 (52.0 DNC) 185.0 133.0
49th 6128 Harry TUCKER 49.0 40.0 46.0 (52.0 BFD) 187.0 135.0
50th 5761 Simon WALTON 48.0 45.0 47.0 (52.0 BFD) 192.0 140.0
51st 5426 Alexander DORRICOTT (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 208.0 156.0

Sailwave Scoring Software 2.00 build 1
www.sailwave.com

Regatta Fleet

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Sail No First Name Surname R1 R2 R3 R4 Total Nett
1st 4986 Patrick WHELAN (1.0) 1.0 1.0   3.0 2.0
2nd 5007 Charles HANDLEY (5.0) 2.0 2.0   9.0 4.0
3rd 5788 James HALL 2.0 (3.0) 3.0   8.0 5.0
4th 5784 Adam GRIMWOOD 3.0 6.0 (7.0)   16.0 9.0
5th 4355 Jake THOMPSON (6.0) 4.0 5.0   15.0 9.0
6th 4972 Emily CHARLTON 4.0 5.0 (6.0)   15.0 9.0
7th 5581     (8.0 DNC) 8.0 DNC 4.0   20.0 12.0

 

 

Weir Wood Optimists - Summer 2011

Results are final as of 14:00 20 July 2011

Sailed: 8, Discards: 3, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Boat Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Muppet GBR 5879 Caitlin Hamilton (DNC) 1 2 1 (5) 1 2 (6) 40 7
2nd Toffee GBR 5711 Amy Bennett (DNC) (3) (4) 2 2 2 3 1 39 10
3rd Coconut Ice GBR 3007 Millie Hopkins (5) 4 (5) (DNC) 1 4 1 2 44 12
4th Hullabaloo GBR 6064 George Blatchford 3 (DNC) 1 4 4 (DNC) 4 (DNC) 82 16
5th GBR 4576 Lewis Johnston (DNC) (DNC) 7 3 (9) 6 7 7 83 30
6th GBR 5662 Zac Riley 6 (DNC) 8 (DNC) 7 (DNC) 5 4 96 30
7th Oh My Daze GBR 5092 Louise Harrington (8) (DNF) 6 5 (10) 7 6 8 72 32
8th Avalance GBR 3737 Sophie Dorrington 7 (DNC) 9 6 (DNC) 5 (DNC) 10 103 37
9th GBR 5066 Chris Ditcham (DNC) (DNF) 3 (DNC) 3 DNC DNC 9 125 59
10th Mayhem GBR 6048 Georgia Baker 4 (DNC) (DNC) (DNC) 8 DNC DNC 3 125 59
11th Club 2 Harry Tucker (DNC) (DNC) (DNC) DNC 12 8 8 11 127 61
12th GBR 6044 Chris Taylor (DNC) 2 (DNC) (DNF) DNC DNC DNC 5 139 73
13th 4904 Ellie (DNC) (DNC) (DNC) DNC 6 3 DNC DNC 141 75
14th Comet GBR 5940 Emma Baker 1 (DNC) (DNC) (DNC) DNC DNC DNC DNC 155 89
15th GBR 6008 Abigail Back 2 (DNC) (DNC) (DNC) DNC DNC DNC DNC 156 90
16th Club 1 James Scott (DNC) (DNC) (DNC) DNC 11 DNC DNC DNC 165 99
17th Club 3 Simon Walton (DNC) (DNC) (DNC) DNC 13 DNC DNC DNC 167 101
18th GBR Christian Fellows (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 176 110
18th GBR 1988 Matthew (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 176 110
18th GBR 3574 Maddie Aloof (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 176 110
18th GBR 6046 Yun Shin (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 176 110

Sailwave Scoring Software 2.01 build 4
www.sailwave.com

Weir Wood Optimists - Spring 2011

Results are final as of 14:00 25 May 2011

Sailed: 8, Discards: 3, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Boat Name Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Toffee GBR 5711 Amy Bennett 1 (4) 1 (6) (5) 4 2 1 24 9
2nd Muppet GBR 5879 Caitlin Hamilton 2 (DNC) (3) 2 3 (DNC) 1 2 57 10
3rd Coconut Ice GBR 3007 Millie Hopkins 3 (DNC) (6) 3 4 3 4 (DNC) 67 17
4th GBR 6046 Yun Shin (DNC) 2 4 5 6 6 (DNC) (DNC) 89 23
5th GBR 4576 Lewis Johnston 4 7 7 (10) 9 (DNF) 6 (DNC) 87 33
6th GBR 6044 Chris Taylor (DNC) (DNC) 2 8 (DNF) 1 3 DNC 102 36
7th Avalance GBR 3737 Sophie Dorrington 6 10 (DNC) 11 (DNF) 8 5 (DNC) 106 40
8th Hullabaloo GBR 6064 George Blatchford (DNC) 1 (DNC) 7 7 5 (DNC) DNC 108 42
9th GBR 5662 Zac Riley 5 9 (DNC) (DNC) (DNC) 7 DNC 3 112 46
10th GBR 6008 Abigail Back (DNC) (DNC) (DNC) 4 2 2 DNC DNC 118 52
11th Oh My Daze GBR 5092 Louise Harrington (DNC) 6 8 12 (DNF) 9 (DNC) DNC 123 57
12th Mayhem GBR 6048 Georgia Baker (DNC) 5 (DNC) 9 8 (DNC) DNC DNC 132 66
13th Comet GBR 5940 Emma Baker (DNC) (DNC) (DNC) 1 1 DNC DNC DNC 134 68
14th GBR 5066 Chris Ditcham (DNC) 3 (DNC) (DNC) DNC DNC DNC DNC 157 91
15th GBR 3574 Maddie Aloof (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC 159 93
16th GBR Christian Fellows 7 (DNC) (DNC) (DNC) DNC DNC DNC DNC 161 95
17th GBR 007 Lane Deeming (DNC) 8 (DNC) (DNC) DNC DNC DNC DNC 162 96
18th Got to Move it GBR 505 Rhianon Deeming (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 176 110
18th GBR 5052 Lucy Fish (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 176 110
18th GBR Chris Oglethorpe (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 176 110
18th GBR 1988 Matthew (DNF) (DNC) (DNC) DNC DNC DNC DNF DNC 176 110

Sailwave Scoring Software 2.01 build 4
www.sailwave.com

Optimist South East Championships 9 and 10 April 2011

Weir Wood Sailing Club

Final Results

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:26, Scoring system:Appendix A
Rank No Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st 5568 Chipstead SC Daniel THORNE-LARGE 1.0 1.0 2.0 (5.0) 2.0 1.0 12.0 7.0
2nd 5635 Papercourt / Rsrnyc Emma HANDLEY 2.0 2.0 (8.0) 1.0 1.0 7.0 21.0 13.0
3rd 4731 PSC / HISC Harriet LUCAS-CLEMENTS 3.0 (4.0) 1.0 3.0 4.0 4.0 19.0 15.0
4th 5752 Papercourt Iain BIRD 6.0 6.0 (9.0) 6.0 8.0 2.0 37.0 28.0
5th 5142 PSC Jack LUCAS-CLEMENTS (11.0) 7.0 5.0 7.0 5.0 6.0 41.0 30.0
6th 5853 Papercourt Nick Walters 4.0 9.0 7.0 (11.0) 9.0 5.0 45.0 34.0
7th 5909 BVSC Alexandra SCHONROCK 7.0 8.0 6.0 (9.0) 7.0 9.0 46.0 37.0
8th 5720 BEWL Hatty CAGE 5.0 5.0 4.0 12.0 (17.0) 16.0 59.0 42.0
9th 4786 BVSC Freya BLACK 17.0 (27.0 DNS) 3.0 10.0 6.0 10.0 73.0 46.0
10th 6064 Weir Wood George BLATCHFORD 14.0 18.0 (27.0 DNF) 2.0 11.0 3.0 75.0 48.0
11th 3007 Weir Wood SC Millie HOPKINS 12.0 3.0 14.0 8.0 12.0 (17.0) 66.0 49.0
12th 5740 Papercourt / Rsrn YC Alice HANDLEY 13.0 11.0 (15.0) 15.0 3.0 8.0 65.0 50.0
13th 5879 Weir Wood SC Caitlin HAMILTON 8.0 13.0 12.0 4.0 (15.0) 15.0 67.0 52.0
14th 6048 Weir Wood SC Georgia BAKER (15.0) 15.0 10.0 14.0 10.0 11.0 75.0 60.0
15th 5711 Weir Wood SC Amy BENNETT 9.0 (14.0) 13.0 13.0 14.0 12.0 75.0 61.0
16th 6058 Chipstead SC David GRIMWOOD 10.0 10.0 11.0 18.0 (27.0 DNC) 27.0 DNC 103.0 76.0
17th 6044 Weir Wood SC Christopher TAYLOR 16.0 19.0 18.0 (27.0 DNF) 16.0 13.0 109.0 82.0
18th 5007 Papercourt / Rsrn YC Charles HANDLEY 18.0 17.0 17.0 16.0 18.0 (20.0) 106.0 86.0
19th 5662 Weir Wood Zac RILEY (20.0) 16.0 19.0 17.0 20.0 18.0 110.0 90.0
20th 4576 Weir Wood Lewis Johnston 19.0 12.0 16.0 (27.0 DNF) 27.0 DNF 19.0 120.0 93.0
21st 5741 Bewl Valley SC Lauren DISCOMBE 21.0 20.0 (27.0 DNF) 27.0 DNF 13.0 14.0 122.0 95.0
22nd 5432 BVSC Tobias SCHONROCK (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 19.0 27.0 DNC 154.0 127.0
23rd 5831 Chipstead SC James THORNE-LARGE (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
23rd 5955 Weir Wood SC Jacob HAMILTON (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
23rd 5057 Papercourt Jake HARDMAN (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
23rd 5066 Weir Wood SC Chris DITCHAM (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0


image
image
image