event burgee venue burgee

WWSC Turbo 2009

Weir Wood Sailing Club

Results are final as of 12:44 on April 6, 2009

Overall

Sailed:8, Discards:1, To count:7, Entries:26, Scoring system:Appendix A
Rank HelmName CrewName Boat Name SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Rob Burridge Katie Burridge Wet 'n' Wicked 2458 WWSC 1.0 (5.0) 1.0 1.0 1.0 2.0 4.0 4.0     19.0 14.0
2nd Dave Adams Richard Thomas 2145 Broadstairs SC 6.0 6.0 6.0 (10.0) 2.0 1.0 1.0 3.0     35.0 25.0
3rd Jon Holroyd Jane Rusbatch Skippy and the Wombat 22234 WWSC 2.0 2.0 7.0 3.0 4.0 (13.0) 2.0 5.0     38.0 25.0
4th Amy Hulley Sophie Payne Amygo 2854 WWSC (13.0) 3.0 2.0 2.0 5.0 5.0 3.0 6.0     39.0 26.0
5th Graham Sexton Kristina Harborne Cheeky Monkey 22252 Thorpe Bay YC 3.0 9.0 3.0 (17.0) 9.0 6.0 6.0 1.0     54.0 37.0
6th Miles Wade Anderley Wade Happy Hussar 22237 Army SA 5.0 4.0 4.0 6.0 7.0 (10.0) 7.0 7.0     50.0 40.0
7th Martin Wilson Harry Wilson Firebolt 2372 Datchet Water SC 9.0 1.0 (22.0) 4.0 11.0 3.0 9.0 8.0     67.0 45.0
8th Tim Hulley Tom Jake Alex Boyd JumpinJackSplash 2854 WWSC (27.0 DNC) 27.0 DNC 5.0 8.0 3.0 4.0 5.0 2.0     81.0 54.0
9th Will Sloper Andrew Sloper Where Beagles Dare 2115 WWSC 4.0 8.0 11.0 9.0 6.0 8.0 (13.0) 10.0     69.0 56.0
10th Penny Wilkin John Wilkin 22085 Shustoke SC 8.0 7.0 10.0 11.0 10.0 7.0 12.0 (13.0)     78.0 65.0
11th Graham Dalton Lucy Dalton Crazy Diamond 21763 Dell Quay SC 7.0 10.0 8.0 12.0 8.0 (27.0 DNC) 10.0 11.0     93.0 66.0
12th Tony Carter Bridget Carter Black Salamander 21691 WWSC 14.0 13.0 15.0 7.0 12.0 11.0 19.0 (27.0 DNF)     118.0 91.0
13th Emily Ramus Michael Ramus Amazilia Saturata 2441 WWSC 15.0 16.0 19.0 14.0 (21.0) 17.0 11.0 9.0     122.0 101.0
14th Robin Courtenay Emily Courtenay Purple Haze 2063 WWSC (27.0 OCS) 14.0 18.0 13.0 19.0 9.0 14.0 14.0     128.0 101.0
15th Mark Wilkes Falco Swinfen - Wilkes Elle Four 2244 Burghfield SC 11.0 18.0 16.0 16.0 13.0 19.0 (21.0) 20.0     134.0 113.0
16th Dil Sandhu Lynn Sandhu Purple Haze 2015 WWSC 18.0 19.0 (21.0) 15.0 14.0 14.0 17.0 16.0     134.0 113.0
17th Sam Greg Helen Greg 2501 WWSC (27.0 DNC) 27.0 DNC 9.0 20.0 15.0 12.0 8.0 27.0 DNF     145.0 118.0
18th John Chisnall Joan Chisnall Foye Belle 21428 WWSC 16.0 15.0 20.0 (21.0) 17.0 15.0 16.0 19.0     139.0 118.0
19th Andy Genders Connor Genders Mojo 21545 WWSC 10.0 17.0 23.0 19.0 18.0 18.0 15.0 (27.0 DNC)     147.0 120.0
20th Alexei Nicholas Dan Pitt Rivers Rhum 2946 WWSC 19.0 11.0 14.0 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC     157.0 130.0
21st Richard Williams Chris Brunsdon Le Touquet 2249 WWSC 17.0 (27.0 OCS) 12.0 22.0 20.0 16.0 18.0 27.0 DNC     159.0 132.0
22nd Becca George Steven George 21404 WWSC 12.0 (27.0 OCS) 17.0 26.0 16.0 27.0 DNC 22.0 17.0     164.0 137.0
23rd Greg Cox Terri Cox 21672 Pevensey Bay SC 21.0 21.0 (25.0) 18.0 22.0 22.0 24.0 12.0     165.0 140.0
24th David Chandler James Ellis 2741 WWSC 20.0 20.0 (26.0) 25.0 23.0 20.0 20.0 15.0     169.0 143.0
25th Stefan Nicholas Stuart Nicholas 2946p WWSC 22.0 12.0 13.0 23.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC     178.0 151.0
26th Michael Bundock Andy Knowles 22187 WWSC 23.0 22.0 24.0 24.0 (27.0 DNC) 21.0 23.0 18.0     182.0 155.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.org.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com