| Rank | HelmName | Class | SailNo | PY |
Icicle 1 30/11/08 |
Icicle 2 30/11/08 |
Icicle 3 30/11/08 |
Icicle 10 21/12/08 |
Icicle 11 21/12/08 |
Icicle 12 21/12/08 |
Icicle 13 28/12/08 |
Icicle 14 28/12/08 |
Icicle 15 28/12/08 |
Icicle 22 18/1/09 |
Icicle 23 18/1/09 |
Icicle 24 18/1/09 |
Icicle 26 25/1/09 |
Icicle 27 25/1/09 |
Icicle 31 8/2/09 |
Icicle 32 8/2/09 |
Icicle 33 8/2/09 |
Icicle 34 15/2/09 |
Icicle 35 15/2/09 |
Icicle 36 15/2/09 |
Icicle 37 22/2/09 |
Icicle 38 22/2/09 |
Icicle 39 22/2/09 |
Icicle 41 1/3/09 |
Icicle 42 1/3/09 |
Icicle 43 8/3/09 |
Icicle 44 8/3/09 |
Icicle 46 15/3/09 |
Icicle 47 15/3/09 |
Icicle 48 15/3/09 |
Icicle 49 22/3/09 |
Icicle 50 22/3/09 |
Icicle 51 22/3/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hopkins, Chris | SOLO | 3713 | 1155 | 3.0 | 5.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | 5.0 | 4.0 | 6.0 DNF | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | 6.0 | 1.0 | (62.0 DNC) | 12.0 | 1.0 | 8.0 | 1,002.0 | 72.0 |
| 2nd | Hopkins, Verity | OPTIMIST | 3007 | 1646 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 9.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 4.0 | 10.0 | 10.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | 7.0 | (62.0 DNC) | (62.0 DNC) | 4.0 | 6.0 | 7.0 | 10.0 | 1.0 | 15.0 | 9.0 | 6.0 | 1,049.0 | 119.0 |
| 3rd | Hopkins, Vic | ENTERPRISE | 21540 | 1116 | 6.0 | 9.0 | 10.0 DNF | 7.0 | 7.0 | (62.0 DNC) | 9.0 | 10.0 DNF | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 3.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 6.0 | 62.0 DNC | 6.0 | 8.0 | 62.0 DNC | 1,153.0 | 223.0 |
| 4th | Husey, Ralph | MEGABYTE | 104 | 1051 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 7.0 | (62.0 DNC) | 4.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 3.0 | 1.0 | 6.0 | 10.0 | 5.0 | 2.0 | 2.0 | (62.0 DNC) | 3.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 17.0 | 15.0 | 62.0 DNC | 1,204.0 | 274.0 |
| 5th | Bassett, Alan | RS VAREO | 247 | 1050 | (62.0 DNC) | 3.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 5.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,218.0 | 288.0 |
| 6th | Pascoe, Martin | RS 200 | 488 | 1059 | 8.0 | 1.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 8.0 | 2.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1.0 | 10.0 | 2.0 | 1,283.0 | 353.0 |
| 7th | Broom, Allan | SUPERNOVA | 570 | 1062 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | 6.0 | (62.0 DNC) | 4.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 4.0 | (62.0 DNC) | 9.0 | (62.0 DNC) | 17.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 4.0 | 62.0 DNC | 10.0 | 16.5 | 62.0 DNC | 1,400.5 | 470.5 |
| 8th | Ramus, Michael | LASER 2000 | 2441 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 3.0 | 4.0 | 6.0 | 5.0 | (62.0 DNC) | 7.0 | 10.0 DNF | 6.0 DNF | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 15.5 | 13.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,443.5 | 513.5 |
| 9th | Padgett, V. | FIREBALL | 14737 | 982 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 17.0 DNF | 6.0 | 3.0 | 62.0 DNC | 62.0 DNC | 2.0 | 3.0 | 2.0 | 13.0 | 13.0 | 9.0 | 1,503.0 | 573.0 |
| 10th | Brunsdon, Chris | LASER 2000 | 2249 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 5.0 | (62.0 DNC) | 8.0 | 6.0 | (62.0 DNC) | 6.0 | 6.0 | 6.0 DNF | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 12.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,545.0 | 615.0 |
| 11th | Prince, John | ENTERPRISE | 22819 | 1116 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 7.5 | 1.0 | 2.0 | 8.0 | 14.0 | 17.0 DNF | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 8.0 | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,553.5 | 623.5 |
| 12th | Hopkins, Chris | CONTENDER | 474 | 993 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 14.0 | 4.0 | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,583.0 | 653.0 |
| 13th | Mason, David | FIREBALL | 14964 | 982 | 1.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | 4.0 | 2.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | 3.0 | 9.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,591.0 | 661.0 |
| 14th | Lankester, Dick | ENTERPRISE | 22547 | 1116 | 5.0 | 7.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 DNF | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 10.0 | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,603.0 | 673.0 |
| 15th | Burridge, R. | LASER 2000 | 2458 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 1.0 | 2.0 | 1.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 4.0 | 2.0 | 62.0 DNC | 1,624.0 | 694.0 |
| 16th | Courtenay, R. | LASER 2000 | 2063 | 1089 | 9.0 | 13.0 DNS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 6.0 DNF | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 12.0 | 9.0 | 62.0 DNC | 16.0 | 62.0 DNC | 62.0 DNC | 1,628.0 | 698.0 |
| 17th | Fletcher, A. | LASER 2000 | 2021 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | 12.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 12.0 | 13.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 16.0 | 14.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,632.0 | 702.0 |
| 18th | Chisnall, John | LASER 2000 | 21428 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | 10.0 | 7.0 DNF | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 15.0 | 2.0 | 62.0 DNC | 18.0 | 21.0 DNF | 62.0 DNC | 1,640.0 | 710.0 |
| 19th | Ramshaw, D | RS 200 | 304 | 1059 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 4.0 | 1.0 | 17.0 DNF | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 7.0 | 11.0 | 3.0 | 1,659.0 | 729.0 |
| 20th | Uher, Mike | PHANTOM | 1285 | 1043 | 7.0 | 6.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 8.0 | 14.0 | 7.0 | 1,662.0 | 732.0 |
| 21st | Blundell, Janine | RS 200 | 519 | 1059 | 2.0 | 2.0 | 2.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 5.0 | 4.0 | 1,703.0 | 773.0 |
| 22nd | Marshall, Chris | LASER 3000 | 3277 | 1032 | 10.0 | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 4.0 | 13.0 | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,729.0 | 799.0 |
| 23rd | Harris, Roger | SOLO | 3121 | 1155 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 18.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 7.0 | 62.0 DNC | 1,741.0 | 811.0 |
| 24th | Sloper, Andrew | LASER 2000 | 2115 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | 1.0 | (62.0 DNC) | 2.0 | 1.0 | 6.0 DNF | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,753.0 | 823.0 |
| 25th | Ching, J | RS 400 | 1239 | 952 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 6.0 | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 4.0 | 62.0 DNC | 1,757.0 | 827.0 |
| 26th | Ramshaw, J. | RS 200 | 613 | 1059 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 3.0 | 1.0 | 1,805.0 | 875.0 |
| 27th | Lankester, Dick | ENTERPRISE (S/HAND) | 22547 | 1096 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 2.0 | 2.0 | 6.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,811.0 | 881.0 |
| 28th | Thomas, J. | MAGNO | 1632 | 1175 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 13.0 | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 1,831.0 | 901.0 |
| 29th | George, S. | LASER 2000 | 21404 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 9.0 | 8.0 | 62.0 DNC | 18.0 | 62.0 DNC | 17.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,850.0 | 920.0 |
| 30th | Carter, Tony | LASER 2000 | 21691 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 2.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,868.0 | 938.0 |
| 31st | Larkin, Matt | RS 400 | 535 | 952 | 4.0 | 4.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,871.0 | 941.0 |
| 32nd | Reynolds, R. | FIREBALL | 14593 | 982 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 8.0 | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,876.0 | 946.0 |
| 33rd | Davies, G. | SOLO | 3525 | 1155 | 12.0 DNF | 13.0 DNF | 10.0 DNS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,895.0 | 965.0 |
| 34th | Larkin, Matt | RS 500 | 538 | 972 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,897.0 | 967.0 |
| 35th | Hatton, E. | RS 400 | 535 | 952 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 12.0 | 11.0 | 17.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,900.0 | 970.0 |
| 36th | Holmwood, P. | MIRROR | 24958 | 1372 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 23.0 DNF | 19.0 | 62.0 DNC | 1,913.0 | 983.0 |
| 37th | Wade, M. | LASER 2000 | 22086 | 1089 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 2.0 | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,926.0 | 996.0 |
| 38th | Larkin, Matt | FIREBALL | 12324 | 982 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,927.0 | 997.0 |
| 39th | Prince, C | RS 400 | 1055 | 952 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 5.0 | 1,933.0 | 1,003.0 |
