| Rank | Helm | Crew | Class | SailNo | PY |
W/W 1 6/5/09 |
W/W 2 13/05/09 |
W/W 3 20/05/09 |
W/W 4 27/5/09 |
W/W 5 3/6/09 |
W/W/6 10/6/09 |
W/W 7 17/6/09 |
W/W 8 24/6/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | (7.0) | 1.0 | 1.0 | (5.0) | 2.0 | 3.0 | (8.0) | 1.0 | 28.0 | 8.0 | |
| 2nd | Fyans, C | Rooster 8.1 | 125 | 1051 | 5.0 | (65.0 DNC) | 3.0 | (7.0) | 3.0 | 6.0 | (10.0) | 5.0 | 104.0 | 22.0 | |
| 3rd | Clark, I | Laser | 171918 | 1078 | (65.0 DNC) | (65.0 DNC) | 7.0 | 4.0 | 9.0 | (65.0 DNC) | 4.0 | 2.0 | 221.0 | 26.0 | |
| 4th | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 2.0 | (65.0 DNC) | 9.0 | 10.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | 7.0 | 231.0 | 36.0 | |
| 5th | Gusterson, P | Supernova | 396 | 1062 | 10.0 | 4.0 | 15.0 | (65.0 DNC) | 10.0 | 10.0 | (65.0 DNC) | (65.0 DNC) | 244.0 | 49.0 | |
| 6th | Davies, G. | SOLO | 3525 | 1155 | 12.0 | (65.0 DNC) | 17.0 | (65.0 DNC) | 7.0 | (65.0 DNC) | 26.0 DNF | 25.0 DNF | 282.0 | 87.0 | |
| 7th | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | (65.0 DNC) | 3.0 | 8.0 | (65.0 DNC) | 11.0 | 2.0 | (65.0 DNC) | 65.0 DNC | 284.0 | 89.0 |
| 8th | Hamilton, J. | Rooster 8.1 | 179 | 1051 | (65.0 DNC) | (65.0 DNC) | 2.0 | 6.0 | 6.0 | (65.0 DNC) | 65.0 DNC | 16.0 | 290.0 | 95.0 | |
| 9th | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 11.0 | (65.0 DNC) | 24.0 | (65.0 DNC) | 21.0 | (65.0 DNC) | 20.0 | 21.0 | 292.0 | 97.0 |
| 10th | Padgett, Vic | Byrnes, N. | FIREBALL | 14737 | 982 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | 12.0 | 65.0 DNC | 6.0 | 298.0 | 103.0 |
| 11th | Eichner, M. | Jones, N. | ENTERPRISE | 20637 | 1116 | 16.0 DNF | 2.0 | 11.0 | (65.0 DNC) | 24.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 313.0 | 118.0 |
| 12th | Young, P. | Laser | 181333 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 65.0 DNC | 4.0 | 1.0 | 65.0 DNC | 332.0 | 137.0 | |
| 13th | Davies, S | Laser | 143755 | 1078 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 5.0 | 5.0 | 65.0 DNC | 341.0 | 146.0 | |
| 14th | Stean, W | Laser | 189509 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 5.0 | 65.0 DNC | 65.0 DNC | 3.0 | 342.0 | 147.0 | |
| 15th | Giles, Matt | Laser | 162988 | 1078 | (65.0 DNC) | (65.0 DNC) | 14.0 | 3.0 | (65.0 DNC) | 65.0 DNC | 3.0 | 65.0 DNC | 345.0 | 150.0 | |
| 16th | Thompson, G. | Laser | 165205 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 4.0 | 65.0 DNC | 11.0 | 65.0 DNC | 348.0 | 153.0 | |
| 17th | Hamilton, Jacob | Optimist | 5711 | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 14.0 | 1.0 | 65.0 DNC | 9.0 | 349.0 | 154.0 | |
| 18th | Mason, David | Collett, G. | FIREBALL | 14964 | 982 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 13.0 | 9.0 | 2.0 | 65.0 DNC | 349.0 | 154.0 |
| 19th | Davies, Rory | Laser 4.7 | 149331 | 1175 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 7.0 | 15.0 | 350.0 | 155.0 | |
| 20th | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | 4.0 | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 25.0 DNF | 359.0 | 164.0 |
| 21st | Haw, David | Optimist | 5576 | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 15.0 | 65.0 DNC | 13.0 | 11.0 | 364.0 | 169.0 | |
| 22nd | Hatton, E. | RS 400 | 535 | 952 | (65.0 DNC) | 6.0 DNF | 12.0 | (65.0 DNC) | 27.0 DNF | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 370.0 | 175.0 | |
| 23rd | Russell, D. | Russel, Debbie | Laser 2000 | 2854 | 1089 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 17.0 | 65.0 DNC | 18.0 | 65.0 DNC | 371.0 | 176.0 |
| 24th | Hopkins, Verity | Wood, K. | Laser 2000 | 2021 | 1089 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | 65.0 DNC | 13.0 | 21.0 | 65.0 DNC | 371.0 | 176.0 |
| 25th | Barrington, S. | Rooster 8.1 | 92 | 1051 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 395.0 | 200.0 | |
| 26th | Giles, David | Rooster 8.1 | 395 | 1051 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 1.0 | 65.0 DNC | 6.0 | 65.0 DNC | 397.0 | 202.0 | |
| 27th | Adams, S. | Laser | 132351 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 9.0 | 8.0 | 407.0 | 212.0 | |
| 28th | Davies, Rory | Laser | 143755 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 12.0 | 7.5 | 65.0 DNC | 65.0 DNC | 409.5 | 214.5 | |
| 29th | Baker, Emma | Optimist | 5055 | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 12.0 | 10.0 | 412.0 | 217.0 | |
| 30th | Boning, R. | Laser | 143944 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 11.0 | 65.0 DNC | 13.0 | 414.0 | 219.0 | |
| 31st | Brunsdon, Chris | Brunsdon, E. | LASER 2000 | 2249 | 1089 | 9.0 | (65.0 DNC) | 20.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 419.0 | 224.0 |
| 32nd | Genders, A. | Laser II | 4005 | 1035 | (65.0 DNC) | (65.0 DNC) | 19.0 | 14.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 423.0 | 228.0 | |
| 33rd | Coward, M | GRADUATE | 10214 | 1167 | 16.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 22.0 | 65.0 DNC | 428.0 | 233.0 | |
| 34th | Carter, Tony | Barata, Alex | LASER 2000 | 21691 | 1089 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 17.0 | 22.0 | 429.0 | 234.0 |
| 35th | Husson, S. | RS VAREO | 179 | 1038 | (65.0 DNC) | (65.0 DNC) | 21.0 | (65.0 DNC) | 22.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 433.0 | 238.0 | |
| 36th | Caldwell, G. | RS 200 | 452 | 1059 | (65.0 DNC) | (65.0 DNC) | 18.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 27.0 DSQ | 65.0 DNC | 435.0 | 240.0 | |
| 37th | Selter, Lonje | Selter, M. | Laser 4000 | 4225 | 908 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 23.0 | 65.0 DNC | 26.0 DNF | 65.0 DNC | 439.0 | 244.0 |
| 38th | Beck, J. | Laser | 195188 | 1078 | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 459.0 | 264.0 | |
| 39th | Emmett, J. | Payne, K. | Fireball | 12324 | 982 | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 461.0 | 266.0 |
| 40th | Lankester, Dick | Chisnall, J. | ENTERPRISE | 22547 | 1116 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 7.5 | 65.0 DNC | 65.0 DNC | 462.5 | 267.5 |
| 41st | Bush, G | Laser | 1078 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 463.0 | 268.0 | ||
| 42nd | Giles, David | Laser | 181508 | 1078 | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 465.0 | 270.0 | |
| 43rd | Greenfield, M. | Greenfield, M | Flying Fifteen | 3537 | 1025 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 12.0 | 467.0 | 272.0 |
| 44th | Harris, J. | Laser | 48173 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 468.0 | 273.0 | |
| 45th | Larkin, M | Laser | 150328 | 1078 | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 468.0 | 273.0 | |
| 46th | Selter,S. | Optimist | 4301 | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 14.0 | 469.0 | 274.0 | |
| 47th | Harrington, F. | OPTIMIST | 3982 | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 14.0 | 65.0 DNC | 469.0 | 274.0 | |
| 48th | Tindley, M. | Lightning 368 | 200 | 1148 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 15.0 | 65.0 DNC | 470.0 | 275.0 | |
| 49th | Jones, R. | Laser | 125793 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 16.0 | 65.0 DNC | 471.0 | 276.0 | |
| 50th | Broom, Allan | Supernova | 570 | 1062 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 16.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 471.0 | 276.0 | |
| 51st | Thomas, J. | Magno | 1175 | (65.0 DNC) | (65.0 DNC) | 16.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 471.0 | 276.0 | ||
| 52nd | Ghansam, S | Ghansam | Laser 2000 | 21428 | 1089 | 16.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 471.0 | 276.0 |
| 53rd | Larkin, M. | Collett | Laser 4000 | 4034 | 908 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 17.0 | 472.0 | 277.0 |
| 54th | Ghansam, S. | Laser Radial | 160550 | 1101 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 18.0 | 473.0 | 278.0 | |
| 55th | Robinson, Mike | Laser | 142881 | 1078 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 18.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 473.0 | 278.0 | |
| 56th | Brunsdon, C. | Laser Stratos | 637 | 1084 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 19.0 | 474.0 | 279.0 | |
| 57th | Williams, R. | Brunsdon, C. | LASER 2000 | 2249 | 1089 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 19.0 | 65.0 DNC | 474.0 | 279.0 |
| 58th | Chisnall, J. | Ghansam, T. | Laser 2000 | 21428 | 1089 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 20.0 | 475.0 | 280.0 |
| 59th | Sandhu, Dil | Sandhu, Lynn | Laser 2000 | 2015 | 1089 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 20.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 475.0 | 280.0 |
| 60th | Chandler, J. | Laser 3000 | 3059 | 1032 | (65.0 DNC) | (65.0 DNC) | 22.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 477.0 | 282.0 | |
| 61st | Cadman, E. | Enterprise | 21077 | 1116 | (65.0 DNC) | (65.0 DNC) | 23.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 478.0 | 283.0 | |
| 62nd | Ramus, Mike | Mochrie, A. | Laser 2000 | 2441 | 1089 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 25.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 480.0 | 285.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Padgett, Vic | Byrnes, N. | FIREBALL | 14737 | 982 | 51/24 | 3 | 0/52/21 | 1.0 |
| 2 | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 57/37 | 2 | 0/52/30 | 2.0 | |
| 3 | Davies, Rory | Laser 4.7 | 149331 | 1175 | 62/55 | 3 | 0/53/33 | 3.0 | |
| 4 | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | 52/13 | 3 | 0/53/43 | 4.0 |
| 5 | Fyans, C | Rooster 8.1 | 125 | 1051 | 56/49 | 3 | 0/54/04 | 5.0 | |
| 6 | Davies, S | Laser | 143755 | 1078 | 59/31 | 3 | 0/55/13 | 6.0 | |
| 7 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 58/04 | 3 | 0/55/15 | 7.0 | |
| 8 | Bush, G | Laser | 1078 | 60/12 | 3 | 0/55/51 | 8.0 | ||
| 9 | Brunsdon, Chris | Brunsdon, E. | LASER 2000 | 2249 | 1089 | 62/45 | 3 | 0/57/37 | 9.0 |
| 10 | Gusterson, P | Supernova | 396 | 1062 | 63/19 | 3 | 0/59/37 | 10.0 | |
| 11 | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 68/00 | 3 | 1/00/20 | 11.0 |
| 12 | Davies, G. | SOLO | 3525 | 1155 | 51/46 | 2 | 1/07/14 | 12.0 | |
| 13 | Eichner, M. | Jones, N. | ENTERPRISE | 20637 | 1116 | DNF | 2 | 16.0 | |
| 13 | Coward, M | GRADUATE | 10214 | 1167 | DNF | 2 | 16.0 | ||
| 13 | Ghansam, S | Ghansam | Laser 2000 | 21428 | 1089 | DNF | 2 | 16.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 46/38 | 1 | 0/44/22 | 1.0 | |
| 2 | Eichner, M. | Jones, N. | ENTERPRISE | 20637 | 1116 | 55/38 | 1 | 0/49/51 | 2.0 |
| 3 | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | 1/02/04 | 1 | 0/55/37 | 3.0 |
| 4 | Gusterson, P | Supernova | 396 | 1062 | 1/0/0 | 1 | 0/56/30 | 4.0 | |
| 5 | Hatton, E. | RS 400 | 535 | 952 | DNF | 1 | 6.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 1/4/21 | 2 | 1/01/14 | 1.0 | |
| 2 | Hamilton, J. | Rooster 8.1 | 179 | 1051 | 1/5/50 | 2 | 1/02/38 | 2.0 | |
| 3 | Fyans, C | Rooster 8.1 | 125 | 1051 | 1/6/19 | 2 | 1/03/06 | 3.0 | |
| 4 | Beck, J. | Laser | 195188 | 1078 | 1/10/57 | 2 | 1/05/49 | 4.0 | |
| 5 | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | 1/4/03 | 2 | 1/05/54 | 5.0 |
| 6 | Emmett, J. | Payne, K. | Fireball | 12324 | 982 | 1/6/07 | 2 | 1/07/20 | 6.0 |
| 7 | Clark, I | Laser | 171918 | 1078 | 1/13/01 | 2 | 1/07/44 | 7.0 | |
| 8 | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | 1/15/39 | 2 | 1/07/47 | 8.0 |
| 9 | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 55/50 | 1 | 1/07/50 | 9.0 | |
| 10 | Giles, David | Laser | 181508 | 1078 | 1/13/16 | 2 | 1/07/58 | 10.0 | |
| 11 | Eichner, M. | Jones, N. | ENTERPRISE | 20637 | 1116 | 1/16/05 | 2 | 1/08/11 | 11.0 |
| 12 | Hatton, E. | RS 400 | 535 | 952 | 1/5/25 | 2 | 1/08/43 | 12.0 | |
| 13 | Larkin, M | Laser | 150328 | 1078 | 1/14/09 | 2 | 1/08/47 | 13.0 | |
| 14 | Giles, Matt | Laser | 162988 | 1078 | 1/14/36 | 2 | 1/09/12 | 14.0 | |
| 15 | Gusterson, P | Supernova | 396 | 1062 | 1/15/07 | 2 | 1/10/44 | 15.0 | |
| 16 | Thomas, J. | Magno | 1175 | 47/53 | 1 | 1/21/30 | 16.0 | ||
| 17 | Davies, G. | SOLO | 3525 | 1155 | 48/47 | 1 | 1/24/28 | 17.0 | |
| 18 | Caldwell, G. | RS 200 | 452 | 1059 | 46/25 | 1 | 1/27/40 | 18.0 | |
| 19 | Genders, A. | Laser II | 4005 | 1035 | 46/41 | 1 | 1/30/13 | 19.0 | |
| 20 | Brunsdon, Chris | Brunsdon, E. | LASER 2000 | 2249 | 1089 | 49/29 | 1 | 1/30/53 | 20.0 |
| 21 | Husson, S. | RS VAREO | 179 | 1038 | 48/24 | 1 | 1/33/15 | 21.0 | |
| 22 | Chandler, J. | Laser 3000 | 3059 | 1032 | 50/58 | 1 | 1/38/46 | 22.0 | |
| 23 | Cadman, E. | Enterprise | 21077 | 1116 | 56/15 | 1 | 1/40/48 | 23.0 | |
| 24 | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 57/25 | 1 | 1/41/54 | 24.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrington, S. | Rooster 8.1 | 92 | 1051 | 52/18 | 2 | 0/49/46 | 1.0 | |
| 2 | Young, P. | Laser | 181333 | 1078 | 54/36 | 2 | 0/50/39 | 2.0 | |
| 3 | Giles, Matt | Laser | 162988 | 1078 | 54/48 | 2 | 0/50/50 | 3.0 | |
| 4 | Clark, I | Laser | 171918 | 1078 | 55/24 | 2 | 0/51/23 | 4.0 | |
| 5 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 54/12 | 2 | 0/51/34 | 5.0 | |
| 6 | Hamilton, J. | Rooster 8.1 | 179 | 1051 | 54/17 | 2 | 0/51/39 | 6.0 | |
| 7 | Fyans, C | Rooster 8.1 | 125 | 1051 | 54/19 | 2 | 0/51/41 | 7.0 | |
| 8 | Thompson, G. | Laser | 165205 | 1078 | 56/19 | 2 | 0/52/15 | 8.0 | |
| 9 | Stean, W | Laser | 189509 | 1078 | 57/47 | 2 | 0/53/36 | 9.0 | |
| 10 | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 44/19 | 1 | 0/53/51 | 10.0 | |
| 11 | Russell, D. | Russel, Debbie | Laser 2000 | 2854 | 1089 | 1/01/15 | 2 | 0/56/15 | 11.0 |
| 12 | Hopkins, Verity | Wood, K. | Laser 2000 | 2021 | 1089 | 1/04/40 | 2 | 0/59/23 | 12.0 |
| 13 | Harris, J. | Laser | 48173 | 1078 | 1/04/13 | 2 | 0/59/34 | 13.0 | |
| 14 | Genders, A. | Laser II | 4005 | 1035 | 1/02/30 | 2 | 1/00/23 | 14.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, David | Rooster 8.1 | 395 | 1051 | 51/07 | 3 | 0/48/38 | 1.0 | |
| 2 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 52/20 | 3 | 0/49/48 | 2.0 | |
| 3 | Fyans, C | Rooster 8.1 | 125 | 1051 | 53/23 | 3 | 0/50/48 | 3.0 | |
| 4 | Thompson, G. | Laser | 165205 | 1078 | 57/56 | 3 | 0/53/44 | 4.0 | |
| 5 | Stean, W | Laser | 189509 | 1078 | 58/09 | 3 | 0/53/57 | 5.0 | |
| 6 | Hamilton, J. | Rooster 8.1 | 179 | 1051 | 56/59 | 3 | 0/54/13 | 6.0 | |
| 7 | Davies, G. | SOLO | 3525 | 1155 | 43/29 | 2 | 0/56/28 | 7.0 | |
| 8 | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 1/02/30 | 2 | 0/56/57 | 8.0 | |
| 9 | Clark, I | Laser | 171918 | 1078 | 1/01/28 | 3 | 0/57/01 | 9.0 | |
| 10 | Gusterson, P | Supernova | 396 | 1062 | 1/01/19 | 3 | 0/57/44 | 10.0 | |
| 11 | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | 1/04/45 | 3 | 0/58/01 | 11.0 |
| 12 | Davies, Rory | Laser | 143755 | 1078 | 1/02/56 | 3 | 0/58/23 | 12.0 | |
| 13 | Mason, David | Collett, G. | FIREBALL | 14964 | 982 | 57/34 | 3 | 0/58/37 | 13.0 |
| 14 | Hamilton, Jacob | Optimist | 5711 | 1646 | 1/05/49 | 2 | 0/59/59 | 14.0 | |
| 15 | Haw, David | Optimist | 5576 | 1646 | 1/06/53 | 2 | 1/00/57 | 15.0 | |
| 16 | Broom, Allan | Supernova | 570 | 1062 | 1/05/08 | 3 | 1/01/20 | 16.0 | |
| 17 | Russell, D. | Russel, Debbie | Laser 2000 | 2854 | 1089 | 45/09 | 2 | 1/02/11 | 17.0 |
| 18 | Robinson, Mike | Laser | 142881 | 1078 | 1/07/45 | 3 | 1/02/51 | 18.0 | |
| 19 | Padgett, Vic | Byrnes, N. | FIREBALL | 14737 | 982 | 1/02/46 | 3 | 1/03/55 | 19.0 |
| 20 | Sandhu, Dil | Sandhu, Lynn | Laser 2000 | 2015 | 1089 | 47/32 | 2 | 1/05/28 | 20.0 |
| 21 | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 51/00 | 2 | 1/07/53 | 21.0 |
| 22 | Husson, S. | RS VAREO | 179 | 1038 | 53/53 | 2 | 1/17/52 | 22.0 | |
| 23 | Selter, Lonje | Selter, M. | Laser 4000 | 4225 | 908 | 1/11/45 | 3 | 1/19/01 | 23.0 |
| 24 | Eichner, M. | Jones, N. | ENTERPRISE | 20637 | 1116 | 1/04/32 | 2 | 1/26/44 | 24.0 |
| 25 | Ramus, Mike | Mochrie, A. | Laser 2000 | 2441 | 1089 | 1/03/06 | 2 | 1/26/55 | 25.0 |
| 26 | Hatton, E. | RS 400 | 535 | 952 | DNF | 2 | 27.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Jacob | Optimist | 5711 | 1646 | 1/03/31 | 1 | 0/38/35 | 1.0 | |
| 2 | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | 46/15 | 1 | 0/41/27 | 2.0 |
| 3 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 45/25 | 1 | 0/43/13 | 3.0 | |
| 4 | Young, P. | Laser | 181333 | 1078 | 46/47 | 1 | 0/43/24 | 4.0 | |
| 5 | Davies, S | Laser | 143755 | 1078 | 46/54 | 1 | 0/43/30 | 5.0 | |
| 6 | Fyans, C | Rooster 8.1 | 125 | 1051 | 46/10 | 1 | 0/43/56 | 6.0 | |
| 7 | Davies, Rory | Laser | 143755 | 1078 | 49/02 | 1 | 0/45/29 | 7.5 | |
| 7 | Lankester, Dick | Chisnall, J. | ENTERPRISE | 22547 | 1116 | 50/46 | 1 | 0/45/29 | 7.5 |
| 9 | Mason, David | Collett, G. | FIREBALL | 14964 | 982 | 45/15 | 1 | 0/46/05 | 9.0 |
| 10 | Gusterson, P | Supernova | 396 | 1062 | 49/26 | 1 | 0/46/33 | 10.0 | |
| 11 | Boning, R. | Laser | 143944 | 1078 | 51/05 | 1 | 0/47/23 | 11.0 | |
| 12 | Padgett, Vic | Byrnes, N. | FIREBALL | 14737 | 982 | 51/23 | 1 | 0/52/20 | 12.0 |
| 13 | Hopkins, Verity | Wood, K. | Laser 2000 | 2021 | 1089 | 58/15 | 1 | 0/53/29 | 13.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young, P. | Laser | 181333 | 1078 | 41/01 | 2 | 0/57/04 | 1.0 | |
| 2 | Mason, David | Collett, G. | FIREBALL | 14964 | 982 | 57/03 | 3 | 0/58/06 | 2.0 |
| 3 | Giles, Matt | Laser | 162988 | 1078 | 42/41 | 2 | 0/59/24 | 3.0 | |
| 4 | Clark, I | Laser | 171918 | 1078 | 42/43 | 2 | 0/59/26 | 4.0 | |
| 5 | Davies, S | Laser | 143755 | 1078 | 42/54 | 2 | 0/59/42 | 5.0 | |
| 6 | Giles, David | Rooster 8.1 | 395 | 1051 | 42/24 | 2 | 1/00/31 | 6.0 | |
| 7 | Davies, Rory | Laser 4.7 | 149331 | 1175 | 47/31 | 2 | 1/00/40 | 7.0 | |
| 8 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 43/09 | 2 | 1/01/35 | 8.0 | |
| 9 | Adams, S. | Laser | 132351 | 1078 | 44/18 | 2 | 1/01/39 | 9.0 | |
