| Rank | Helm | Crew | Class | SailNo | PY |
Swallow 1 1/07/09 |
Swallow 2 8/07/09 |
Swallow 3 15/07/09 |
Swallow 4 22/07/09 |
Swallow 5 29/7/09 |
Swallow 6 5/8/09 |
Swallow 7 12/08/09 |
Swallow 8 19/08/09 |
Swallow 9 26/08/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Young, P. | Laser | 181333 | 1078 | (74.0 DNC) | (74.0 DNC) | 4.0 | (11.0) | 2.0 | 3.0 | 5.0 | 6.0 | 1.0 | 180.0 | 21.0 | |
| 2nd | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 6.0 | (7.0) | 5.0 | 3.0 | (74.0 DNC) | 2.0 | (7.0) | 2.0 | 4.0 | 110.0 | 22.0 | |
| 3rd | Fyans, C | Rooster 8.1 | 125 | 1051 | 4.0 | 8.0 | 3.0 | 4.0 | 1.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 7.0 | 249.0 | 27.0 | |
| 4th | Davies, S | Laser | 143755 | 1078 | 13.0 | (74.0 DNC) | (74.0 DNC) | 18.0 | 4.0 | (74.0 DNC) | 10.0 | 9.0 | 6.0 | 282.0 | 60.0 | |
| 5th | Baker, Emma | Optimist | 5055 | 1646 | 12.0 | 11.0 | 14.0 | 15.0 | (74.0 DNC) | (74.0 DNC) | 3.0 | 11.0 | (74.0 DNC) | 288.0 | 66.0 | |
| 6th | Hamilton, Jacob | Optimist | 5711 | 1646 | 9.0 | 6.0 | 15.0 | 24.0 | (74.0 DNC) | (74.0 DNC) | 4.0 | (74.0 DNC) | 8.0 | 288.0 | 66.0 | |
| 7th | Gusterson, P | Supernova | 396 | 1062 | 16.0 | (19.0) | (74.0 DNC) | (23.0) | 7.0 | 7.0 | 16.0 | 19.0 | 13.0 | 194.0 | 78.0 | |
| 8th | Boning, R. | Laser | 143944 | 1078 | 15.0 | 15.0 | (74.0 DNC) | 17.0 | (74.0 DNC) | 9.0 | 11.0 | 18.0 | (22.0 DNF) | 255.0 | 85.0 | |
| 9th | Uher, M. | Phantom | 1285 | 1043 | (74.0 DNC) | 10.0 | 1.0 | 6.0 | 5.0 | 5.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 323.0 | 101.0 | |
| 10th | Hamilton, J. | Rooster 8.1 | 179 | 1051 | 7.0 | 1.0 | (74.0 DNC) | 8.0 | 3.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 12.0 | 327.0 | 105.0 | |
| 11th | Stean, W | Laser | 189509 | 1078 | (74.0 DNC) | (74.0 DNC) | 8.0 | 9.0 | 6.0 | (74.0 DNC) | 8.0 | 5.0 | 74.0 DNC | 332.0 | 110.0 | |
| 12th | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 19.0 | (26.0) | 23.0 | 21.0 | 12.0 | (74.0 DNC) | 21.0 | (27.0) | 17.0 | 240.0 | 113.0 |
| 13th | Larkin, M. | Payne, K. | Fireball | 12324 | 982 | (74.0 DNC) | 2.0 | (74.0 DNC) | 10.0 | 9.0 | (74.0 DNC) | 74.0 DNC | 4.0 | 22.0 DNF | 343.0 | 121.0 |
| 14th | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 1.0 | 12.0 | 11.0 | 20.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 5.0 | 345.0 | 123.0 | |
| 15th | Davies, Rory | Laser | 143755 | 1078 | 14.0 | (74.0 DNC) | (74.0 DNC) | 19.0 | (74.0 DNC) | 8.0 | 74.0 DNC | 8.0 | 9.0 | 354.0 | 132.0 | |
| 16th | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | 18.0 | 14.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 4.0 | 17.0 | 15.0 | 74.0 DNC | 364.0 | 142.0 |
| 17th | Harrington, F. | OPTIMIST | 5092 | 1646 | (74.0 DNC) | 13.0 | 21.5 | 16.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 20.0 | 10.0 | 376.5 | 154.5 | |
| 18th | Barrington, S. | Rooster 8.1 | 92 | 1051 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 2.0 | 74.0 DNC | 74.0 DNC | 2.0 | 1.0 | 2.0 | 377.0 | 155.0 | |
| 19th | Giles, Matt | Laser | 162988 | 1078 | 8.0 | 9.0 | 2.0 | (74.0 DNC) | (74.0 DNC) | 1.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 390.0 | 168.0 | |
| 20th | Tindley, M. | Lightning 368 | 200 | 1148 | (74.0 DNC) | (74.0 DNC) | 18.0 | 32.0 DNF | 8.0 | (74.0 DNC) | 28.0 DNF | 74.0 DNC | 11.0 | 393.0 | 171.0 | |
| 21st | Russell, D. | Russel, Debbie | Laser 2000 | 2854 | 1089 | 20.0 | 29.0 | 13.0 | 22.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 25.0 | 74.0 DNC | 405.0 | 183.0 |
| 22nd | Broom, Allan | Supernova | 570 | 1062 | (74.0 DNC) | 18.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 10.0 | 12.0 | 3.0 | 74.0 DNC | 413.0 | 191.0 | |
| 23rd | Chisnall, J. | Ghansam, T. | Laser 2000 | 21428 | 1089 | (74.0 DNC) | 25.0 | 21.5 | 26.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 24.0 | 22.0 DNF | 414.5 | 192.5 |
| 24th | Lankester, D. | Lankester, A. | Enterprise | 22547 | 1116 | (74.0 DNC) | (74.0 DNC) | 16.0 | 14.0 | (74.0 DNC) | 6.0 | 15.0 | 74.0 DNC | 74.0 DNC | 421.0 | 199.0 |
| 25th | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | (74.0 DNC) | 20.0 | (74.0 DNC) | 27.0 | 11.0 | (74.0 DNC) | 74.0 DNC | 12.0 | 74.0 DNC | 440.0 | 218.0 |
| 26th | Coward, M | Coward, B. | GRADUATE | 10214 | 1167 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 28.0 | 74.0 DNC | 74.0 DNC | 25.0 | 23.0 | 14.0 | 460.0 | 238.0 |
| 27th | Mason, David | Collett, G. | FIREBALL | 14964 | 982 | 3.0 | 16.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 6.0 | 74.0 DNC | 74.0 DNC | 469.0 | 247.0 |
| 28th | Bush, G | Laser | 1078 | (74.0 DNC) | 5.0 | 7.0 | 13.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 469.0 | 247.0 | ||
| 29th | Haw, David | Optimist | 5576 | 1646 | 10.0 | (74.0 DNC) | 12.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 10.0 | 74.0 DNC | 476.0 | 254.0 | |
| 30th | Brunsdon, Chris | Brunsdon, E. | LASER 2000 | 2249 | 1089 | (74.0 DNC) | 24.0 | 10.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 20.0 | 74.0 DNC | 74.0 DNC | 498.0 | 276.0 |
| 31st | Giles, David | Rooster 8.1 | 395 | 1051 | 2.0 | (74.0 DNC) | (74.0 DNC) | 1.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 521.0 | 299.0 | |
| 32nd | Sandhu, Dil | Sandhu, Lynn | Laser 2000 | 2015 | 1089 | (74.0 DNC) | 27.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 22.0 | 28.0 | 74.0 DNC | 521.0 | 299.0 |
| 33rd | Clark, I | Laser | 171918 | 1078 | (74.0 DNC) | 4.0 | 6.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 528.0 | 306.0 | |
| 34th | Padgett, Vic | Byrnes, N. | FIREBALL | 14737 | 982 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 12.0 | 74.0 DNC | 74.0 DNC | 1.0 | 74.0 DNC | 74.0 DNC | 531.0 | 309.0 |
| 35th | Hatton, E. | RS 400 | 535 | 952 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 5.0 | 13.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 536.0 | 314.0 | |
| 36th | Baker, G | Optimist | 4301 | 1646 | 5.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 14.0 | 74.0 DNC | 537.0 | 315.0 | |
| 37th | Blundell, J | Laser | 173293 | 1078 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 9.0 | 17.0 | 74.0 DNC | 544.0 | 322.0 | |
| 38th | Davies, G. | SOLO | 3525 | 1155 | 17.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 18.0 | 74.0 DNC | 74.0 DNC | 553.0 | 331.0 | |
| 39th | Wood, Katie | Optimist | 4846 | 1646 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 25.0 | 74.0 DNC | 74.0 DNC | 13.0 | 74.0 DNC | 74.0 DNC | 556.0 | 334.0 | |
| 40th | Murphy,J. | Blackhall | RS 400 | 649 | 952 | (74.0 DNC) | 22.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 16.0 | 74.0 DNC | 556.0 | 334.0 |
| 41st | Selter, Lonje | Selter, M. | Laser 4000 | 4225 | 908 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 21.0 | 18.0 | 557.0 | 335.0 |
| 42nd | Greenfield, M. | Greenfield, M | Flying Fifteen | 3537 | 1025 | (74.0 DNC) | 23.0 | (74.0 DNC) | 32.0 DNF | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 573.0 | 351.0 |
| 43rd | Chandler, J. | Genders, C. | Laser 3000 | 3059 | 1032 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 3.0 | 595.0 | 373.0 |
| 44th | Lankester, Dick | Entrprise S/Hand | 22547 | 1096 | (74.0 DNC) | 3.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 595.0 | 373.0 | |
| 45th | McKechnie, M. | Laser | 190807 | 1078 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 7.0 | 74.0 DNC | 599.0 | 377.0 | |
| 46th | Binding, D. | Laser | 182229 | 1078 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 7.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 599.0 | 377.0 | |
| 47th | Carter, Tony | Barata, Alex | LASER 2000 | 21691 | 1089 | (74.0 DNC) | (74.0 DNC) | 9.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 601.0 | 379.0 |
| 48th | Boulton, A. | Laser | 170430 | 1078 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 10.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 602.0 | 380.0 | |
| 49th | Hulley, A | Sophie | Laser 2000 | 21555 | 1089 | 11.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 603.0 | 381.0 |
| 50th | Payne, S. | Laser | 142038 | 1078 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 13.0 | 74.0 DNC | 605.0 | 383.0 | |
| 51st | Payne, S. | Laser Radial | 142038 | 1101 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 14.0 | 74.0 DNC | 74.0 DNC | 606.0 | 384.0 | |
| 52nd | Chandler, C | Selter, S. | Laser 3000 | 9 | 1032 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 15.0 | 607.0 | 385.0 |
| 53rd | Chandler, C. | Laser Radial | 166335 | 1101 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 16.0 | 608.0 | 386.0 | |
| 54th | Adams, S. | Laser | 132351 | 1078 | (74.0 DNC) | (74.0 DNC) | 17.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 609.0 | 387.0 | |
| 55th | Stevenson, P | Laser | 162695 | 1078 | (74.0 DNC) | 17.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 609.0 | 387.0 | |
| 56th | Larkin, M. | RS 500 | 538 | 972 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 19.0 | 74.0 DNC | 74.0 DNC | 611.0 | 389.0 | |
| 57th | Genders, A. | Genders, C. | Laser 2000 | 21545 | 1089 | (74.0 DNC) | (74.0 DNC) | 19.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 611.0 | 389.0 |
| 58th | Caldwell, G. | RS 200 | 452 | 1059 | (74.0 DNC) | (74.0 DNC) | 20.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 612.0 | 390.0 | |
| 59th | Robinson, Mike | Laser | 142881 | 1078 | (74.0 DNC) | 21.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 613.0 | 391.0 | |
| 60th | Gosine, J | Laser Radial | 180777 | 1101 | 21.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 613.0 | 391.0 | |
| 61st | Wood, K. | Topper | 26174 | 1290 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 22.0 | 74.0 DNC | 614.0 | 392.0 | |
| 62nd | Wood, E | Russell, T | Laser 2000 | 2854 | 1089 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 23.0 | 74.0 DNC | 74.0 DNC | 615.0 | 393.0 |
| 63rd | Booth, R. | Canavan, C. | Laser 2000 | 21 | 1089 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 24.0 | 74.0 DNC | 74.0 DNC | 616.0 | 394.0 |
| 64th | Russell, T. | Topper | XX | 1290 | (74.0 DNC) | (74.0 DNC) | 24.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 616.0 | 394.0 | |
| 65th | Hopkins, M. | OPTIMIST | 3007 | 1646 | (74.0 DNC) | (74.0 DNC) | 25.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 617.0 | 395.0 | |
| 66th | Fenner, N. | Laser 2000 | 21366 | 1089 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 26.0 | 74.0 DNC | 618.0 | 396.0 | |
| 67th | Nicholas, A. | Greg, M. | Laser 2000 | 2946 | 1089 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 26.0 | 74.0 DNC | 74.0 DNC | 618.0 | 396.0 |
| 68th | Hiwazi, E. | Genders, C. | Laser 2000 | 21545 | 1089 | (74.0 DNC) | 28.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 620.0 | 398.0 |
| 69th | Harrington, E. | Topper | 23547 | 1290 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 29.0 | 74.0 DNC | 621.0 | 399.0 | |
| 70th | Cadman, E. | Enterprise | 21077 | 1116 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 29.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 621.0 | 399.0 | |
| 71st | Steven, T. | Laser 3000 | 3059 | 1032 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 30.0 | 74.0 DNC | 622.0 | 400.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 57/13 | 2 | 1/09/31 | 1.0 | |
| 2 | Giles, David | Rooster 8.1 | 395 | 1051 | 1/14/45 | 4 | 1/11/07 | 2.0 | |
| 3 | Mason, David | Collett, G. | FIREBALL | 14964 | 982 | 1/11/59 | 4 | 1/13/18 | 3.0 |
| 4 | Fyans, C | Rooster 8.1 | 125 | 1051 | 1/18/06 | 4 | 1/14/19 | 4.0 | |
| 5 | Baker, G | Optimist | 4301 | 1646 | 1/02/02 | 2 | 1/15/22 | 5.0 | |
| 6 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 1/19/47 | 4 | 1/15/55 | 6.0 | |
| 7 | Hamilton, J. | Rooster 8.1 | 179 | 1051 | 1/20/04 | 4 | 1/16/11 | 7.0 | |
| 8 | Giles, Matt | Laser | 162988 | 1078 | 1/22/58 | 4 | 1/16/58 | 8.0 | |
| 9 | Hamilton, Jacob | Optimist | 5711 | 1646 | 1/03/29 | 2 | 1/17/08 | 9.0 | |
| 10 | Haw, David | Optimist | 5576 | 1646 | 1/03/36 | 2 | 1/17/17 | 10.0 | |
| 11 | Hulley, A | Sophie | Laser 2000 | 21555 | 1089 | 1/25/28 | 4 | 1/18/29 | 11.0 |
| 12 | Baker, Emma | Optimist | 5055 | 1646 | 1/04/53 | 2 | 1/18/50 | 12.0 | |
| 13 | Davies, S | Laser | 143755 | 1078 | 1/25/12 | 4 | 1/19/02 | 13.0 | |
| 14 | Davies, Rory | Laser | 143755 | 1078 | 1/25/55 | 4 | 1/19/42 | 14.0 | |
| 15 | Boning, R. | Laser | 143944 | 1078 | 1/28/46 | 4 | 1/22/21 | 15.0 | |
| 16 | Gusterson, P | Supernova | 396 | 1062 | 1/29/59 | 4 | 1/24/44 | 16.0 | |
| 17 | Davies, G. | SOLO | 3525 | 1155 | 1/13/50 | 3 | 1/25/14 | 17.0 | |
| 18 | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | 1/35/27 | 4 | 1/25/32 | 18.0 |
| 19 | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 1/13/40 | 3 | 1/27/09 | 19.0 |
| 20 | Russell, D. | Russel, Debbie | Laser 2000 | 2854 | 1089 | 1/36/41 | 4 | 1/28/47 | 20.0 |
| 21 | Gosine, J | Laser Radial | 180777 | 1101 | 1/38/20 | 4 | 1/29/19 | 21.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, J. | Rooster 8.1 | 179 | 1051 | 52/58 | 2 | 0/50/24 | 1.0 | |
| 2 | Larkin, M. | Payne, K. | Fireball | 12324 | 982 | 50/20 | 2 | 0/51/15 | 2.0 |
| 3 | Lankester, Dick | Entrprise S/Hand | 22547 | 1096 | 56/18 | 2 | 0/51/22 | 3.0 | |
| 4 | Clark, I | Laser | 171918 | 1078 | 55/48 | 2 | 0/51/46 | 4.0 | |
| 5 | Bush, G | Laser | 1078 | 55/52 | 2 | 0/51/49 | 5.0 | ||
| 6 | Hamilton, Jacob | Optimist | 5711 | 1646 | 42/46 | 1 | 0/51/58 | 6.0 | |
| 7 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 54/49 | 2 | 0/52/09 | 7.0 | |
| 8 | Fyans, C | Rooster 8.1 | 125 | 1051 | 55/03 | 2 | 0/52/23 | 8.0 | |
| 9 | Giles, Matt | Laser | 162988 | 1078 | 56/41 | 2 | 0/52/35 | 9.0 | |
| 10 | Uher, M. | Phantom | 1285 | 1043 | 55/31 | 2 | 0/53/14 | 10.0 | |
| 11 | Baker, Emma | Optimist | 5055 | 1646 | 44/21 | 1 | 0/53/53 | 11.0 | |
| 12 | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 44/37 | 1 | 0/54/13 | 12.0 | |
| 13 | Harrington, F. | OPTIMIST | 5092 | 1646 | 45/01 | 1 | 0/54/42 | 13.0 | |
| 14 | Prince, J. | Skelton, J. | Enterprise | 22819 | 1116 | 61/47 | 2 | 0/55/22 | 14.0 |
| 15 | Boning, R. | Laser | 143944 | 1078 | 59/48 | 2 | 0/55/28 | 15.0 | |
| 16 | Mason, David | Collett, G. | FIREBALL | 14964 | 982 | 55/12 | 2 | 0/56/13 | 16.0 |
| 17 | Stevenson, P | Laser | 162695 | 1078 | 60/37 | 2 | 0/56/14 | 17.0 | |
| 18 | Broom, Allan | Supernova | 570 | 1062 | 60/27 | 2 | 0/56/55 | 18.0 | |
| 19 | Gusterson, P | Supernova | 396 | 1062 | 60/58 | 2 | 0/57/24 | 19.0 | |
| 20 | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | 56/08 | 2 | 0/57/45 | 20.0 |
| 21 | Robinson, Mike | Laser | 142881 | 1078 | 62/20 | 2 | 0/57/49 | 21.0 | |
| 22 | Murphy,J. | Blackhall | RS 400 | 649 | 952 | 55/54 | 2 | 0/58/43 | 22.0 |
| 23 | Greenfield, M. | Greenfield, M | Flying Fifteen | 3537 | 1025 | 61/33 | 2 | 1/00/03 | 23.0 |
| 24 | Brunsdon, Chris | Brunsdon, E. | LASER 2000 | 2249 | 1089 | 66/34 | 2 | 1/01/08 | 24.0 |
| 25 | Chisnall, J. | Ghansam, T. | Laser 2000 | 21428 | 1089 | 68/43 | 2 | 1/03/06 | 25.0 |
| 26 | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 72/02 | 2 | 1/03/55 | 26.0 |
| 27 | Sandhu, Dil | Sandhu, Lynn | Laser 2000 | 2015 | 1089 | 71/52 | 2 | 1/06/00 | 27.0 |
| 28 | Hiwazi, E. | Genders, C. | Laser 2000 | 21545 | 1089 | 75/18 | 2 | 1/09/09 | 28.0 |
| 29 | Russell, D. | Russel, Debbie | Laser 2000 | 2854 | 1089 | 79/12 | 2 | 1/12/44 | 29.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uher, M. | Phantom | 1285 | 1043 | 55/41 | 3 | 0/53/23 | 1.0 | |
| 2 | Giles, Matt | Laser | 162988 | 1078 | 58/33 | 3 | 0/54/19 | 2.0 | |
| 3 | Fyans, C | Rooster 8.1 | 125 | 1051 | 57/21 | 3 | 0/54/34 | 3.0 | |
| 4 | Young, P. | Laser | 181333 | 1078 | 59/23 | 3 | 0/55/05 | 4.0 | |
| 5 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 58/16 | 3 | 0/55/26 | 5.0 | |
| 6 | Clark, I | Laser | 171918 | 1078 | 60/19 | 3 | 0/55/57 | 6.0 | |
| 7 | Bush, G | Laser | 1078 | 60/38 | 3 | 0/56/15 | 7.0 | ||
| 8 | Stean, W | Laser | 189509 | 1078 | 60/45 | 3 | 0/56/21 | 8.0 | |
| 9 | Carter, Tony | Barata, Alex | LASER 2000 | 21691 | 1089 | 62/36 | 3 | 0/57/29 | 9.0 |
| 10 | Brunsdon, Chris | Brunsdon, E. | LASER 2000 | 2249 | 1089 | 64/17 | 3 | 0/59/02 | 10.0 |
| 11 | Hopkins, Verity | OPTIMIST | 3007 | 1646 | 65/00 | 2 | 0/59/14 | 11.0 | |
| 12 | Haw, David | Optimist | 5576 | 1646 | 65/34 | 2 | 0/59/45 | 12.0 | |
| 13 | Russell, D. | Russel, Debbie | Laser 2000 | 2854 | 1089 | 65/05 | 3 | 0/59/46 | 13.0 |
| 14 | Baker, Emma | Optimist | 5055 | 1646 | 65/36 | 2 | 0/59/47 | 14.0 | |
| 15 | Hamilton, Jacob | Optimist | 5711 | 1646 | 65/38 | 2 | 0/59/49 | 15.0 | |
| 16 | Lankester, D. | Lankester, A. | Enterprise | 22547 | 1116 | 66/57 | 3 | 0/59/59 | 16.0 |
| 17 | Adams, S. | Laser | 132351 | 1078 | 64/48 | 3 | 1/00/07 | 17.0 | |
| 18 | Tindley, M. | Lightning 368 | 200 | 1148 | 69/08 | 3 | 1/00/13 | 18.0 | |
| 19 | Genders, A. | Genders, C. | Laser 2000 | 21545 | 1089 | 65/40 | 3 | 1/00/18 | 19.0 |
| 20 | Caldwell, G. | RS 200 | 452 | 1059 | 64/28 | 3 | 1/00/53 | 20.0 | |
| 21 | Harrington, F. | OPTIMIST | 5092 | 1646 | 67/14 | 2 | 1/01/16 | 21.5 | |
| 21 | Chisnall, J. | Ghansam, T. | Laser 2000 | 21428 | 1089 | 66/43 | 3 | 1/01/16 | 21.5 |
| 23 | Cragg, M. | Deeming, P. | GP14 | 10214 | 1127 | 74/09 | 3 | 1/05/48 | 23.0 |
| 24 | Russell, T. | Topper | XX | 1290 | 56/40 | 2 | 1/05/53 | 24.0 | |
| 25 | Hopkins, M. | OPTIMIST | 3007 | 1646 | 73/00 | 2 | 1/06/31 | 25.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, David | Rooster 8.1 | 395 | 1051 | 1/01/40 | 4 | 0/58/40 | 1.0 | |
| 2 | Barrington, S. | Rooster 8.1 | 92 | 1051 | 1/02/39 | 4 | 0/59/37 | 2.0 | |
| 3 | Spencer-Smith, C | Rooster 8.1 | 398 | 1051 | 1/05/08 | 4 | 1/01/58 | 3.0 | |
| 4 | Fyans, C | Rooster 8.1 | 125 | 1051 | 1/05/40 | 4 | 1/02/29 | 4.0 | |
| 5 | Hatton, E. | RS 400 | 535 | 952 | 59/48 | 4 | 1/02/49 | 5.0 | |
| 6 | Uher, M. | Phantom | 1285 | 1043 | 1/05/34 | 4 | 1/02/52 | 6.0 | |
| 7 | Binding, D. | Laser | 182229 | 1078 | 1/08/08 | 4 | 1/03/12 | 7.0 | |
| 8 | Hamilton, J. | Rooster 8.1 | 179 | 1051 | 1/06/29 | 4 | 1/03/15 | 8.0 | |
