| Rank | HelmName | CrewName | Class | SailNo | PY |
Wander 1 4/05/11 |
Wander 2 11/05/11 |
Wander 3 18/05/11 |
Wander 4 25/05/11 |
Wander 5 1/06/11 |
Wander 6 8/06/11 |
Wander 7 15/06/11 |
Wander 8 22/06/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uher, Mike | Phantom | 1360 | 1030 | (57.0) | (57.0) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 129.0 | 11.0 | |
| 2nd | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | (9.0) | 4.0 | (7.0) | 34.0 | 13.0 | |
| 3rd | Fyans, C. | Rooster 8.1 | 417 | 1052 | 4.0 | (57.0) | 8.0 | 3.5 | (10.0) | (57.0) | 5.0 | 10.0 | 154.5 | 30.5 | |
| 5th | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | (57.0) | 6.0 | 6.0 | (57.0) | 8.0 | 10.0 | (57.0) | 9.0 | 210.0 | 39.0 |
| 4th | Mason, David | Payne, K. | Fireball | 14964 | 980 | 9.0 | 9.0 | (57.0) | 5.0 | 11.0 | 5.0 | (57.0) | (57.0) | 210.0 | 39.0 |
| 6th | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | (57.0) | (57.0) | 7.0 | 6.0 | 6.0 | (57.0) | 57.0 | 8.0 | 255.0 | 84.0 |
| 7th | Young, P. | Laser | 181333 | 1082 | 24.0 | (57.0) | (57.0) | (57.0) | 4.0 | 1.0 | 57.0 | 3.0 | 260.0 | 89.0 | |
| 8th | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 8.0 | (57.0) | 17.0 | 8.0 | (57.0) | (57.0) | 57.0 | 14.0 | 275.0 | 104.0 |
| 9th | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | 13.0 | 11.0 | 15.0 | (57.0) | 17.0 | (57.0) | (57.0) | 57.0 | 284.0 | 113.0 |
| 10th | Giles, Matt | Laser | 181508 | 1082 | 1.0 | 3.0 | 4.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 293.0 | 122.0 | |
| 11th | Broom, Allan | Supernova | 570 | 1065 | 5.0 | (57.0) | (57.0) | 3.5 | 7.0 | (57.0) | 57.0 | 57.0 | 300.5 | 129.5 | |
| 12th | Stean, W. | Laser | 189509 | 1082 | (57.0) | (57.0) | (57.0) | 57.0 | 9.0 | 6.0 | 57.0 | 2.0 | 302.0 | 131.0 | |
| 13th | Baker, Emma | Optimist | 5940 | 1646 | 10.0 | 1.0 | 10.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 306.0 | 135.0 | |
| 14th | Baker, Georgia | Optimist | 6048 | 1646 | 11.0 | 2.0 | 11.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 309.0 | 138.0 | |
| 15th | Caldwell, G. | Caldwell, A. | RS 200 | 452 | 1057 | 15.0 | (57.0) | 12.0 | (57.0) | (57.0) | 57.0 | 1.0 | 57.0 | 313.0 | 142.0 |
| 16th | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 12.0 | 7.0 | (57.0) | (57.0) | 13.0 | (57.0) | 57.0 | 57.0 | 317.0 | 146.0 |
| 17th | Peters, N. | Laser | 173061 | 1082 | 24.0 | 4.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 5.0 | 318.0 | 147.0 | |
| 18th | Gusterson, P. | Supernova | 396 | 1065 | (57.0) | (57.0) | 14.0 | 10.0 | 15.0 | (57.0) | 57.0 | 57.0 | 324.0 | 153.0 | |
| 19th | Cragg, M. | Deeming, P. | ISO | 566 | 926 | 20.0 | (57.0) | (57.0) | (57.0) | 18.0 | 14.0 | 57.0 | 57.0 | 337.0 | 166.0 |
| 20th | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | (57.0) | (57.0) | 2.0 | (57.0) | 57.0 | 4.0 | 57.0 | 57.0 | 348.0 | 177.0 |
| 21st | Giles, D. | Laser | 197458 | 1082 | 2.0 | (57.0) | 5.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 349.0 | 178.0 | |
| 22nd | Barrington, S. | Rooster 8.1 | 92 | 1052 | (57.0) | (57.0) | 9.0 | (57.0) | 57.0 | 2.0 | 57.0 | 57.0 | 353.0 | 182.0 | |
| 23rd | Davis, S. | Laser | 143755 | 1082 | 6.0 | (57.0) | (57.0) | 7.0 | (57.0) | 57.0 | 57.0 | 57.0 | 355.0 | 184.0 | |
| 24th | Haw, D. | Laser 4.7 | 196999 | 1175 | (57.0) | 10.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 6.0 | 358.0 | 187.0 | |
| 26th | Davies, G. | Solo | 3525 | 1153 | (57.0) | 8.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 11.0 | 361.0 | 190.0 | |
| 25th | Ramus, Michael | Frederick | Laser 2000 | 2441 | 1090 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 13.0 | 6.0 | 57.0 | 361.0 | 190.0 |
| 27th | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | (57.0) | (57.0) | (57.0) | 57.0 | 12.0 | 8.0 | 57.0 | 57.0 | 362.0 | 191.0 |
| 28th | Selter, Soren | Laser Radial | 161411 | 1106 | (57.0) | (57.0) | 13.0 | (57.0) | 57.0 | 12.0 | 57.0 | 57.0 | 367.0 | 196.0 | |
| 29th | Williams, R. | Brunsdon, C. | Laser 2000 | 2249 | 1090 | (57.0) | (57.0) | 16.0 | (57.0) | 57.0 | 11.0 | 57.0 | 57.0 | 369.0 | 198.0 |
| 30th | Jones, R. | Sienna | RS 400 | 849 | 949 | (57.0) | 15.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 12.0 | 369.0 | 198.0 |
| 31st | Barton, A. | Deeming, P. | ISO | 820 | 926 | (57.0) | (57.0) | (57.0) | 9.0 | 57.0 | 57.0 | 57.0 | 19.0 | 370.0 | 199.0 |
| 32nd | George, S. | Laser | 186726 | 1082 | 17.0 | 12.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 371.0 | 200.0 | |
| 33rd | Cragg, M. | Lyons, J. | GP14 | 10475 | 1127 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 15.0 | 57.0 | 18.0 | 375.0 | 204.0 |
| 34th | Selter, L | Selter, M | Laser 4000 | 4225 | 911 | (57.0) | 16.0 | 19.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 377.0 | 206.0 |
| 35th | Greenfield, M. | Greenfield, M. | Flying Fifteen | 3537 | 1023 | (57.0) | 14.0 | 22.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 378.0 | 207.0 |
| 36th | Chisnall, John | Ghansam, T. | Laser 2000 | 21428 | 1090 | 19.0 | (57.0) | 18.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 379.0 | 208.0 |
| 37th | Deeming, P | McManus, M. | GP14 | 10475 | 1127 | (57.0) | 18.0 | 20.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 380.0 | 209.0 |
| 38th | Giles, D. | Clark, F. | RS 200 | 1231 | 1057 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 1.0 | 400.0 | 229.0 |
| 39th | Giles, D. | Rooster 8.1 | 395 | 1052 | (57.0) | (57.0) | (57.0) | 57.0 | 1.0 | 57.0 | 57.0 | 57.0 | 400.0 | 229.0 | |
| 40th | Giles, Matt | Giles, D. | RS 200 | 1128 | 1057 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 3.0 | 57.0 | 402.0 | 231.0 |
| 41st | Davies, R. | Laser 4.7 | 149331 | 1175 | (57.0) | (57.0) | (57.0) | 57.0 | 5.0 | 57.0 | 57.0 | 57.0 | 404.0 | 233.0 | |
| 43rd | Davis, S. | Heather | RS 200 | 211 | 1057 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 7.0 | 57.0 | 57.0 | 406.0 | 235.0 |
| 42nd | Reynolds, R. | Payne, K. | Fireball | 14593 | 980 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 7.0 | 57.0 | 406.0 | 235.0 |
| 44th | Lyle, Peter | RS100 | 266 | 998 | 7.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 406.0 | 235.0 | |
| 46th | Chisnall, John | Laser | 160550 | 1082 | (57.0) | 13.0 | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 412.0 | 241.0 | |
| 45th | Chandler, R. | Laser 4.7 | WWSC | 1175 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 13.0 | 412.0 | 241.0 | |
| 48th | Hopkins, Millie | Optimist | 3007 | 1646 | 14.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 413.0 | 242.0 | |
| 47th | Gorman, P. | Lightning 368 | 96 | 1152 | (57.0) | (57.0) | (57.0) | 57.0 | 14.0 | 57.0 | 57.0 | 57.0 | 413.0 | 242.0 | |
| 49th | Summers, M. | Jones, R. | Enterprise | 16827 | 1117 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 15.0 | 414.0 | 243.0 |
| 50th | Robinson, M. | Laser | 142881 | 1082 | (57.0) | (57.0) | (57.0) | 57.0 | 16.0 | 57.0 | 57.0 | 57.0 | 415.0 | 244.0 | |
| 51st | Lyle, Jean | Laser Radial | 160825 | 1106 | 16.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 415.0 | 244.0 | |
| 52nd | Hopkins, V. | Laser 4.7 | 130583 | 1175 | 18.0 | (57.0) | (57.0) | (57.0) | 57.0 | 57.0 | 57.0 | 57.0 | 417.0 | 246.0 | |
| 53rd | Williams, D. | Laser | 136444 | 1082 | (57.0) | (57.0) | (57.0) | 57.0 | 20.0 | 57.0 | 57.0 | 57.0 | 419.0 | 248.0 | |
| 53rd | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | (57.0) | (57.0) | (57.0) | 57.0 | 20.0 | 57.0 | 57.0 | 57.0 | 419.0 | 248.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, Matt | Laser | 181508 | 1082 | 1/00/53 | 3 | 0/56/16 | 1.0 | |
| 2 | Giles, D. | Laser | 197458 | 1082 | 1/01/01 | 3 | 0/56/24 | 2.0 | |
| 3 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 59/32 | 3 | 0/56/35 | 3.0 | |
| 4 | Fyans, C. | Rooster 8.1 | 417 | 1052 | 1/00/53 | 3 | 0/57/52 | 4.0 | |
| 5 | Broom, Allan | Supernova | 570 | 1065 | 1/06/35 | 3 | 1/02/31 | 5.0 | |
| 6 | Davis, S. | Laser | 143755 | 1082 | 1/08/00 | 3 | 1/02/51 | 6.0 | |
| 7 | Lyle, Peter | RS100 | 266 | 998 | 1/03/08 | 3 | 1/03/16 | 7.0 | |
| 8 | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 1/00/36 | 3 | 1/03/51 | 8.0 |
| 9 | Mason, David | Payne, K. | Fireball | 14964 | 980 | 1/03/01 | 3 | 1/04/18 | 9.0 |
| 10 | Baker, Emma | Optimist | 5940 | 1646 | 1/10/48 | 2 | 1/04/31 | 10.0 | |
| 11 | Baker, Georgia | Optimist | 6048 | 1646 | 1/11/13 | 2 | 1/04/54 | 11.0 | |
| 12 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 49/15 | 2 | 1/06/08 | 12.0 |
| 13 | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | 48/34 | 2 | 1/06/50 | 13.0 |
| 14 | Hopkins, Millie | Optimist | 3007 | 1646 | 1/14/05 | 2 | 1/07/31 | 14.0 | |
| 15 | Caldwell, G. | Caldwell, A. | RS 200 | 452 | 1057 | 47/54 | 2 | 1/07/59 | 15.0 |
| 16 | Lyle, Jean | Laser Radial | 160825 | 1106 | 52/59 | 2 | 1/11/51 | 16.0 | |
| 17 | George, S. | Laser | 186726 | 1082 | 52/31 | 2 | 1/12/48 | 17.0 | |
| 18 | Hopkins, V. | Laser 4.7 | 130583 | 1175 | 58/59 | 2 | 1/15/18 | 18.0 | |
| 19 | Chisnall, John | Ghansam, T. | Laser 2000 | 21428 | 1090 | 1/01/13 | 2 | 1/24/15 | 19.0 |
| 20 | Cragg, M. | Deeming, P. | ISO | 566 | 926 | 57/21 | 2 | 1/32/54 | 20.0 |
| 21 | Young, P. | Laser | 181333 | 1082 | DSQ | 2 | 24.0 | ||
| 21 | Peters, N. | Laser | 173061 | 1082 | DSQ | 2 | 24.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker, Emma | Optimist | 5940 | 1646 | 1/09/03 | 2 | 0/41/57 | 1.0 | |
| 2 | Baker, Georgia | Optimist | 6048 | 1646 | 1/10/14 | 2 | 0/42/40 | 2.0 | |
| 3 | Giles, Matt | Laser | 181508 | 1082 | 47/10 | 2 | 0/43/36 | 3.0 | |
| 4 | Peters, N. | Laser | 173061 | 1082 | 47/24 | 2 | 0/43/48 | 4.0 | |
| 5 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 46/17 | 2 | 0/44/00 | 5.0 | |
| 6 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 43/11 | 2 | 0/45/30 | 6.0 |
| 7 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 51/05 | 2 | 0/45/44 | 7.0 |
| 8 | Davies, G. | Solo | 3525 | 1153 | 53/47 | 2 | 0/46/39 | 8.0 | |
| 9 | Mason, David | Payne, K. | Fireball | 14964 | 980 | 46/04 | 2 | 0/47/00 | 9.0 |
| 10 | Haw, D. | Laser 4.7 | 196999 | 1175 | 55/54 | 2 | 0/47/34 | 10.0 | |
| 11 | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | 53/12 | 2 | 0/48/48 | 11.0 |
| 12 | George, S. | Laser | 186726 | 1082 | 52/53 | 2 | 0/48/53 | 12.0 | |
| 13 | Chisnall, John | Laser | 160550 | 1082 | 54/03 | 2 | 0/49/57 | 13.0 | |
| 14 | Greenfield, M. | Greenfield, M. | Flying Fifteen | 3537 | 1023 | 51/36 | 2 | 0/50/26 | 14.0 |
| 15 | Jones, R. | Sienna | RS 400 | 849 | 949 | 48/34 | 2 | 0/51/11 | 15.0 |
| 16 | Selter, L | Selter, M | Laser 4000 | 4225 | 911 | 49/15 | 2 | 0/54/04 | 16.0 |
| 17 | Deeming, P | McManus, M. | GP14 | 10475 | 1127 | DNF | 2 | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uher, Mike | Phantom | 1360 | 1030 | 55/49 | 2 | 0/54/11 | 1.0 | |
| 2 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 58/23 | 2 | 0/55/14 | 2.0 |
| 3 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 58/19 | 2 | 0/55/26 | 3.0 | |
| 4 | Giles, Matt | Laser | 181508 | 1082 | 1/00/42 | 2 | 0/56/06 | 4.0 | |
| 5 | Giles, D. | Laser | 197458 | 1082 | 1/01/13 | 2 | 0/56/35 | 5.0 | |
| 6 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 54/13 | 2 | 0/57/08 | 6.0 |
| 7 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 1/04/09 | 2 | 0/57/26 | 7.0 |
| 8 | Fyans, C. | Rooster 8.1 | 417 | 1052 | 1/01/21 | 2 | 0/58/19 | 8.0 | |
| 9 | Barrington, S. | Rooster 8.1 | 92 | 1052 | 1/01/22 | 2 | 0/58/20 | 9.0 | |
| 10 | Baker, Emma | Optimist | 5940 | 1646 | 48/12 | 1 | 0/58/34 | 10.0 | |
| 11 | Baker, Georgia | Optimist | 6048 | 1646 | 50/12 | 1 | 1/01/00 | 11.0 | |
| 12 | Caldwell, G. | Caldwell, A. | RS 200 | 452 | 1057 | 1/05/02 | 2 | 1/01/32 | 12.0 |
| 13 | Selter, Soren | Laser Radial | 161411 | 1106 | 1/08/32 | 2 | 1/01/58 | 13.0 | |
| 14 | Gusterson, P. | Supernova | 396 | 1065 | 1/06/21 | 2 | 1/02/18 | 14.0 | |
| 15 | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | 1/08/24 | 2 | 1/02/45 | 15.0 |
| 16 | Williams, R. | Brunsdon, C. | Laser 2000 | 2249 | 1090 | 1/09/45 | 2 | 1/03/59 | 16.0 |
| 17 | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 1/00/55 | 2 | 1/04/11 | 17.0 |
| 18 | Chisnall, John | Ghansam, T. | Laser 2000 | 21428 | 1090 | 1/11/05 | 2 | 1/05/13 | 18.0 |
| 19 | Selter, L | Selter, M | Laser 4000 | 4225 | 911 | 1/03/45 | 2 | 1/09/59 | 19.0 |
| 20 | Deeming, P | McManus, M. | GP14 | 10475 | 1127 | 1/14/05 | 1 | 2/11/28 | 20.0 |
| 21 | Greenfield, M. | Greenfield, M. | Flying Fifteen | 3537 | 1023 | DNF | 2 | 22.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 42/34 | 2 | 0/40/28 | 1.0 | |
| 2 | Uher, Mike | Phantom | 1360 | 1030 | 42/51 | 2 | 0/41/36 | 2.0 | |
| 3 | Fyans, C. | Rooster 8.1 | 417 | 1052 | 44/39 | 2 | 0/42/27 | 3.5 | |
| 3 | Broom, Allan | Supernova | 570 | 1065 | 45/13 | 2 | 0/42/27 | 3.5 | |
| 5 | Mason, David | Payne, K. | Fireball | 14964 | 980 | 41/37 | 2 | 0/42/28 | 5.0 |
| 6 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 48/49 | 2 | 0/43/42 | 6.0 |
| 7 | Davis, S. | Laser | 143755 | 1082 | 49/58 | 2 | 0/46/11 | 7.0 | |
| 8 | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 46/23 | 2 | 0/48/53 | 8.0 |
| 9 | Barton, A. | Deeming, P. | ISO | 820 | 926 | 47/30 | 2 | 0/51/18 | 9.0 |
| 10 | Gusterson, P. | Supernova | 396 | 1065 | 54/42 | 2 | 0/51/22 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, D. | Rooster 8.1 | 395 | 1052 | 49/39 | 2 | 0/47/12 | 1.0 | |
| 2 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 50/15 | 2 | 0/47/46 | 2.0 | |
| 3 | Uher, Mike | Phantom | 1360 | 1030 | 50/57 | 2 | 0/49/28 | 3.0 | |
| 4 | Young, P. | Laser | 181333 | 1082 | 56/02 | 2 | 0/51/47 | 4.0 | |
| 5 | Davies, R. | Laser 4.7 | 149331 | 1175 | 1/00/52 | 2 | 0/51/48 | 5.0 | |
| 6 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 58/38 | 2 | 0/52/30 | 6.0 |
| 7 | Broom, Allan | Supernova | 570 | 1065 | 57/34 | 2 | 0/54/03 | 7.0 | |
| 8 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 51/25 | 2 | 0/54/11 | 8.0 |
| 9 | Stean, W. | Laser | 189509 | 1082 | 59/00 | 2 | 0/54/32 | 9.0 | |
| 10 | Fyans, C. | Rooster 8.1 | 417 | 1052 | 57/54 | 2 | 0/55/02 | 10.0 | |
| 11 | Mason, David | Payne, K. | Fireball | 14964 | 980 | 58/02 | 2 | 0/59/13 | 11.0 |
| 12 | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | 57/50 | 2 | 0/59/30 | 12.0 |
| 13 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 1/11/03 | 2 | 1/03/36 | 13.0 |
| 14 | Gorman, P. | Lightning 368 | 96 | 1152 | 1/13/56 | 2 | 1/04/11 | 14.0 | |
| 15 | Gusterson, P. | Supernova | 396 | 1065 | 1/10/29 | 2 | 1/06/11 | 15.0 | |
| 16 | Robinson, M. | Laser | 142881 | 1082 | 1/12/17 | 2 | 1/06/48 | 16.0 | |
| 17 | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | 1/13/55 | 2 | 1/07/49 | 17.0 |
| 18 | Cragg, M. | Deeming, P. | ISO | 566 | 926 | 1/04/33 | 2 | 1/09/43 | 18.0 |
| 19 | Williams, D. | Laser | 136444 | 1082 | OCS | 2 | 20.0 | ||
| 19 | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | DNF | 2 | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young, P. | Laser | 181333 | 1082 | 1/09/55 | 5 | 1/04/37 | 1.0 | |
| 2 | Barrington, S. | Rooster 8.1 | 92 | 1052 | 1/09/45 | 5 | 1/06/18 | 2.0 | |
| 3 | Uher, Mike | Phantom | 1360 | 1030 | 1/09/22 | 5 | 1/07/21 | 3.0 | |
| 4 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 1/11/50 | 5 | 1/07/58 | 4.0 |
| 5 | Mason, David | Payne, K. | Fireball | 14964 | 980 | 1/06/40 | 5 | 1/08/02 | 5.0 |
| 6 | Stean, W. | Laser | 189509 | 1082 | 1/13/43 | 5 | 1/08/08 | 6.0 | |
| 7 | Davis, S. | Heather | RS 200 | 211 | 1057 | 1/12/50 | 5 | 1/08/54 | 7.0 |
| 8 | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | 1/07/18 | 5 | 1/09/14 | 8.0 |
| 9 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 1/14/04 | 5 | 1/10/24 | 9.0 | |
| 10 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 1/07/54 | 5 | 1/11/33 | 10.0 |
| 11 | Williams, R. | Brunsdon, C. | Laser 2000 | 2249 | 1090 | 1/03/14 | 4 | 1/12/31 | 11.0 |
| 12 | Selter, Soren | Laser Radial | 161411 | 1106 | 1/06/55 | 4 | 1/15/38 | 12.0 | |
| 13 | Ramus, Michael | Frederick | Laser 2000 | 2441 | 1090 | 1/08/26 | 4 | 1/18/29 | 13.0 |
| 14 | Cragg, M. | Deeming, P. | ISO | 566 | 926 | 1/08/42 | 4 | 1/32/44 | 14.0 |
| 15 | Cragg, M. | Lyons, J. | GP14 | 10475 | 1127 | 1/03/38 | 3 | 1/34/06 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caldwell, G. | Caldwell, A. | RS 200 | 452 | 1057 | 57/51 | 4 | 0/54/44 | 1.0 |
| 2 | Uher, Mike | Phantom | 1360 | 1030 | 57/34 | 4 | 0/55/53 | 2.0 | |
| 3 | Giles, Matt | Giles, D. | RS 200 | 1128 | 1057 | 59/08 | 4 | 0/55/57 | 3.0 |
| 4 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 1/01/36 | 4 | 0/58/33 | 4.0 | |
| 5 | Fyans, C. | Rooster 8.1 | 417 | 1052 | 1/03/20 | 4 | 1/00/12 | 5.0 | |
| 6 | Ramus, Michael | Frederick | Laser 2000 | 2441 | 1090 | 1/10/20 | 4 | 1/04/32 | 6.0 |
| 7 | Reynolds, R. | Payne, K. | Fireball | 14593 | 980 | 1/05/11 | 4 | 1/06/31 | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, D. | Clark, F. | RS 200 | 1231 | 1057 | 1/11/38 | 3 | 1/07/46 | 1.0 |
| 2 | Stean, W. | Laser | 189509 | 1082 | 1/15/04 | 3 | 1/09/23 | 2.0 | |
| 3 | Young, P. | Laser | 181333 | 1082 | 1/15/43 | 3 | 1/09/59 | 3.0 | |
| 4 | Uher, Mike | Phantom | 1360 | 1030 | 1/12/40 | 3 | 1/10/33 | 4.0 | |
| 5 | Peters, N. | Laser | 173061 | 1082 | 1/17/26 | 3 | 1/11/34 | 5.0 | |
| 6 | Haw, D. | Laser 4.7 | 196999 | 1175 | 56/47 | 2 | 1/12/29 | 6.0 | |
| 7 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1052 | 1/16/59 | 3 | 1/13/11 | 7.0 | |
| 8 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 54/55 | 2 | 1/13/45 | 8.0 |
| 9 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 1/11/21 | 3 | 1/15/11 | 9.0 |
| 10 | Fyans, C. | Rooster 8.1 | 417 | 1052 | 1/19/14 | 3 | 1/15/19 | 10.0 | |
| 11 | Davies, G. | Solo | 3525 | 1153 | 59/04 | 2 | 1/16/51 | 11.0 | |
| 12 | Jones, R. | Sienna | RS 400 | 849 | 949 | 1/13/59 | 3 | 1/17/58 | 12.0 |
| 13 | Chandler, R. | Laser 4.7 | WWSC | 1175 | 1/01/09 | 2 | 1/18/04 | 13.0 | |
| 14 | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 1/14/38 | 3 | 1/18/39 | 14.0 |
| 15 | Summers, M. | Jones, R. | Enterprise | 16827 | 1117 | 59/16 | 2 | 1/19/35 | 15.0 |
| 16 | Cragg, M. | Lyons, J. | GP14 | 10475 | 1127 | DNF | 3 | 18.0 | |
| 17 | Barton, A. | Deeming, P. | ISO | 820 | 926 | DSQ | 19.0 |
www.wwsc.org.uk
sailing@wwsc.org.uk
www.wwsc.org.uk
sailing@wwsc.ogf.uk
Sailwave Scoring Software 2.4.4
www.sailwave.com