| Rank | HelmName | CrewName | Class | SailNo | PY |
Summer 1 19/06/11 |
Summer 2 19/06/11 |
Summer 3 26/06/11 |
Summer 4 26/06/11 |
Summer 5 3/07/11 |
Summer 6 10/07/11 |
Summer 7 10/07/11 |
Summer 8 17/07/11 |
Summer 9 24/07/11 |
Summer 10 24/07/11 |
Summer 11 31/07/11 |
Summer 12 31/07/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | (51.0 DNC) | (51.0 DNC) | 3.0 | (6.0) | (51.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0) | 2.0 | 180.0 | 13.0 |
| 2nd | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 9.0 | 8.0 DNF | 7.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | (51.0 DNC) | 5.0 | 4.0 | 299.0 | 44.0 |
| 3rd | Hatton, C. | RS100 | 138 | 998 | 6.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (14.0) | 2.0 | 9.0 | 8.0 | (13.0) | 9.0 | 227.0 | 47.0 | |
| 4th | Bassett, Alan | RS Vareo | 247 | 1038 | 4.0 | 4.0 | 9.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 10.0 | (51.0 DNC) | (12.0) | 11.0 | 266.0 | 50.0 | |
| 5th | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 13.0 | 11.0 | (51.0 DNC) | 16.0 | 11.0 | 2.0 | 3.0 | 312.0 | 57.0 |
| 6th | Luttman, P. | RS100 | 303 | 998 | (51.0 DNC) | (51.0 DNC) | 6.0 | 8.0 | (51.0 DNC) | 12.0 | 13.0 | 4.0 | 12.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | 315.0 | 60.0 | |
| 7th | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | (51.0 DNC) | (51.0 DNC) | 1.0 | 3.0 | (51.0 DNC) | 1.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 11.0 | 12.0 | 337.0 | 82.0 |
| 8th | Uher, Mike | PHANTOM | 1360 | 1030 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 7.0 | 51.0 DNC | 3.0 | 2.0 | 10.0 | 5.0 | 340.0 | 85.0 | |
| 9th | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | (51.0 DNC) | (51.0 DNC) | 11.0 | 10.0 | (51.0 DNC) | 9.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 9.0 | 6.0 | 360.0 | 105.0 |
| 10th | Daniells, C. | Nevard, R. | Enterprise | 22561 | 1117 | (51.0 DNC) | (51.0 DNC) | 8.0 | 5.0 | (51.0 DNC) | 14.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 7.0 | 13.0 | 365.0 | 110.0 |
| 11th | Giles, Matt | Harrington, F. | RS 200 | 1128 | 1057 | 1.0 | 2.0 | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 367.0 | 112.0 |
| 12th | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 3.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | 4.0 | (51.0 DNC) | 6.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 383.0 | 128.0 |
| 13th | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 | 19.0 | 51.0 DNC | 19.0 | 12.0 | 15.0 | 15.0 | 401.0 | 146.0 |
| 14th | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 2.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 4.0 | 7.0 | 423.0 | 168.0 |
| 15th | Holroyd, J. | RS100 | 302 | 998 | (51.0 DNC) | (51.0 DNC) | 4.0 | 14.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 8.0 | 3.0 | 51.0 DNC | 51.0 DNC | 437.0 | 182.0 | |
| 16th | Mason, David | Payne, K. | Fireball | 14964 | 980 | 5.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 14.0 | 14.0 | 447.0 | 192.0 |
| 17th | Wordsworth, T. | LIGHTNING 368 | 204 | 1152 | (51.0 DNC) | (51.0 DNC) | 12.0 | 14.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 3.0 | 19.0 DNF | 456.0 | 201.0 | |
| 18th | Hulley, Tim | RS100 | 247 | 998 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 15.0 | 51.0 DNC | 11.0 | 19.0 DNF | 51.0 DNC | 51.0 DNC | 458.0 | 203.0 | |
| 19th | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 17.0 | 6.0 | 51.0 DNC | 18.0 | 10.0 | 51.0 DNC | 51.0 DNC | 459.0 | 204.0 |
| 20th | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | 8.0 | 51.0 DNC | 25.0 DNF | 9.0 | 51.0 DNC | 51.0 DNC | 461.0 | 206.0 |
| 21st | Julian, P. | Kent, P. | WAYFARER | 9878 | 1101 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 18.0 | 17.0 | 51.0 DNC | 13.0 | 15.0 | 51.0 DNC | 51.0 DNC | 471.0 | 216.0 |
| 22nd | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | (51.0 DNC) | (51.0 DNC) | 5.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 478.0 | 223.0 |
| 23rd | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 21.0 | 20.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 19.0 DNF | 485.0 | 230.0 |
| 24th | Clifton, Pete | Lightning 368 | 194 | 1152 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1.0 | 1.0 | 512.0 | 257.0 | |
| 25th | Ramshaw, J. | Harrington, M. | RS 200 | 1094 | 1057 | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 513.0 | 258.0 |
| 26th | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | (51.0 DNC) | (51.0 DNC) | 15.0 | (51.0 DNC) | (51.0 DNC) | 24.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 16.0 | 51.0 DNC | 514.0 | 259.0 |
| 27th | Burridge, R. | Burridge, K. | Laser 2000 | 2458 | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 51.0 DNC | 51.0 DNC | 1.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 515.0 | 260.0 |
| 28th | Spiers, A. | Beaven, K. | Laser 2000 | 21492 | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 4.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 517.0 | 262.0 |
| 29th | Hopkins, Chris | Solo | 3713 | 1153 | (51.0 DNC) | (51.0 DNC) | 10.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 521.0 | 266.0 | |
| 30th | Barnes, M. | Jenkins, P. | RS 200 | 679 | 1057 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 5.0 | 6.0 | 51.0 DNC | 51.0 DNC | 521.0 | 266.0 |
| 31st | Broom, Allan | Supernova | 570 | 1065 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 6.0 | 8.0 | 524.0 | 269.0 | |
| 32nd | Prince, C | Prince, A. | RS 400 | 1055 | 949 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 14.0 | 4.0 | 51.0 DNC | 51.0 DNC | 528.0 | 273.0 |
| 33rd | Hulley, A. | Payne, S. | RS 500 | 671 | 972 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 16.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 532.0 | 277.0 |
| 34th | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 10.0 | (51.0 DNC) | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 533.0 | 278.0 |
| 35th | Hulley, Linda. | LASER 4.7 | 174640 | 1175 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 20.0 | 7.0 | 51.0 DNC | 51.0 DNC | 537.0 | 282.0 | |
| 36th | Husson, S | RS Vareo | 179 | 1038 | (51.0 DNC) | (51.0 DNC) | 14.0 | 14.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 538.0 | 283.0 | |
| 37th | Norris, J | Downey, A | FLYING FIFTEEN | 3134 | 1023 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 15.0 | 14.0 | 51.0 DNC | 51.0 DNC | 539.0 | 284.0 |
| 38th | Harris, Roger | Solo | 3121 | 1155 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 13.0 | 51.0 DNC | 51.0 DNC | 540.0 | 285.0 | |
| 39th | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 24.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 542.0 | 287.0 |
| 40th | Caldwell, G. | Caldwell, A. | RS 200 | 452 | 1057 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 21.0 | 16.0 | 51.0 DNC | 51.0 DNC | 547.0 | 292.0 |
| 41st | Henton, J. | Henton, I. | RS 400 | 518 | 949 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 19.0 | 18.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 547.0 | 292.0 |
| 42nd | Davies, G. | Solo | 3525 | 1153 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 16.0 | 51.0 DNC | 51.0 DNC | 23.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 549.0 | 294.0 | |
| 43rd | Ramus, Michael | Ramus, E. | Laser 2000 | 2441 | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 22.0 | 17.0 | 51.0 DNC | 51.0 DNC | 549.0 | 294.0 |
| 44th | Courtenay, R. | Courtenay, L. | Laser 2000 | 2063 | 1090 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 568.0 | 313.0 |
| 45th | Whitehouse, A. | Hatt, R. | FIREBALL | 14991 | 980 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 10.0 | 571.0 | 316.0 |
| 46th | Sloper, A. | Sloper, W. | Laser 2000 | 22054 | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 10.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 571.0 | 316.0 |
| 47th | Granger, Robin | RS Vareo | 515 | 1038 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 19.0 DNF | 580.0 | 325.0 | |
| 48th | Chandler, D. | Chandler, G. | Laser 2000 | 2741 | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 20.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 581.0 | 326.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, Matt | Harrington, F. | RS 200 | 1128 | 1057 | 47/12 | 3 | 0/44/39 | 1.0 |
| 2 | Ramshaw, J. | Harrington, M. | RS 200 | 1094 | 1057 | 47/21 | 3 | 0/44/48 | 2.0 |
| 3 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 49/50 | 3 | 0/47/09 | 3.0 |
| 4 | Bassett, Alan | RS Vareo | 247 | 1038 | 49/43 | 3 | 0/47/54 | 4.0 | |
| 5 | Mason, David | Payne, K. | Fireball | 14964 | 980 | 47/16 | 3 | 0/48/14 | 5.0 |
| 6 | Hatton, C. | RS100 | 138 | 998 | 49/04 | 3 | 0/49/10 | 6.0 | |
| 7 | Courtenay, R. | Courtenay, L. | Laser 2000 | 2063 | 1090 | 36/18 | 2 | 0/49/57 | 7.0 |
| 8 | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | 37/05 | 2 | 0/51/02 | 8.0 |
| 9 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 38/43 | 2 | 0/52/00 | 9.0 |
| 10 | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 35/35 | 2 | 0/56/15 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramshaw, J. | Harrington, M. | RS 200 | 1094 | 1057 | 45/58 | 3 | 0/43/29 | 1.0 |
| 2 | Giles, Matt | Harrington, F. | RS 200 | 1128 | 1057 | 46/13 | 3 | 0/43/43 | 2.0 |
| 3 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 48/00 | 3 | 0/45/25 | 3.0 |
| 4 | Bassett, Alan | RS Vareo | 247 | 1038 | 48/54 | 3 | 0/47/07 | 4.0 | |
| 5 | Hatton, C. | RS100 | 138 | 998 | 47/11 | 3 | 0/47/17 | 5.0 | |
| 6 | Mason, David | Payne, K. | Fireball | 14964 | 980 | 51/28 | 3 | 0/52/31 | 6.0 |
| 7 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | DNF | 3 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | 38/07 | 2 | 0/38/54 | 1.0 |
| 2 | Giles, Matt | Harrington, F. | RS 200 | 1128 | 1057 | 41/14 | 2 | 0/39/01 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 41/21 | 2 | 0/39/07 | 3.0 |
| 4 | Holroyd, J. | RS100 | 302 | 998 | 40/40 | 2 | 0/40/45 | 4.0 | |
| 5 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 45/10 | 2 | 0/41/26 | 5.0 |
| 6 | Luttman, P. | RS100 | 303 | 998 | 41/44 | 2 | 0/41/49 | 6.0 | |
| 7 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 47/25 | 2 | 0/42/27 | 7.0 |
| 8 | Daniells, C. | Nevard, R. | Enterprise | 22561 | 1117 | 47/29 | 2 | 0/42/31 | 8.0 |
| 9 | Bassett, Alan | RS Vareo | 247 | 1038 | 44/47 | 2 | 0/43/09 | 9.0 | |
| 10 | Hopkins, Chris | Solo | 3713 | 1153 | 50/35 | 2 | 0/43/52 | 10.0 | |
| 11 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 49/32 | 2 | 0/44/21 | 11.0 |
| 12 | Wordsworth, T. | LIGHTNING 368 | 204 | 1152 | 54/09 | 2 | 0/47/00 | 12.0 | |
| 13 | Chester, Mark | Henton, J. | RS 400 | 755 | 949 | 46/00 | 2 | 0/48/28 | 13.0 |
| 14 | Husson, S | RS Vareo | 179 | 1038 | 50/20 | 2 | 0/48/29 | 14.0 | |
| 15 | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | 34/25 | 1 | 0/57/51 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins, Chris | Solo | 3713 | 1153 | 34/43 | 1 | 1/00/13 | 1.0 | |
| 2 | Giles, Matt | Harrington, F. | RS 200 | 1128 | 1057 | 1/07/41 | 2 | 1/04/02 | 2.0 |
| 3 | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | 1/02/52 | 2 | 1/04/09 | 3.0 |
| 4 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 1/19/38 | 2 | 1/11/18 | 4.0 |
| 5 | Daniells, C. | Nevard, R. | Enterprise | 22561 | 1117 | 1/20/05 | 2 | 1/11/42 | 5.0 |
| 6 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 1/16/05 | 2 | 1/11/59 | 6.0 |
| 7 | Bassett, Alan | RS Vareo | 247 | 1038 | 1/17/56 | 2 | 1/15/05 | 7.0 | |
| 8 | Luttman, P. | RS100 | 303 | 998 | 1/16/06 | 2 | 1/16/15 | 8.0 | |
| 9 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 43/44 | 1 | 1/20/15 | 9.0 |
| 10 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 45/25 | 1 | 1/21/19 | 10.0 |
| 11 | Holroyd, J. | RS100 | 302 | 998 | DNF | 2 | 14.0 | ||
| 11 | Wordsworth, T. | LIGHTNING 368 | 204 | 1152 | DNF | 1 | 14.0 | ||
| 11 | Husson, S | RS Vareo | 179 | 1038 | DNF | 1 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 43/07 | 1 | 0/38/36 | 1.0 |
| 2 | Spiers, A. | Beaven, K. | Laser 2000 | 21492 | 1090 | DNF | 1 | 3.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | 50/39 | 2 | 0/51/41 | 1.0 |
| 2 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 58/47 | 2 | 0/54/47 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 57/59 | 2 | 0/54/51 | 3.0 |
| 4 | Burridge, R. | Burridge, K. | Laser 2000 | 2458 | 1090 | 60/28 | 2 | 0/55/28 | 4.0 |
| 5 | Hulley, Tim | RS100 | 247 | 998 | 55/38 | 2 | 0/55/45 | 5.0 | |
| 6 | Hulley, A. | Payne, S. | RS 500 | 671 | 972 | 54/27 | 2 | 0/56/01 | 6.0 |
| 7 | Uher, Mike | PHANTOM | 1360 | 1030 | 58/11 | 2 | 0/56/29 | 7.0 | |
| 8 | Hatton, C. | RS100 | 138 | 998 | 56/35 | 2 | 0/56/42 | 8.0 | |
| 9 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 64/36 | 2 | 0/57/50 | 9.0 |
| 10 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 62/13 | 2 | 0/58/52 | 10.0 |
| 11 | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | 57/28 | 2 | 0/59/07 | 11.0 |
| 12 | Luttman, P. | RS100 | 303 | 998 | 59/21 | 2 | 0/59/28 | 12.0 | |
| 13 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 69/11 | 2 | 1/01/56 | 13.0 |
| 14 | Daniells, C. | Nevard, R. | Enterprise | 22561 | 1117 | 69/14 | 2 | 1/01/59 | 14.0 |
| 15 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 58/52 | 2 | 1/02/02 | 15.0 |
| 16 | Davies, G. | Solo | 3525 | 1153 | 72/17 | 2 | 1/02/41 | 16.0 | |
| 17 | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | 68/48 | 2 | 1/03/07 | 17.0 |
| 18 | Julian, P. | Kent, P. | WAYFARER | 9878 | 1101 | 72/09 | 2 | 1/05/32 | 18.0 |
| 19 | Henton, J. | Henton, I. | RS 400 | 518 | 949 | 66/00 | 2 | 1/09/33 | 19.0 |
| 20 | Chandler, D. | Chandler, G. | Laser 2000 | 2741 | 1090 | 76/53 | 2 | 1/10/32 | 20.0 |
| 21 | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | 76/59 | 2 | 1/10/38 | 21.0 |
| 22 | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | DNF | 1 | 24.0 | |
| 22 | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | DNF | 2 | 24.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 59/31 | 2 | 0/56/18 | 1.0 |
| 2 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 62/18 | 2 | 0/58/04 | 2.0 |
| 3 | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | 57/22 | 2 | 0/58/32 | 3.0 |
| 4 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 62/13 | 2 | 0/58/52 | 4.0 |
| 5 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 64/14 | 2 | 0/58/56 | 5.0 |
| 6 | Russell, D. | Russell, Debbie | Laser 2000 | 2854 | 1090 | 64/32 | 2 | 0/59/12 | 6.0 |
| 7 | Uher, Mike | PHANTOM | 1360 | 1030 | 61/25 | 2 | 0/59/38 | 7.0 | |
| 8 | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | 59/12 | 2 | 1/00/54 | 8.0 |
| 9 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 68/09 | 2 | 1/01/01 | 9.0 |
| 10 | Sloper, A. | Sloper, W. | Laser 2000 | 22054 | 1090 | 66/37 | 2 | 1/01/07 | 10.0 |
| 11 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 68/40 | 2 | 1/01/28 | 11.0 |
| 12 | Daniells, C. | Nevard, R. | Enterprise | 22561 | 1117 | 68/43 | 2 | 1/01/31 | 12.0 |
| 13 | Luttman, P. | RS100 | 303 | 998 | 61/26 | 2 | 1/01/33 | 13.0 | |
| 14 | Hatton, C. | RS100 | 138 | 998 | 61/45 | 2 | 1/01/52 | 14.0 | |
| 15 | Hulley, Tim | RS100 | 247 | 998 | 62/03 | 2 | 1/02/10 | 15.0 | |
| 16 | Hulley, A. | Payne, S. | RS 500 | 671 | 972 | 62/35 | 2 | 1/04/23 | 16.0 |
| 17 | Julian, P. | Kent, P. | WAYFARER | 9878 | 1101 | 71/47 | 2 | 1/05/12 | 17.0 |
| 18 | Henton, J. | Henton, I. | RS 400 | 518 | 949 | 62/40 | 2 | 1/06/02 | 18.0 |
| 19 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 62/42 | 2 | 1/06/04 | 19.0 |
| 20 | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | 74/40 | 2 | 1/08/30 | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 1/20/20 | 4 | 1/16/00 | 1.0 |
| 2 | Hatton, C. | RS100 | 138 | 998 | 1/16/09 | 4 | 1/16/18 | 2.0 | |
| 3 | Giles, Matt | Harrington, F. | RS 200 | 1128 | 1057 | 1/21/12 | 4 | 1/16/49 | 3.0 |
| 4 | Luttman, P. | RS100 | 303 | 998 | 1/19/15 | 4 | 1/19/25 | 4.0 | |
| 5 | Bassett, Alan | RS Vareo | 247 | 1038 | 1/22/32 | 4 | 1/19/31 | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
