| Rank | HelmName | CrewName | Class | SailNo | PY |
Early Spring 1 6/03/11 |
Early Spring 2 6/03/11 |
Early Spring 3 13/03/11 |
Early Spring 4 13/03/11 |
Early Spring 5 20/3/11 |
Early Spring 6 20/3/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 15.0 | 8.0 |
| 2nd | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | (7.0) | 3.0 | 3.0 | 1.0 | 2.0 | (6.0) | 22.0 | 9.0 |
| 3rd | Luttman, P. | RS100 | 303 | 1014 | 8.0 | 7.0 | 4.0 | (9.0) | 5.0 | (9.0) | 42.0 | 24.0 | |
| 4th | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | (47.0 DNC) | (47.0 DNC) | 13.0 | 10.0 | 4.0 | 5.0 | 126.0 | 32.0 |
| 5th | Broom, Allan | Supernova | 570 | 1063 | (47.0 DNC) | (47.0 DNC) | 8.0 | 7.0 | 9.0 | 8.0 | 126.0 | 32.0 | |
| 6th | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1116 | (22.0 DNF) | (47.0 DNC) | 11.0 | 6.0 | 10.0 | 10.0 | 106.0 | 37.0 |
| 7th | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 15.0 | (47.0 DNC) | 17.0 | (47.0 DNC) | 14.0 | 12.0 | 152.0 | 58.0 |
| 8th | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | (47.0 DNC) | (47.0 DNC) | 6.0 | 5.0 | 7.0 | 47.0 DNC | 159.0 | 65.0 |
| 9th | Hulley, Tim | RS100 | 247 | 1014 | 5.0 | 6.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 161.0 | 67.0 | |
| 10th | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | 9.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | 19.0 DNF | 47.0 DNC | 173.0 | 79.0 |
| 11th | Prince, C | Prince, A. | RS 400 | 1055 | 950 | 2.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 191.0 | 97.0 |
| 12th | Giles, Matt | Harrington, Fiona | RS 200 | 1128 | 1057 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 1.0 | 3.0 | 192.0 | 98.0 |
| 13th | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | (47.0 DNC) | (47.0 DNC) | 2.0 | 3.0 | 47.0 DNC | 47.0 DNC | 193.0 | 99.0 |
| 14th | Lyle, Peter | RS100 | 266 | 1014 | (47.0 DNC) | (47.0 DNC) | 5.0 | 4.0 | 47.0 DNC | 47.0 DNC | 197.0 | 103.0 | |
| 15th | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1116 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 8.0 | 2.0 | 198.0 | 104.0 |
| 16th | Husey, Ralph | MEGABYTE | 104 | 1062 | 10.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 47.0 DNC | 204.0 | 110.0 | |
| 17th | Brunsdon, C | Williams, R. | Laser 2000 | 2249 | 1090 | 12.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 205.0 | 111.0 |
| 18th | Hamilton, J. | Baker, R. | RS 400 | 755 | 950 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 11.0 | 7.0 | 206.0 | 112.0 |
| 19th | Mason, David | Payne, K. | Fireball | 14964 | 982 | (47.0 DNC) | (47.0 DNC) | 10.0 | 8.0 | 47.0 DNC | 47.0 DNC | 206.0 | 112.0 |
| 20th | Ching, J | Jenkins, P. | RS 400 | 1239 | 952 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 19.0 OCS | 1.0 | 208.0 | 114.0 |
| 21st | Baker, Emma | Black, Issy | RS Feva XL | 4246 | 1200 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 12.0 | 11.0 | 211.0 | 117.0 |
| 22nd | Dorrington, S. | Dorrington, G. | Laser Pico | 10 | 1260 | 17.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 213.0 | 119.0 |
| 23rd | Burridge, G. | Hulley, L. | Laser 2000 | 22222 | 1090 | (47.0 DNC) | (47.0 DNC) | 14.0 | 11.0 | 47.0 DNC | 47.0 DNC | 213.0 | 119.0 |
| 24th | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 16.0 | 13.0 | 217.0 | 123.0 |
| 25th | Wooding, K. | Wooding, R. | Miracle | 3717 | 1185 | (47.0 DNC) | (47.0 DNC) | 15.0 | 47.0 DNC | 17.0 | 47.0 DNC | 220.0 | 126.0 |
| 26th | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | (47.0 DNC) | (47.0 DNC) | 18.0 | 47.0 DNC | 15.0 | 47.0 DNC | 221.0 | 127.0 |
| 27th | Thomas, J. | Lawrence, S. | MAGNO | 1632 | 1175 | 18.0 | (47.0 DNC) | 16.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 222.0 | 128.0 |
| 28th | Burridge, R. | Burridge, K. | Laser 2000 | 2458 | 1090 | 1.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 236.0 | 142.0 |
| 29th | Larkin, Matt | Larkin, Annabel | RS 500 | 538 | 972 | 4.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 239.0 | 145.0 |
| 30th | Hopkins, Chris | Contender | 474 | 993 | 6.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 241.0 | 147.0 | |
| 31st | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | (47.0 DNC) | (47.0 DNC) | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 242.0 | 148.0 |
| 32nd | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1116 | 11.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 246.0 | 152.0 |
| 33rd | Larkin, Matt | Jenkins, P | 14 | 1499 | 840 | (47.0 DNC) | (47.0 DNC) | 12.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 247.0 | 153.0 |
| 34th | Hamilton, Jacob | Harris, C. | RS Feva XL | 4181 | 1200 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 13.0 | 47.0 DNC | 248.0 | 154.0 |
| 35th | Norris, J | Downey, A | Flying Fifteen | 3134 | 1025 | 13.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 248.0 | 154.0 |
| 36th | Carter, A. | Chisnall, J. | Laser Stratos | 770 | 1087 | 14.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 249.0 | 155.0 |
| 37th | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | 16.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 251.0 | 157.0 |
| 38th | Jenkins, P. | Jenkins, P | RS 200 | 679 | 1057 | 19.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 254.0 | 160.0 |
| 39th | Holroyd, J. | RS100 | 302 | 1014 | 22.0 DNF | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 257.0 | 163.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burridge, R. | Burridge, K. | Laser 2000 | 2458 | 1090 | 1/03/15 | 3 | 0/58/02 | 1.0 |
| 2 | Prince, C | Prince, A. | RS 400 | 1055 | 950 | 57/38 | 3 | 1/00/40 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 1/04/50 | 3 | 1/01/20 | 3.0 |
| 4 | Larkin, Matt | Larkin, Annabel | RS 500 | 538 | 972 | 59/52 | 3 | 1/01/35 | 4.0 |
| 5 | Hulley, Tim | RS100 | 247 | 1014 | 1/03/35 | 3 | 1/02/42 | 5.0 | |
| 6 | Hopkins, Chris | Contender | 474 | 993 | 1/03/07 | 3 | 1/03/34 | 6.0 | |
| 7 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 1/08/03 | 3 | 1/04/23 | 7.0 |
| 8 | Luttman, P. | RS100 | 303 | 1014 | 1/07/13 | 3 | 1/06/17 | 8.0 | |
| 9 | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | 52/30 | 2 | 1/12/15 | 9.0 |
| 10 | Husey, Ralph | MEGABYTE | 104 | 1062 | 52/58 | 2 | 1/14/49 | 10.0 | |
| 11 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1116 | 56/14 | 2 | 1/15/35 | 11.0 |
| 12 | Brunsdon, C | Williams, R. | Laser 2000 | 2249 | 1090 | 55/15 | 2 | 1/16/02 | 12.0 |
| 13 | Norris, J | Downey, A | Flying Fifteen | 3134 | 1025 | 52/10 | 2 | 1/16/20 | 13.0 |
| 14 | Carter, A. | Chisnall, J. | Laser Stratos | 770 | 1087 | 56/52 | 2 | 1/18/28 | 14.0 |
| 15 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 58/12 | 2 | 1/20/06 | 15.0 |
| 16 | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | 59/47 | 2 | 1/22/16 | 16.0 |
| 17 | Dorrington, S. | Dorrington, G. | Laser Pico | 10 | 1260 | 39/52 | 1 | 1/34/55 | 17.0 |
| 18 | Thomas, J. | Lawrence, S. | MAGNO | 1632 | 1175 | 46/13 | 1 | 1/58/00 | 18.0 |
| 19 | Jenkins, P. | Jenkins, P | RS 200 | 679 | 1057 | 51/16/2 | 2 | 3/0/45/14 | 19.0 |
| 20 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1116 | DNF | 2 | 22.0 | |
| 20 | Holroyd, J. | RS100 | 302 | 1014 | DNF | 2 | 22.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince, C | Prince, A. | RS 400 | 1055 | 950 | 43/29 | 2 | 0/45/46 | 1.0 |
| 2 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 48/56 | 2 | 0/46/18 | 2.0 |
| 3 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 50/07 | 2 | 0/47/25 | 3.0 |
| 4 | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | 51/56 | 2 | 0/47/39 | 4.0 |
| 5 | Brunsdon, C | Williams, R. | Laser 2000 | 2249 | 1090 | 55/02 | 2 | 0/50/29 | 5.0 |
| 6 | Hulley, Tim | RS100 | 247 | 1014 | 51/12 | 2 | 0/50/30 | 6.0 | |
| 7 | Luttman, P. | RS100 | 303 | 1014 | 58/23 | 2 | 0/57/35 | 7.0 | |
| 8 | Dorrington, S. | Dorrington, G. | Laser Pico | 10 | 1260 | 36/54 | 1 | 0/58/34 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 56/01 | 2 | 1/19/30 | 1.0 |
| 2 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 56/20 | 2 | 1/19/57 | 2.0 |
| 3 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 56/58 | 2 | 1/20/51 | 3.0 |
| 4 | Luttman, P. | RS100 | 303 | 1014 | 54/58 | 2 | 1/21/19 | 4.0 | |
| 5 | Lyle, Peter | RS100 | 266 | 1014 | 56/45 | 2 | 1/23/57 | 5.0 | |
| 6 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 60/21 | 2 | 1/24/22 | 6.0 |
| 7 | Talbot, E. | Larkin, A. | RS 500 | 538 | 972 | 54/58 | 2 | 1/24/50 | 7.0 |
| 8 | Broom, Allan | Supernova | 570 | 1063 | 61/10 | 2 | 1/26/19 | 8.0 | |
| 9 | Hulley, Tim | RS100 | 247 | 1014 | 59/13 | 2 | 1/27/36 | 9.0 | |
| 10 | Mason, David | Payne, K. | Fireball | 14964 | 982 | 58/16 | 2 | 1/29/00 | 10.0 |
| 11 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1116 | 67/14 | 2 | 1/30/22 | 11.0 |
| 12 | Larkin, Matt | Jenkins, P | 14 | 1499 | 840 | 76/57 | 3 | 1/31/36 | 12.0 |
| 13 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 71/28 | 2 | 1/38/21 | 13.0 |
| 14 | Burridge, G. | Hulley, L. | Laser 2000 | 22222 | 1090 | 71/57 | 2 | 1/39/01 | 14.0 |
| 15 | Wooding, K. | Wooding, R. | Miracle | 3717 | 1185 | 40/57 | 1 | 1/43/40 | 15.0 |
| 16 | Thomas, J. | Lawrence, S. | MAGNO | 1632 | 1175 | 82/54 | 2 | 1/45/50 | 16.0 |
| 17 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 79/43 | 2 | 1/49/42 | 17.0 |
| 18 | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | 85/47 | 2 | 1/58/03 | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 47/29 | 2 | 0/44/55 | 1.0 |
| 2 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 48/56 | 2 | 0/46/18 | 2.0 |
| 3 | Ramshaw, D. | Ramshaw, M. | RS 200 | 613 | 1057 | 50/08 | 2 | 0/47/26 | 3.0 |
| 4 | Lyle, Peter | RS100 | 266 | 1014 | 48/42 | 2 | 0/48/02 | 4.0 | |
| 5 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 52/01 | 2 | 0/48/29 | 5.0 |
| 6 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1116 | 54/27 | 2 | 0/48/47 | 6.0 |
| 7 | Broom, Allan | Supernova | 570 | 1063 | 52/06 | 2 | 0/49/01 | 7.0 | |
| 8 | Mason, David | Payne, K. | Fireball | 14964 | 982 | 48/22 | 2 | 0/49/15 | 8.0 |
| 9 | Luttman, P. | RS100 | 303 | 1014 | 50/21 | 2 | 0/49/39 | 9.0 | |
| 10 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 61/04 | 2 | 0/56/01 | 10.0 |
| 11 | Burridge, G. | Hulley, L. | Laser 2000 | 22222 | 1090 | 61/25 | 2 | 0/56/21 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, Matt | Harrington, Fiona | RS 200 | 1128 | 1057 | 49/20 | 2 | 0/46/40 | 1.0 |
| 2 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 50/44 | 2 | 0/48/00 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 51/03 | 2 | 0/48/18 | 3.0 |
| 4 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 53/23 | 2 | 0/48/59 | 4.0 |
| 5 | Luttman, P. | RS100 | 303 | 1014 | 50/12 | 2 | 0/49/30 | 5.0 | |
| 6 | Husey, Ralph | MEGABYTE | 104 | 1062 | 52/38 | 2 | 0/49/34 | 6.0 | |
| 7 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 53/22 | 2 | 0/49/44 | 7.0 |
| 8 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1116 | 56/02 | 2 | 0/50/13 | 8.0 |
| 9 | Broom, Allan | Supernova | 570 | 1063 | 54/17 | 2 | 0/51/04 | 9.0 | |
| 10 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1116 | 57/17 | 2 | 0/51/20 | 10.0 |
| 11 | Hamilton, J. | Baker, R. | RS 400 | 755 | 950 | 51/56 | 2 | 0/54/40 | 11.0 |
| 12 | Baker, Emma | Black, Issy | RS Feva XL | 4246 | 1200 | 1/05/59 | 2 | 0/54/59 | 12.0 |
| 13 | Hamilton, Jacob | Harris, C. | RS Feva XL | 4181 | 1200 | 1/10/27 | 2 | 0/58/43 | 13.0 |
| 14 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 1/05/30 | 2 | 1/00/06 | 14.0 |
| 15 | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | 1/07/32 | 2 | 1/01/57 | 15.0 |
| 16 | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 1/10/05 | 2 | 1/03/39 | 16.0 |
| 17 | Wooding, K. | Wooding, R. | Miracle | 3717 | 1185 | 1/16/14 | 2 | 1/04/20 | 17.0 |
| 18 | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | DNF | 2 | 19.0 | |
| 18 | Ching, J | Jenkins, P. | RS 400 | 1239 | 952 | OCS | 2 | 19.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ching, J | Jenkins, P. | RS 400 | 1239 | 952 | 41/18 | 2 | 0/43/23 | 1.0 |
| 2 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1116 | 48/29 | 2 | 0/43/27 | 2.0 |
| 3 | Giles, Matt | Harrington, Fiona | RS 200 | 1128 | 1057 | 46/12 | 2 | 0/43/43 | 3.0 |
| 4 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 46/25 | 2 | 0/43/55 | 4.0 |
| 5 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 48/03 | 2 | 0/44/05 | 5.0 |
| 6 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 46/47 | 2 | 0/44/16 | 6.0 |
| 7 | Hamilton, J. | Baker, R. | RS 400 | 755 | 950 | 42/37 | 2 | 0/44/52 | 7.0 |
| 8 | Broom, Allan | Supernova | 570 | 1063 | 47/48 | 2 | 0/44/58 | 8.0 | |
| 9 | Luttman, P. | RS100 | 303 | 1014 | 46/00 | 2 | 0/45/22 | 9.0 | |
| 10 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1116 | 51/21 | 2 | 0/46/01 | 10.0 |
| 11 | Baker, Emma | Black, Issy | RS Feva XL | 4246 | 1200 | 57/41 | 2 | 0/48/04 | 11.0 |
| 12 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 54/08 | 2 | 0/49/40 | 12.0 |
| 13 | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 56/28 | 2 | 0/51/17 | 13.0 |
www.wwsc.org.uk
sailing@wwsc.org.uk
www.wwsc.org.uk
sailing@wwsc.ogf.uk
Sailwave Scoring Software 2.4.4
www.sailwave.com