| Rank | HelmName | CrewName | Class | SailNo | PY |
Early Summer 1 3/04/11 |
Early Summer 2 6/03/11 |
Early Summer 3 10/04/11 |
Early Summer 4 10/04/11 |
Early Summer 5 17/04/11 |
Early Summer 6 17/04/11 |
Early Summer 7 24/04/11 |
Early Summer 8 24/04/11 |
Early Summer 9 1/05/11 |
Early Summer 10 1/05/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | (4.0) | 3.0 | 1.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (4.0) | 3.0 | 1.0 | 3.0 | 106.0 | 12.0 |
| 2nd | Prince, C | Prince, A. | RS 400 | 1055 | 949 | 6.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | 8.0 | 3.0 | 1.0 | 197.0 | 25.0 |
| 3rd | Hatton, C. | RS100 | 138 | 1014 | 2.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 10.0 | 11.0 | 6.0 | 203.0 | 31.0 | |
| 4th | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 9.0 | 12.0 | 5.0 | 5.0 | 1.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 206.0 | 34.0 |
| 5th | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 5.0 | 8.5 | (43.0 DNC) | (43.0 DNC) | 2.0 | 1.0 | 3.0 | 16.0 | (43.0 DNC) | (43.0 DNC) | 207.5 | 35.5 |
| 6th | Luttman, P. | RS100 | 303 | 1014 | 8.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | 3.0 | 13.0 | 9.0 | (43.0 DNC) | (43.0 DNC) | 214.0 | 42.0 | |
| 7th | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 12.0 | (13.5) | 6.0 | 6.0 | 3.0 | 4.0 | 11.0 | (15.0) | (43.0 DNC) | (43.0 DNC) | 156.5 | 42.0 |
| 8th | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 10.0 | 15.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 20.0 | 6.0 | 5.0 | 271.0 | 99.0 |
| 9th | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | (43.0 DNC) | (43.0 DNC) | 2.0 | 3.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | 5.0 | 43.0 DNC | 43.0 DNC | 273.0 | 101.0 |
| 10th | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 7.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 17.0 | 18.0 | 12.0 | 43.0 DNC | 279.0 | 107.0 |
| 11th | Uher, Mike | Phantom | 1360 | 1030 | 3.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 7.0 | 43.0 DNC | 43.0 DNC | 283.0 | 111.0 | |
| 12th | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 8.0 | 14.0 | 2.0 | 2.0 | 284.0 | 112.0 |
| 13th | Giles, David | Giles, Emily | RS 200 | 1231 | 1057 | 1.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 2.0 | 43.0 DNC | 43.0 DNC | 306.0 | 134.0 |
| 14th | Larkin, Matt | Larkin, Annabel | RS 500 | 538 | 972 | (43.0 DNC) | (43.0 DNC) | 7.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 4.0 | 43.0 DNC | 316.0 | 144.0 |
| 15th | Davies, G. | Solo | 3525 | 1153 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 4.0 | 6.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 320.0 | 148.0 | |
| 16th | Harrington, M. | Harrington, Fiona | RS 200 | 1094 | 1057 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 5.0 | 6.0 | 13.0 | 43.0 DNC | 43.0 DNC | 325.0 | 153.0 |
| 17th | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | 14.0 | 8.5 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 9.0 | 43.0 DNC | 332.5 | 160.5 |
| 18th | Henton, J. | George, D. | RS 400 | 518 | 949 | 15.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 19.0 | 43.0 DNC | 10.0 | 43.0 DNC | 345.0 | 173.0 |
| 19th | Whitehouse, A. | Hatt, R. | Fireball | 14991 | 980 | (43.0 DNC) | (43.0 DNC) | 3.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 349.0 | 177.0 |
| 20th | Hulley, Tim | RS100 | 247 | 1014 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 7.0 | 1.0 | 43.0 DNC | 43.0 DNC | 352.0 | 180.0 | |
| 21st | Spiers, A. | Spiers, Emily | Laser 2000 | 21492 | 1090 | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 7.0 | 43.0 DNC | 355.0 | 183.0 |
| 22nd | Barnes, M. | Watson, C. | RS 200 | 679 | 1057 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 10.0 | 6.0 | 43.0 DNC | 43.0 DNC | 360.0 | 188.0 |
| 23rd | Davis, S. | Heather | RS 200 | 211 | 1057 | (43.0 DNC) | (43.0 DNC) | 9.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 360.0 | 188.0 |
| 24th | Delves, S. | Bailey, J. | Laser 2000 | 2562 | 1090 | (43.0 DNC) | (43.0 DNC) | 8.0 | 8.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 360.0 | 188.0 |
| 25th | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 15.0 | 4.0 | 43.0 DNC | 43.0 DNC | 363.0 | 191.0 |
| 26th | Baker, Emma | Haw, David | RS Feva XL | 4246 | 1200 | 13.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 364.0 | 192.0 |
| 27th | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | (43.0 DNC) | (43.0 DNC) | 11.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 365.0 | 193.0 |
| 28th | Chisnall, Tamsin | Laser 4.7 | 60550 | 1175 | 11.0 | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 366.0 | 194.0 | |
| 29th | Bassett, Alan | RS Vareo | 247 | 1038 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 12.0 | 12.0 | 43.0 DNC | 43.0 DNC | 368.0 | 196.0 | |
| 30th | Lyle, Peter | RS100 | 266 | 1014 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 14.0 | 11.0 | 43.0 DNC | 43.0 DNC | 369.0 | 197.0 | |
| 31st | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | 16.0 | 13.5 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 373.5 | 201.5 |
| 32nd | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | 17.0 | 16.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 377.0 | 205.0 |
| 33rd | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 16.0 | 19.0 | 43.0 DNC | 43.0 DNC | 379.0 | 207.0 |
| 34th | Marshall, Chris | Marshall, Ginny | Laser 3000 | 3277 | 1032 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 18.0 | 17.0 | 43.0 DNC | 43.0 DNC | 379.0 | 207.0 |
| 35th | Holder, J. | Holder, M. | Laser 2000 | 22051 | 1090 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 4.0 | 391.0 | 219.0 |
| 36th | Hopkins, Chris | Contender | 474 | 993 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 392.0 | 220.0 | |
| 37th | Williams, R. | Brunsdon, C. | Laser 2000 | 2249 | 1090 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 8.0 | 43.0 DNC | 395.0 | 223.0 |
| 38th | Genders, A. | Genders, C. | Laser II | 4005 | 1035 | (43.0 DNC) | (43.0 DNC) | 10.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 397.0 | 225.0 |
| 39th | Chisnall, John | Lankester, D. | Laser 2000 | 21428 | 1090 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 13.0 | 43.0 DNC | 400.0 | 228.0 |
| 40th | Daniells, C. | Nevard, R. | Enterprise | 22561 | 1117 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 14.0 | 43.0 DNC | 401.0 | 229.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, David | Giles, Emily | RS 200 | 1231 | 1057 | 49/19 | 2 | 0/46/39 | 1.0 |
| 2 | Hatton, C. | RS100 | 138 | 1014 | 47/36 | 2 | 0/46/57 | 2.0 | |
| 3 | Uher, Mike | Phantom | 1360 | 1030 | 50/22 | 2 | 0/48/54 | 3.0 | |
| 4 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 51/43 | 2 | 0/48/56 | 4.0 |
| 5 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 55/18 | 2 | 0/49/30 | 5.0 |
| 6 | Prince, C | Prince, A. | RS 400 | 1055 | 949 | 47/00 | 2 | 0/49/32 | 6.0 |
| 7 | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 55/33 | 2 | 0/50/27 | 7.0 |
| 8 | Luttman, P. | RS100 | 303 | 1014 | 52/12 | 2 | 0/51/29 | 8.0 | |
| 9 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 58/14 | 2 | 0/52/08 | 9.0 |
| 10 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 57/05 | 2 | 0/52/22 | 10.0 |
| 11 | Chisnall, Tamsin | Laser 4.7 | 60550 | 1175 | 1/01/43 | 2 | 0/52/31 | 11.0 | |
| 12 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 58/46 | 2 | 0/52/37 | 12.0 |
| 13 | Baker, Emma | Haw, David | RS Feva XL | 4246 | 1200 | 1/03/35 | 2 | 0/52/59 | 13.0 |
| 14 | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | 58/20 | 2 | 0/53/31 | 14.0 |
| 15 | Henton, J. | George, D. | RS 400 | 518 | 949 | 51/11 | 2 | 0/53/56 | 15.0 |
| 16 | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | 1/02/34 | 2 | 0/57/24 | 16.0 |
| 17 | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | 1/02/37 | 2 | 0/57/27 | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatton, C. | RS100 | 138 | 1014 | 1/04/45 | 3 | 1/03/51 | 1.0 | |
| 2 | Giles, David | Giles, Emily | RS 200 | 1231 | 1057 | 1/07/52 | 3 | 1/04/12 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 1/08/02 | 3 | 1/04/22 | 3.0 |
| 4 | Luttman, P. | RS100 | 303 | 1014 | 1/05/30 | 3 | 1/04/36 | 4.0 | |
| 5 | Prince, C | Prince, A. | RS 400 | 1055 | 949 | 1/02/56 | 3 | 1/06/19 | 5.0 |
| 6 | Uher, Mike | Phantom | 1360 | 1030 | 1/09/03 | 3 | 1/07/02 | 6.0 | |
| 7 | Baker, Emma | Haw, David | RS Feva XL | 4246 | 1200 | 56/10 | 2 | 1/10/13 | 7.0 |
| 8 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 52/43 | 2 | 1/10/48 | 8.5 |
| 8 | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | 51/27 | 2 | 1/10/48 | 8.5 |
| 10 | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 52/10 | 2 | 1/11/04 | 10.0 |
| 11 | Chisnall, Tamsin | Laser 4.7 | 60550 | 1175 | 55/45 | 2 | 1/11/10 | 11.0 | |
| 12 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 54/03 | 2 | 1/12/35 | 12.0 |
| 13 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 56/13 | 2 | 1/15/30 | 13.5 |
| 13 | Bundock, M | Knowles, A. | Laser 2000 | 22187 | 1090 | 54/52 | 2 | 1/15/30 | 13.5 |
| 15 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 54/53 | 2 | 1/15/32 | 15.0 |
| 16 | Chisnall, J. | Chisnall, J. | Laser 2000 | 21428 | 1090 | 56/48 | 2 | 1/18/10 | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 54/13 | 2 | 0/51/18 | 1.0 |
| 2 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 54/53 | 2 | 0/51/55 | 2.0 |
| 3 | Whitehouse, A. | Hatt, R. | Fireball | 14991 | 980 | 51/50 | 2 | 0/52/53 | 3.0 |
| 4 | Spiers, A. | Spiers, Emily | Laser 2000 | 21492 | 1090 | 57/59 | 2 | 0/53/12 | 4.0 |
| 5 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 59/41 | 2 | 0/53/26 | 5.0 |
| 6 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 60/20 | 2 | 0/54/01 | 6.0 |
| 7 | Larkin, Matt | Larkin, Annabel | RS 500 | 538 | 972 | 53/29 | 2 | 0/55/01 | 7.0 |
| 8 | Delves, S. | Bailey, J. | Laser 2000 | 2562 | 1090 | 61/50 | 2 | 0/56/44 | 8.0 |
| 9 | Davis, S. | Heather | RS 200 | 211 | 1057 | 63/21 | 2 | 0/59/56 | 9.0 |
| 10 | Genders, A. | Genders, C. | Laser II | 4005 | 1035 | 63/01 | 2 | 1/00/53 | 10.0 |
| 11 | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | 39/39 | 1 | 1/06/38 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 53/59 | 2 | 0/51/04 | 1.0 |
| 2 | Whitehouse, A. | Hatt, R. | Fireball | 14991 | 980 | 51/16 | 2 | 0/52/19 | 2.0 |
| 3 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 57/18 | 2 | 0/54/13 | 3.0 |
| 4 | Larkin, Matt | Larkin, Annabel | RS 500 | 538 | 972 | 54/07 | 2 | 0/55/41 | 4.0 |
| 5 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 63/20 | 2 | 0/56/42 | 5.0 |
| 6 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 64/10 | 2 | 0/57/27 | 6.0 |
| 7 | Davis, S. | Heather | RS 200 | 211 | 1057 | 60/53 | 2 | 0/57/36 | 7.0 |
| 8 | Delves, S. | Bailey, J. | Laser 2000 | 2562 | 1090 | 65/06 | 2 | 0/59/43 | 8.0 |
| 9 | Davies, G. | Solo | 3525 | 1153 | 69/27 | 2 | 1/00/14 | 9.0 | |
| 10 | Wooding, K. | Wooding, R. | Miracle | 3717 | 1190 | 44/55 | 1 | 1/15/29 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 40/11 | 2 | 0/35/58 | 1.0 |
| 2 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 41/28 | 2 | 0/37/07 | 2.0 |
| 3 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 42/24 | 2 | 0/37/58 | 3.0 |
| 4 | Davies, G. | Solo | 3525 | 1153 | 50/19 | 2 | 0/43/38 | 4.0 | |
| 5 | Luttman, P. | RS100 | 303 | 1014 | 47/48 | 2 | 0/47/08 | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 37/28 | 2 | 0/33/33 | 1.0 |
| 2 | Hopkins, Vic | Francis, Kevin | Enterprise | 21540 | 1117 | 39/41 | 2 | 0/35/32 | 2.0 |
| 3 | Luttman, P. | RS100 | 303 | 1014 | 36/32 | 2 | 0/36/02 | 3.0 | |
| 4 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 40/25 | 2 | 0/36/11 | 4.0 |
| 5 | Harrington, M. | Harrington, Fiona | RS 200 | 1094 | 1057 | 39/13 | 2 | 0/37/06 | 5.0 |
| 6 | Davies, G. | Solo | 3525 | 1153 | 44/47 | 2 | 0/38/50 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatton, C. | RS100 | 138 | 1014 | 52/12 | 2 | 0/51/29 | 1.0 | |
| 2 | Prince, C | Prince, A. | RS 400 | 1055 | 949 | 48/53 | 2 | 0/51/31 | 2.0 |
| 3 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 58/16 | 2 | 0/52/10 | 3.0 |
| 4 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 55/55 | 2 | 0/52/54 | 4.0 |
| 5 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 56/15 | 2 | 0/53/13 | 5.0 |
| 6 | Harrington, M. | Harrington, Fiona | RS 200 | 1094 | 1057 | 56/48 | 2 | 0/53/44 | 6.0 |
| 7 | Hulley, Tim | RS100 | 247 | 1014 | 54/50 | 2 | 0/54/05 | 7.0 | |
| 8 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 59/00 | 2 | 0/54/08 | 8.0 |
| 9 | Uher, Mike | Phantom | 1360 | 1030 | 56/05 | 2 | 0/54/27 | 9.0 | |
| 10 | Barnes, M. | Watson, C. | RS 200 | 679 | 1057 | 57/34 | 2 | 0/54/28 | 10.0 |
| 11 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 1/01/41 | 2 | 0/55/13 | 11.0 |
| 12 | Bassett, Alan | RS Vareo | 247 | 1038 | 57/32 | 2 | 0/55/26 | 12.0 | |
| 13 | Luttman, P. | RS100 | 303 | 1014 | 56/39 | 2 | 0/55/52 | 13.0 | |
| 14 | Lyle, Peter | RS100 | 266 | 1014 | 57/32 | 2 | 0/56/44 | 14.0 | |
| 15 | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | 55/47 | 2 | 0/56/55 | 15.0 |
| 16 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 55/30 | 2 | 0/58/29 | 16.0 |
| 17 | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 1/04/35 | 2 | 0/58/40 | 17.0 |
| 18 | Marshall, Chris | Marshall, Ginny | Laser 3000 | 3277 | 1032 | 1/01/47 | 2 | 0/59/52 | 18.0 |
| 19 | Henton, J. | George, D. | RS 400 | 518 | 949 | 57/55 | 2 | 1/01/02 | 19.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hulley, Tim | RS100 | 247 | 1014 | 51/24 | 3 | 0/50/41 | 1.0 | |
| 2 | Giles, David | Giles, Emily | RS 200 | 1231 | 1057 | 54/18 | 3 | 0/51/22 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 56/12 | 3 | 0/53/10 | 3.0 |
| 4 | Cullen, P. | Mordinis, G. | Fireball | 14898 | 980 | 52/12 | 3 | 0/53/16 | 4.0 |
| 5 | Blundell, J | Mo Fitzpatrick | RS 200 | 1418 | 1057 | 56/29 | 3 | 0/53/26 | 5.0 |
| 6 | Barnes, M. | Watson, C. | RS 200 | 679 | 1057 | 56/52 | 3 | 0/53/48 | 6.0 |
| 7 | Uher, Mike | Phantom | 1360 | 1030 | 55/32 | 3 | 0/53/55 | 7.0 | |
| 8 | Prince, C | Prince, A. | RS 400 | 1055 | 949 | 51/43 | 3 | 0/54/30 | 8.0 |
| 9 | Luttman, P. | RS100 | 303 | 1014 | 55/25 | 3 | 0/54/39 | 9.0 | |
| 10 | Hatton, C. | RS100 | 138 | 1014 | 56/19 | 3 | 0/55/32 | 10.0 | |
| 11 | Lyle, Peter | RS100 | 266 | 1014 | 56/38 | 3 | 0/55/51 | 11.0 | |
| 12 | Bassett, Alan | RS Vareo | 247 | 1038 | 58/16 | 3 | 0/56/08 | 12.0 | |
| 13 | Harrington, M. | Harrington, Fiona | RS 200 | 1094 | 1057 | 1/00/30 | 3 | 0/57/14 | 13.0 |
| 14 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 1/03/18 | 3 | 0/58/04 | 14.0 |
| 15 | Prince, John | Skelton, Joyce | Enterprise | 22819 | 1117 | 1/05/22 | 3 | 0/58/31 | 15.0 |
| 16 | Lankester, Dick | Wylie, D. | Enterprise | 22547 | 1117 | 1/05/37 | 3 | 0/58/45 | 16.0 |
| 17 | Marshall, Chris | Marshall, Ginny | Laser 3000 | 3277 | 1032 | 1/01/00 | 3 | 0/59/07 | 17.0 |
| 18 | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 1/06/30 | 3 | 1/00/24 | 18.0 |
| 19 | Hatton, E. | Barnes, A. | RS 400 | 535 | 949 | 58/38 | 3 | 1/01/47 | 19.0 |
| 20 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 1/08/17 | 3 | 1/02/39 | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 62/14 | 3 | 0/58/53 | 1.0 |
| 2 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 64/50 | 3 | 0/59/29 | 2.0 |
| 3 | Prince, C | Prince, A. | RS 400 | 1055 | 949 | 57/57 | 3 | 1/01/04 | 3.0 |
| 4 | Larkin, Matt | Larkin, Annabel | RS 500 | 538 | 972 | 59/35 | 3 | 1/01/18 | 4.0 |
| 5 | Hopkins, Chris | Contender | 474 | 993 | 61/50 | 3 | 1/02/16 | 5.0 | |
| 6 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 47/31 | 2 | 1/05/23 | 6.0 |
| 7 | Spiers, A. | Spiers, Emily | Laser 2000 | 21492 | 1090 | 47/56 | 2 | 1/05/58 | 7.0 |
| 8 | Williams, R. | Brunsdon, C. | Laser 2000 | 2249 | 1090 | 48/13 | 2 | 1/06/21 | 8.0 |
| 9 | Courtenay, R. | Pereira, R. | Laser 2000 | 2063 | 1090 | 48/31 | 2 | 1/06/46 | 9.0 |
| 10 | Henton, J. | George, D. | RS 400 | 518 | 949 | 64/34 | 3 | 1/08/02 | 10.0 |
| 11 | Hatton, C. | RS100 | 138 | 1014 | 47/41 | 2 | 1/10/32 | 11.0 | |
| 12 | Julian, P. | Kent, P. | Wayfarer | 9878 | 1101 | 52/43 | 2 | 1/11/49 | 12.0 |
| 13 | Chisnall, John | Lankester, D. | Laser 2000 | 21428 | 1090 | 52/55 | 2 | 1/12/49 | 13.0 |
| 14 | Daniells, C. | Nevard, R. | Enterprise | 22561 | 1117 | 55/07 | 2 | 1/14/01 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince, C | Prince, A. | RS 400 | 1055 | 949 | 50/54 | 3 | 0/53/38 | 1.0 |
| 2 | Sloper, W | Burridge, K. | Laser 2000 | 21555 | 1090 | 60/46 | 3 | 0/55/45 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1057 | 59/38 | 3 | 0/56/25 | 3.0 |
| 4 | Holder, J. | Holder, M. | Laser 2000 | 22051 | 1090 | 63/15 | 3 | 0/58/02 | 4.0 |
| 5 | Sandhu, D. | Sandhu, L | Laser 2000 | 2015 | 1090 | 67/20 | 3 | 1/01/46 | 5.0 |
| 6 | Hatton, C. | RS100 | 138 | 1014 | 67/30 | 3 | 1/06/34 | 6.0 |
www.wwsc.org.uk
sailing@wwsc.org.uk
www.wwsc.org.uk
sailing@wwsc.ogf.uk
Sailwave Scoring Software 2.4.4
www.sailwave.com