event burgee venue burgee

Sunday am Handicap Autumn Series 2011

Weir Wood Sailing Club

Nation Leaderboard

Handicap Series Sunday AM 2011

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 49, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Autumn 1
4/09/11
Autumn 2
4/09/11
Autumn 3
11/09/11
Autumn 4
11/09/11
Autumn 5
18/09/11
Autumn 6
18/09/11
Autumn 7
25/09/11
Autumn 8
25/09/11
Total Nett
1st Pascoe, Martin Pascoe, Julie RS 200 488 1057 2.0 3.0 (87.0 DNC) (87.0 DNC) 3.0 2.0 (4.0) 4.0 192.0 14.0
2nd Hatton, C.   RS 100 138 998 (87.0 DNC) (87.0 DNC) 2.0 4.0 6.0 10.0 7.0 (18.0 DNF) 221.0 29.0
3rd Prince, John Skelton, Joyce Enterprise 22819 1117 16.0 (23.0 DNF) (87.0 DNC) (87.0 DNC) 12.0 5.0 18.0 DNF 18.0 DNF 266.0 69.0
4th Whitehouse, A. Hatt, R. FIREBALL 14991 980 5.0 1.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 2.0 2.0 358.0 97.0
5th Giles, David Giles, Emily RS 200 1231 1057 1.0 2.0 7.0 DNF 2.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 360.0 99.0
6th Ching, J Ching, J. RS 400 1239 949 8.5 4.0 (87.0 DNC) (87.0 DNC) 1.0 4.0 (87.0 DNC) 87.0 DNC 365.5 104.5
7th Skinner, J. Field, C. RS 200 825 1057 (87.0 DNC) 7.0 (87.0 DNC) 3.0 (87.0 DNC) 87.0 DNC 3.0 6.0 367.0 106.0
8th Marshall, Chris Marshall, Ginny LASER 3000 3277 1032 (87.0 DNC) (87.0 DNC) 4.0 5.0 (87.0 DNC) 87.0 DNC 13.0 7.0 377.0 116.0
9th Hatton, E. Barnes, A. RS 400 535 949 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 5.0 6.5 12.0 10.0 381.5 120.5
10th Lankester, Dick Emma Enterprise 22547 1117 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 9.0 1.0 6.0 18.0 DNF 382.0 121.0
11th Daniells, C. Nevard, R. Enterprise 22561 1117 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 7.0 9.0 10.0 8.0 382.0 121.0
12th Ramshaw, D. Ramshaw, M. RS 200 613 1057 10.0 6.0 (87.0 DNC) (87.0 DNC) 11.0 8.0 (87.0 DNC) 87.0 DNC 383.0 122.0
13th Harris, Roger   SOLO 3121 1153 14.0 23.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 18.0 DNF 18.0 DNF 421.0 160.0
14th Burridge, R. Burridge, K. Laser 2000 2458 1090 (87.0 DNC) (87.0 DNC) 1.0 1.0 8.0 (87.0 DNC) 87.0 DNC 87.0 DNC 445.0 184.0
15th Uher, Mike   PHANTOM 1360 1030 3.0 11.0 7.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 456.0 195.0
16th Luttman, P.   RS 100 303 998 7.0 16.0 (87.0 DNC) (87.0 DNC) 4.0 (87.0 DNC) 87.0 DNC 87.0 DNC 462.0 201.0
17th Ramus, Michael Ramus, E. Laser 2000 2441 1090 17.0 14.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 9.0 475.0 214.0
18th Jenkins, P. Jenkins, P. CHERUB* 2698 941 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 6.5 18.0 DNF 18.0 DNF 477.5 216.5
19th Cullen, P. Mordinis, G. Fireball 14898 980 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 1.0 1.0 524.0 263.0
20th Williams, R. Brunsdon, C. Laser 2000 2249 1090 (87.0 DNC) (87.0 DNC) 3.0 6.0 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 531.0 270.0
21st Jenkins, P. Jenkins, Hannah RS 200 679 1057 4.0 5.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 531.0 270.0
22nd Coate, J. Philips, K. RS 200 541 1057 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 5.0 5.0 532.0 271.0
23rd Prince, C Prince, A. RS 400 1055 949 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 8.0 3.0 533.0 272.0
24th Broom, Allan   Supernova 570 1065 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 10.0 3.0 87.0 DNC 87.0 DNC 535.0 274.0
25th Hopkins, Chris   Solo 3713 1153 6.0 9.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 537.0 276.0
26th Davis, R. Russell, T. RS 200 211 1057 8.5 8.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 538.5 277.5
27th Mason, David Payne, K. Fireball 14964 980 11.0 10.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 543.0 282.0
28th Brunsdon, C Williams, R. Laser 2000 2249 1090 12.0 13.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 547.0 286.0
29th Clifton, Pete   Lightning 368 194 1152 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 11.0 18.0 DNF 551.0 290.0
30th Julian, P. Kent, P. WAYFARER 9878 1101 13.0 23.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 558.0 297.0
31st Ghansam, T.   LASER 4.7 60550 1175 15.0 23.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 560.0 299.0
32nd Chisnall, J. Chisnall, J. Laser 2000 21428 1090 19.0 23.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 564.0 303.0
33rd Hopkins, Chris Hopkins, Verity Lark 2112 1073 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 2.0 87.0 DNC 87.0 DNC 87.0 DNC 611.0 350.0
34th Larkin, Matt Larkin, Annabel RS 500 538 972 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 9.0 87.0 DNC 618.0 357.0
35th Shin, Yun   OPTIMIST 1646 1646 (87.0 DNC) 12.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 621.0 360.0
36th Spiers, A. Beaven, K. Laser 2000 21492 1090 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 13.0 87.0 DNC 87.0 DNC 87.0 DNC 622.0 361.0
37th Courtenay, R. Pereira, R. Laser 2000 2063 1090 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 14.0 87.0 DNC 87.0 DNC 87.0 DNC 623.0 362.0
38th Baker, Emma Black, Issy RS Feva XL 3908 1200 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 15.0 87.0 DNC 87.0 DNC 87.0 DNC 624.0 363.0
39th Shin, Hyun-Ho   LASER RADIAL Club 1106 (87.0 DNC) 15.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 624.0 363.0
40th Russell, D. Russell, Debbie Laser 2000 2854 1090 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 16.0 87.0 DNC 87.0 DNC 87.0 DNC 625.0 364.0
41st Sandhu, D. Sandhu, L Laser 2000 2015 1090 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 17.0 87.0 DNC 87.0 DNC 87.0 DNC 626.0 365.0
42nd Dodge, C. Dodge, M. RS 500 895 972 (87.0 DNC) 17.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 626.0 365.0
46th Henton, J. Chester, M. RS 400 518 949 18.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 627.0 366.0
45th Fenner, N. Fenner, L. LASER 2000 22287 1090 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 18.0 87.0 DNC 87.0 DNC 87.0 DNC 627.0 366.0
44th Wooding, K. Wooding, R. Miracle 3717 1190 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 18.0 DNF 87.0 DNC 627.0 366.0
43rd Clifton, P. Clifton, M. RS 200 1249 1057 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 18.0 DNF 627.0 366.0
47th Bundock, M Knowles, A. Laser 2000 22187 1090 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 19.0 87.0 DNC 87.0 DNC 87.0 DNC 628.0 367.0
49th Genders, A. Genders, C. Laser II 4005 1035 20.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 629.0 368.0
48th Husson, S   RS VAREO 179 1038 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 20.0 87.0 DNC 87.0 DNC 87.0 DNC 629.0 368.0

Autumn 1 - 4/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Giles, David Giles, Emily RS 200 1231 1057 48/39 2 0/46/02 1.0
2 Pascoe, Martin Pascoe, Julie RS 200 488 1057 49/02 2 0/46/23 2.0
3 Uher, Mike   PHANTOM 1360 1030 48/33 2 0/47/08 3.0
4 Jenkins, P. Jenkins, Hannah RS 200 679 1057 50/07 2 0/47/25 4.0
5 Whitehouse, A. Hatt, R. FIREBALL 14991 980 46/30 2 0/47/27 5.0
6 Hopkins, Chris   Solo 3713 1153 54/44 2 0/47/28 6.0
7 Luttman, P.   RS 100 303 998 48/06 2 0/48/12 7.0
8 Ching, J Ching, J. RS 400 1239 949 45/53 2 0/48/21 8.5
8 Davis, R. Russell, T. RS 200 211 1057 51/06 2 0/48/21 8.5
10 Ramshaw, D. Ramshaw, M. RS 200 613 1057 51/33 2 0/48/46 10.0
11 Mason, David Payne, K. Fireball 14964 980 48/52 2 0/49/52 11.0
12 Brunsdon, C Williams, R. Laser 2000 2249 1090 54/32 2 0/50/02 12.0
13 Julian, P. Kent, P. WAYFARER 9878 1101 56/36 2 0/51/24 13.0
14 Harris, Roger   SOLO 3121 1153 59/18 2 0/51/26 14.0
15 Ghansam, T.   LASER 4.7 60550 1175 1/01/59 2 0/52/45 15.0
16 Prince, John Skelton, Joyce Enterprise 22819 1117 1/00/12 2 0/53/54 16.0
17 Ramus, Michael Ramus, E. Laser 2000 2441 1090 59/10 2 0/54/17 17.0
18 Henton, J. Chester, M. RS 400 518 949 53/44 2 0/56/37 18.0
19 Chisnall, J. Chisnall, J. Laser 2000 21428 1090 1/02/16 2 0/57/08 19.0
20 Genders, A. Genders, C. Laser II 4005 1035 59/31 2 0/57/30 20.0

Autumn 2 - 4/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Whitehouse, A. Hatt, R. FIREBALL 14991 980 1/02/30 3 1/03/47 1.0
2 Giles, David Giles, Emily RS 200 1231 1057 1/08/20 3 1/04/39 2.0
3 Pascoe, Martin Pascoe, Julie RS 200 488 1057 1/08/27 3 1/04/46 3.0
4 Ching, J Ching, J. RS 400 1239 949 1/01/41 3 1/05/00 4.0
5 Jenkins, P. Jenkins, Hannah RS 200 679 1057 1/08/54 3 1/05/11 5.0
6 Ramshaw, D. Ramshaw, M. RS 200 613 1057 1/09/02 3 1/05/19 6.0
7 Skinner, J. Field, C. RS 200 825 1057 1/09/34 3 1/05/49 7.0
8 Davis, R. Russell, T. RS 200 211 1057 1/10/28 3 1/06/40 8.0
9 Hopkins, Chris   Solo 3713 1153 1/17/03 3 1/06/50 9.0
10 Mason, David Payne, K. Fireball 14964 980 1/05/34 3 1/06/54 10.0
11 Uher, Mike   PHANTOM 1360 1030 1/09/11 3 1/07/10 11.0
12 Shin, Yun   OPTIMIST 1646 1646 1/15/42 2 1/08/59 12.0
13 Brunsdon, C Williams, R. Laser 2000 2249 1090 1/19/53 3 1/13/17 13.0
14 Ramus, Michael Ramus, E. Laser 2000 2441 1090 1/20/41 3 1/14/01 14.0
15 Shin, Hyun-Ho   LASER RADIAL Club 1106 1/22/37 3 1/14/42 15.0
16 Luttman, P.   RS 100 303 998 1/14/54 3 1/15/03 16.0
17 Dodge, C. Dodge, M. RS 500 895 972 1/05/31 2 1/41/06 17.0
18 Prince, John Skelton, Joyce Enterprise 22819 1117 DNF 3   23.0
18 Harris, Roger   SOLO 3121 1153 DNF 3   23.0
18 Julian, P. Kent, P. WAYFARER 9878 1101 DNF 3   23.0
18 Ghansam, T.   LASER 4.7 60550 1175 DNF 3   23.0
18 Chisnall, J. Chisnall, J. Laser 2000 21428 1090 DNF 3   23.0

Autumn 3 - 11/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Burridge, R. Burridge, K. Laser 2000 2458 1090 41/11 1 0/37/47 1.0
2 Hatton, C.   RS 100 138 998 40/54 1 0/40/59 2.0
3 Williams, R. Brunsdon, C. Laser 2000 2249 1090 46/36 1 0/42/45 3.0
4 Marshall, Chris Marshall, Ginny LASER 3000 3277 1032 53/13 1 0/51/34 4.0
5 Giles, David Giles, Emily RS 200 1231 1057 DNF     7.0
5 Uher, Mike   PHANTOM 1360 1030 DNF     7.0

Autumn 4 - 11/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Burridge, R. Burridge, K. Laser 2000 2458 1090 40/54 2 0/37/31 1.0
2 Giles, David Giles, Emily RS 200 1231 1057 41/07 2 0/38/54 2.0
3 Skinner, J. Field, C. RS 200 825 1057 42/03 2 0/39/47 3.0
4 Hatton, C.   RS 100 138 998 43/57 2 0/44/02 4.0
5 Marshall, Chris Marshall, Ginny LASER 3000 3277 1032 51/47 2 0/50/11 5.0
6 Williams, R. Brunsdon, C. Laser 2000 2249 1090 31/55 1 0/58/34 6.0

Autumn 5 - 18/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ching, J Ching, J. RS 400 1239 949 32/43 1 0/34/28 1.0
2 Hopkins, Chris Hopkins, Verity Lark 2112 1073 37/22 1 0/34/49 2.0
3 Pascoe, Martin Pascoe, Julie RS 200 488 1057 36/59 1 0/34/59 3.0
4 Luttman, P.   RS 100 303 998 37/02 1 0/37/06 4.0
5 Hatton, E. Barnes, A. RS 400 535 949 37/20 1 0/39/20 5.0
6 Hatton, C.   RS 100 138 998 40/07 1 0/40/12 6.0
7 Daniells, C. Nevard, R. Enterprise 22561 1117 45/26 1 0/40/40 7.0
8 Burridge, R. Burridge, K. Laser 2000 2458 1090 45/17 1 0/41/33 8.0
9 Lankester, Dick Emma Enterprise 22547 1117 46/53 1 0/41/58 9.0
10 Broom, Allan   Supernova 570 1065 46/44 1 0/43/53 10.0
11 Ramshaw, D. Ramshaw, M. RS 200 613 1057 46/32 1 0/44/01 11.0
12 Prince, John Skelton, Joyce Enterprise 22819 1117 55/06 1 0/49/20 12.0
13 Spiers, A. Beaven, K. Laser 2000 21492 1090 57/47 1 0/53/01 13.0
14 Courtenay, R. Pereira, R. Laser 2000 2063 1090 59/00 1 0/54/08 14.0
15 Baker, Emma Black, Issy RS Feva XL 3908 1200 1/05/43 1 0/54/46 15.0
16 Russell, D. Russell, Debbie Laser 2000 2854 1090 1/01/01 1 0/55/59 16.0
17 Sandhu, D. Sandhu, L Laser 2000 2015 1090 1/02/37 1 0/57/27 17.0
18 Fenner, N. Fenner, L. LASER 2000 22287 1090 1/03/09 1 0/57/56 18.0
19 Bundock, M Knowles, A. Laser 2000 22187 1090 1/06/23 1 1/00/54 19.0
20 Husson, S   RS VAREO 179 1038 1/07/26 1 1/04/58 20.0

Autumn 6 - 18/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Lankester, Dick Emma Enterprise 22547 1117 50/35 1 0/45/17 1.0
2 Pascoe, Martin Pascoe, Julie RS 200 488 1057 49/37 1 0/46/56 2.0
3 Broom, Allan   Supernova 570 1065 50/17 1 0/47/13 3.0
4 Ching, J Ching, J. RS 400 1239 949 45/08 1 0/47/34 4.0
5 Prince, John Skelton, Joyce Enterprise 22819 1117 56/52 1 0/50/55 5.0
6 Hatton, E. Barnes, A. RS 400 535 949 49/35 1 0/52/15 6.5
6 Jenkins, P. Jenkins, P. CHERUB* 2698 941 49/10 1 0/52/15 6.5
8 Ramshaw, D. Ramshaw, M. RS 200 613 1057 56/34 1 0/53/31 8.0
9 Daniells, C. Nevard, R. Enterprise 22561 1117 1/01/53 1 0/55/24 9.0
10 Hatton, C.   RS 100 138 998 57/04 1 0/57/11 10.0

Autumn 7 - 25/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Cullen, P. Mordinis, G. Fireball 14898 980 50/57 3 0/51/59 1.0
2 Whitehouse, A. Hatt, R. FIREBALL 14991 980 51/11 3 0/52/14 2.0
3 Skinner, J. Field, C. RS 200 825 1057 55/29 3 0/52/29 3.0
4 Pascoe, Martin Pascoe, Julie RS 200 488 1057 55/34 3 0/52/34 4.0
5 Coate, J. Philips, K. RS 200 541 1057 56/41 3 0/53/38 5.0
6 Lankester, Dick Emma Enterprise 22547 1117 40/00 2 0/53/43 6.0
7 Hatton, C.   RS 100 138 998 54/06 3 0/54/13 7.0
8 Prince, C Prince, A. RS 400 1055 949 52/07 3 0/54/55 8.0
9 Larkin, Matt Larkin, Annabel RS 500 538 972 54/12 3 0/55/46 9.0
10 Daniells, C. Nevard, R. Enterprise 22561 1117 42/16 2 0/56/46 10.0
11 Clifton, Pete   Lightning 368 194 1152 43/44 2 0/56/57 11.0
12 Hatton, E. Barnes, A. RS 400 535 949 54/27 3 0/57/23 12.0
13 Marshall, Chris Marshall, Ginny LASER 3000 3277 1032 42/56 2 1/02/24 13.0
14 Prince, John Skelton, Joyce Enterprise 22819 1117 DNF 3   18.0
14 Harris, Roger   SOLO 3121 1153 DNF 3   18.0
14 Jenkins, P. Jenkins, P. CHERUB* 2698 941 DNF 2   18.0
14 Wooding, K. Wooding, R. Miracle 3717 1190 DNF 2   18.0

Autumn 8 - 25/09/11 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Cullen, P. Mordinis, G. Fireball 14898 980 58/55 4 1/00/07 1.0
2 Whitehouse, A. Hatt, R. FIREBALL 14991 980 1/00/20 4 1/01/34 2.0
3 Prince, C Prince, A. RS 400 1055 949 58/45 4 1/01/54 3.0
4 Pascoe, Martin Pascoe, Julie RS 200 488 1057 49/35 3 1/02/33 4.0
5 Coate, J. Philips, K. RS 200 541 1057 50/49 3 1/04/06 5.0
6 Skinner, J. Field, C. RS 200 825 1057 53/54 3 1/07/59 6.0
7 Marshall, Chris Marshall, Ginny LASER 3000 3277 1032 54/30 3 1/10/25 7.0
8 Daniells, C. Nevard, R. Enterprise 22561 1117 59/24 3 1/10/54 8.0
9 Ramus, Michael Ramus, E. Laser 2000 2441 1090 1/01/25 3 1/15/08 9.0
10 Hatton, E. Barnes, A. RS 400 535 949 54/00 3 1/15/52 10.0
11 Hatton, C.   RS 100 138 998 DNF 3   18.0
11 Prince, John Skelton, Joyce Enterprise 22819 1117 DNF 3   18.0
11 Lankester, Dick Emma Enterprise 22547 1117 DNF 3   18.0
11 Harris, Roger   SOLO 3121 1153 DNF 3   18.0
11 Jenkins, P. Jenkins, P. CHERUB* 2698 941 DNF 3   18.0
11 Clifton, Pete   Lightning 368 194 1152 DNF 3   18.0
11 Clifton, P. Clifton, M. RS 200 1249 1057 DNF 3   18.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.ogf.uk

Sailwave Scoring Software 2.4.4
www.sailwave.com