event burgee venue burgee

Rooster 8.1 National Championships

Weir Wood Sailing Club

Results are final as of 13:41 on November 1, 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:34, Scoring system:Appendix A
Rank Tally SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 15 416 WWSC Jon Emmett (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 22 110 Dovestone Ian Jones 3.0 3.0 (6.0) 2.0 14.0 8.0
3rd 27 395 WWSC David Giles (7.0) 2.0 3.0 4.0 16.0 9.0
4th 28 422 WWSC Jon Holroyd 2.0 (14.0) 5.0 3.0 24.0 10.0
5th 18 111 Weston SC Ian Morgan 4.0 4.0 (9.0) 5.0 22.0 13.0
6th 20 380 WWSC David Binding 6.0 (7.0) 4.0 6.0 23.0 16.0
7th 8 81 Stokes Bay Steve Cockerill (10.0) 8.0 2.0 10.0 30.0 20.0
8th 21 389 Dovestone SC Ian Lees 5.0 (35.0 DSQ) 12.0 7.0 59.0 24.0
9th 11 426 WWSC Peter Young 8.0 6.0 (14.0) 11.0 39.0 25.0
10th 33 415 WWSC Matthew Giles 14.0 5.0 7.0 (15.0) 41.0 26.0
11th 23 249 Dovestone SC Nathan Poulton 9.0 (35.0 DSQ) 11.0 8.0 63.0 28.0
12th 31 175 Pevensey Bay SC Neil Peters (13.0) 10.0 10.0 9.0 42.0 29.0
13th 34 92 WWSC Simon Barrington 12.0 (19.0) 8.0 16.0 55.0 36.0
14th 7 384 Stokes Bay Sarah Kennedy 11.0 12.0 18.0 (22.0) 63.0 41.0
15th 29 427 WWSC Simon Davis 16.0 (35.0 DNF) 13.0 12.0 76.0 41.0
16th 24 420 WWSC George Thompson 15.0 13.0 (27.0) 14.0 69.0 42.0
17th 4 227 Hunts SC Paul Jefferies (21.0) 9.0 16.0 20.0 66.0 45.0
18th 13 419 Parkstone Yacht Club Donald Macdonald (18.0) 17.0 17.0 13.0 65.0 47.0
19th 30 425 Parkstone YC Peter Norman 19.0 11.0 19.0 (23.0) 72.0 49.0
20th 3 125 WWSC Chris Fyans 17.0 15.0 (26.0) 17.0 75.0 49.0
21st 19 197 Weston SC Kerry Morgan (24.0) 20.0 15.0 19.0 78.0 54.0
22nd 16 199 WWSC Bill Stean 28.0 16.0 (29.0) 18.0 91.0 62.0
23rd 17 423 Sutton Bingham Jim Botterill (25.0) 24.0 20.0 21.0 90.0 65.0
24th 2 398 WWSC Chris Spencer-Smith 23.0 22.0 21.0 (24.0) 90.0 66.0
25th 32 179 WWSC John Hamilton 20.0 25.0 23.0 (27.0) 95.0 68.0
26th 14 418 Parkstone Yacht Club Nichols Colston 22.0 23.0 24.0 (25.0) 94.0 69.0
27th 5 104 Hunts SC Jon Cowper 26.0 18.0 (28.0) 26.0 98.0 70.0
28th 12 421 WWSC Geoff Bush (33.0) 26.0 25.0 29.0 113.0 80.0
29th 1 388 Bradford on Avon SC Mark Lambdin 29.0 27.0 (30.0) 28.0 114.0 84.0
30th 25 417 Penmaenmawr Stuart Hadfield 32.0 21.0 (35.0 DNF) 35.0 DNS 123.0 88.0
31st 6 240 Felpham SC Mark Phillips 31.0 28.0 31.0 (35.0 DNF) 125.0 90.0
32nd 9 157 Stokes Bay James Anderson 34.0 (35.0 DSQ) 22.0 35.0 DNF 126.0 91.0
33rd 26 424 WWSC Anthony Boulton 30.0 (35.0 DNF) 35.0 DNF 30.0 130.0 95.0
34th 10 251 Bough Beech Richard Sharp 27.0 (35.0 DNC) 35.0 DNC 35.0 DNC 132.0 97.0

R1

Start:Start 1, Finishes:Place
Rank Tally SailNo Club HelmName Place Points
1 15 416 WWSC Jon Emmett 1 1.0
2 28 422 WWSC Jon Holroyd 2 2.0
3 22 110 Dovestone Ian Jones 3 3.0
4 18 111 Weston SC Ian Morgan 4 4.0
5 21 389 Dovestone SC Ian Lees 5 5.0
6 20 380 WWSC David Binding 6 6.0
7 27 395 WWSC David Giles 7 7.0
8 11 426 WWSC Peter Young 8 8.0
9 23 249 Dovestone SC Nathan Poulton 9 9.0
10 8 81 Stokes Bay Steve Cockerill 10 10.0
11 7 384 Stokes Bay Sarah Kennedy 11 11.0
12 34 92 WWSC Simon Barrington 12 12.0
13 31 175 Pevensey Bay SC Neil Peters 13 13.0
14 33 415 WWSC Matthew Giles 14 14.0
15 24 420 WWSC George Thompson 15 15.0
16 29 427 WWSC Simon Davis 16 16.0
17 3 125 WWSC Chris Fyans 17 17.0
18 13 419 Parkstone Yacht Club Donald Macdonald 18 18.0
19 30 425 Parkstone YC Peter Norman 19 19.0
20 32 179 WWSC John Hamilton 20 20.0
21 4 227 Hunts SC Paul Jefferies 21 21.0
22 14 418 Parkstone Yacht Club Nichols Colston 22 22.0
23 2 398 WWSC Chris Spencer-Smith 23 23.0
24 19 197 Weston SC Kerry Morgan 24 24.0
25 17 423 Sutton Bingham Jim Botterill 25 25.0
26 5 104 Hunts SC Jon Cowper 26 26.0
27 10 251 Bough Beech Richard Sharp 27 27.0
28 16 199 WWSC Bill Stean 28 28.0
29 1 388 Bradford on Avon SC Mark Lambdin 29 29.0
30 26 424 WWSC Anthony Boulton 30 30.0
31 6 240 Felpham SC Mark Phillips 31 31.0
32 25 417 Penmaenmawr Stuart Hadfield 32 32.0
33 12 421 WWSC Geoff Bush 33 33.0
34 9 157 Stokes Bay James Anderson 34 34.0

R2

Start:Start 1, Finishes:Place
Rank Tally SailNo Club HelmName Place Points
1 15 416 WWSC Jon Emmett 1 1.0
2 27 395 WWSC David Giles 2 2.0
3 22 110 Dovestone Ian Jones 3 3.0
4 18 111 Weston SC Ian Morgan 4 4.0
5 33 415 WWSC Matthew Giles 5 5.0
6 11 426 WWSC Peter Young 6 6.0
7 20 380 WWSC David Binding 7 7.0
8 8 81 Stokes Bay Steve Cockerill 8 8.0
9 4 227 Hunts SC Paul Jefferies 9 9.0
10 31 175 Pevensey Bay SC Neil Peters 10 10.0
11 30 425 Parkstone YC Peter Norman 11 11.0
12 7 384 Stokes Bay Sarah Kennedy 12 12.0
13 24 420 WWSC George Thompson 13 13.0
14 28 422 WWSC Jon Holroyd 14 14.0
15 3 125 WWSC Chris Fyans 15 15.0
16 16 199 WWSC Bill Stean 16 16.0
17 13 419 Parkstone Yacht Club Donald Macdonald 17 17.0
18 5 104 Hunts SC Jon Cowper 18 18.0
19 34 92 WWSC Simon Barrington 19 19.0
20 19 197 Weston SC Kerry Morgan 20 20.0
21 25 417 Penmaenmawr Stuart Hadfield 21 21.0
22 2 398 WWSC Chris Spencer-Smith 22 22.0
23 14 418 Parkstone Yacht Club Nichols Colston 23 23.0
24 17 423 Sutton Bingham Jim Botterill 24 24.0
25 32 179 WWSC John Hamilton 25 25.0
26 12 421 WWSC Geoff Bush 26 26.0
27 1 388 Bradford on Avon SC Mark Lambdin 27 27.0
28 6 240 Felpham SC Mark Phillips 28 28.0
29 21 389 Dovestone SC Ian Lees DSQ 35.0
29 23 249 Dovestone SC Nathan Poulton DSQ 35.0
29 29 427 WWSC Simon Davis DNF 35.0
29 9 157 Stokes Bay James Anderson DSQ 35.0
29 26 424 WWSC Anthony Boulton DNF 35.0

R3

Start:Start 1, Finishes:Place
Rank Tally SailNo Club HelmName Place Points
1 15 416 WWSC Jon Emmett 1 1.0
2 8 81 Stokes Bay Steve Cockerill 2 2.0
3 27 395 WWSC David Giles 3 3.0
4 20 380 WWSC David Binding 4 4.0
5 28 422 WWSC Jon Holroyd 5 5.0
6 22 110 Dovestone Ian Jones 6 6.0
7 33 415 WWSC Matthew Giles 7 7.0
8 34 92 WWSC Simon Barrington 8 8.0
9 18 111 Weston SC Ian Morgan 9 9.0
10 31 175 Pevensey Bay SC Neil Peters 10 10.0
11 23 249 Dovestone SC Nathan Poulton 11 11.0
12 21 389 Dovestone SC Ian Lees 12 12.0
13 29 427 WWSC Simon Davis 13 13.0
14 11 426 WWSC Peter Young 14 14.0
15 19 197 Weston SC Kerry Morgan 15 15.0
16 4 227 Hunts SC Paul Jefferies 16 16.0
17 13 419 Parkstone Yacht Club Donald Macdonald 17 17.0
18 7 384 Stokes Bay Sarah Kennedy 18 18.0
19 30 425 Parkstone YC Peter Norman 19 19.0
20 17 423 Sutton Bingham Jim Botterill 20 20.0
21 2 398 WWSC Chris Spencer-Smith 21 21.0
22 9 157 Stokes Bay James Anderson 22 22.0
23 32 179 WWSC John Hamilton 23 23.0
24 14 418 Parkstone Yacht Club Nichols Colston 24 24.0
25 12 421 WWSC Geoff Bush 25 25.0
26 3 125 WWSC Chris Fyans 26 26.0
27 24 420 WWSC George Thompson 27 27.0
28 5 104 Hunts SC Jon Cowper 28 28.0
29 16 199 WWSC Bill Stean 29 29.0
30 1 388 Bradford on Avon SC Mark Lambdin 30 30.0
31 6 240 Felpham SC Mark Phillips 31 31.0
32 25 417 Penmaenmawr Stuart Hadfield DNF 35.0
32 26 424 WWSC Anthony Boulton DNF 35.0

R4

Start:Start 1, Finishes:Place
Rank Tally SailNo Club HelmName Place Points
1 15 416 WWSC Jon Emmett 1 1.0
2 22 110 Dovestone Ian Jones 2 2.0
3 28 422 WWSC Jon Holroyd 3 3.0
4 27 395 WWSC David Giles 4 4.0
5 18 111 Weston SC Ian Morgan 5 5.0
6 20 380 WWSC David Binding 6 6.0
7 21 389 Dovestone SC Ian Lees 7 7.0
8 23 249 Dovestone SC Nathan Poulton 8 8.0
9 31 175 Pevensey Bay SC Neil Peters 9 9.0
10 8 81 Stokes Bay Steve Cockerill 10 10.0
11 11 426 WWSC Peter Young 11 11.0
12 29 427 WWSC Simon Davis 12 12.0
13 13 419 Parkstone Yacht Club Donald Macdonald 13 13.0
14 24 420 WWSC George Thompson 14 14.0
15 33 415 WWSC Matthew Giles 15 15.0
16 34 92 WWSC Simon Barrington 16 16.0
17 3 125 WWSC Chris Fyans 17 17.0
18 16 199 WWSC Bill Stean 18 18.0
19 19 197 Weston SC Kerry Morgan 19 19.0
20 4 227 Hunts SC Paul Jefferies 20 20.0
21 17 423 Sutton Bingham Jim Botterill 21 21.0
22 7 384 Stokes Bay Sarah Kennedy 22 22.0
23 30 425 Parkstone YC Peter Norman 23 23.0
24 2 398 WWSC Chris Spencer-Smith 24 24.0
25 14 418 Parkstone Yacht Club Nichols Colston 25 25.0
26 5 104 Hunts SC Jon Cowper 26 26.0
27 32 179 WWSC John Hamilton 27 27.0
28 1 388 Bradford on Avon SC Mark Lambdin 28 28.0
29 12 421 WWSC Geoff Bush 29 29.0
30 26 424 WWSC Anthony Boulton 30 30.0
31 25 417 Penmaenmawr Stuart Hadfield DNS 35.0
31 6 240 Felpham SC Mark Phillips DNF 35.0
31 9 157 Stokes Bay James Anderson DNF 35.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.org.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com