Weir Wood SC RS 200 Open Meeting 10 July 2005
Club Sail no Helm Crew Race 1 Race 2 Race 3 Race 4 Total points Final position
WWSC 753 David Giles  Matthew Giles 1 1 1 5 3 1
Littleton 896 Sue Antonelli Jo Lloyd 2 7 2 3 7 2
Stewartby SC 743 Andy Riley Julie Marsden 9 3 5 2 10 3
Bough Beech 941 Mike Chapman Sheridan Killwick 3 9 8 1 12 4
King and Queen YC 962 Andrew Peters Jeraldine Peters 10 2 6 4 12 5
Reading 1102 Simon Corpe Pete Rowley 7 5 3 7 15 6
WWSC 613 John Ramshaw Bruce Ramshaw 5 6 7 8 18 7
Wembley 984 Joanne Wotton Nigel Harniman 15 4 9 6 19 8
Wembley 744 Simon Gillow Emma Harniman 6 10 4 14 20 9
Wembley 5901 Alan Perry Jo Brindle 4 11 13 13 28 10
Wembley 974 Simon Howell Richard Murphy 12 8 11 10 29 11
Bough Beech 700 Katherine Hopson Lynne Ratcliffe 8 12 10 18 30 12
Wembley 604 Nigel Chadburn Lucy Hall 11 16 15 9 35 13
WWSC 519 Janine Blundell Mo Fitzpatrick 18 13 12 12 37 14
Wembley 835 Charlie Muir Jane Sands 13 15 16 11 39 15
Wembley 612 Paul Wand Sonya Grohie 16 14 23 15 45 16
WWSC 312 Duncan Lawson Tom Lawson 14 22 14 rtd 50 17
Bexhill 1040 Tony Witham Mandie Neal 17 18 21 16 51 18
HISC 250 David Harbour Helen Harbour 22 20 17 19 56 19
Wembley 705 Richard Yerbury Vicky Wilkinson 24 19 18 20 57 20
WWSC 748 Trevor Thompson Andrew Bowley 19 17 22 dns 58 21
WWSC 304 David Ramshaw Miriam Ramshaw 21 23 20 17 58 22
WWSC 204 Paul Luttman Doug Reed 20 21 24 21 62 23
Severn SC 340 Tom Griffin Andy Griffin 23 24 19 22 64 24
Clubs attending:
Wembley 8
WWSC 7
Bough Beech 2
HISC 1
Littleton 1
King and Queen YC 1
Bexhill 1
Severn SC 1
Stewartby SC 1
Reading 1
24