Weir Wood Sailing Club
Oppy Open 2005

Final Results

Rank Fleet Boat Name Sail No Helm Club R1 R2 R3 R4 Nett Notes
Main Fleet  -  Sailed: 3  Discards: 1
1 Main   5313 Chris Taylor WLSC 2.0 ZFP 1.0   3.0 11, SE Zone
2 Main   5070 Matt Walis Spinnaker S.C. 7.0 1.0 2.0   3.0 11
3 Main Prime Mover 5167 Mathew Goacher WWSC 1.0 8.0 4.0   5.0 14, SE Area, SE Zone
4 Main   5479 Sam Curtis Dabchicks S.C. 18.0 2.0 3.0   5.0 12
5 Main   4722 Charlotte Alderton Papercourt S.C. 3.0 11.0 7.0   10.0 12, SE Sone
6 Main   5474 Jane Sceales Yarmouth 11.0 3.0 9.0   12.0 12, SE Zone
7 Main   5304 Ollie Cooper WLSC 4.0 12.0 8.0   12.0 12, SE Zone
8 Main   5362 Stephen Lloyd Dorchester S.C. 5.0 14.0 10.0   15.0 13
9 Main   5092 Fiona Hampshire Papercourt S.C. 10.0 6.0 ZFP   16.0 14
10 Main   5338 Jack Davies Yarmouth 13.0 5.0 22.0   18.0 12, SE Zone
11 Main   5157 Murray Hampshire Papercourt S.C. 9.0 9.0 20.0   18.0 9, SE Zone
12 Main   5415 Will Harris Papercourt S.C. 6.0 13.0 17.0   19.0 11, SE Zone
13 Main   4786 Charlotte Bonella Papercourt S.C. 16.0 20.0 5.0   21.0 12, SE Zone
14 Main   5155 Elyse Atkinson WWSC 22.0 7.0 15.0   22.0 13, SE Area, SE Zone
15 Main   5235 Olivia Trap Bewl Valley 8.0 21.0 18.0   26.0 11, SE Area, SE Zone
16 Main   5199 Harriet Black Papercourt S.C. 21.0 10.0 16.0   26.0 13, SE Zone
17 Main   5257 Hannah Thomas Papercourt S.C. 12.0 15.0 19.0   27.0 13, SE Zone
18 Main   5073 Scott Wallis Spinnaker S.C. 15.0 16.0 13.0   28.0 9
19 Main   4311 Duncan Hampshire Papercourt S.C. 19.0 19.0 12.0   31.0 10, SE Zone
20 Main   5421 Mike Friedlos Papercourt S.C. 14.0 22.0 21.0   35.0 13
21 Main   5062 Matt Thomas Papercourt S.C. 25.0 18.0 ZFP   35.0 12, SE Zone
22 Main   4953 Kate Ross Bosham SC 23.0 26.0 14.0   37.0 12, SE Zone
23 Main   5112 Mathew Giles WWSC 20.0 17.0 DNS   37.0 13, SE Area
24 Main   5261 Andrew Lis Burnham Otters 17.0 23.0 DNS   40.0 13
25 Main   4301 Lonya Selter WWSC 26.0 24.0 23.0   47.0 12, SE Area
26 Main Wave Runner 4697 Stefan Nicholas WWSC 27.0 27.0 24.0   51.0 11, SE Area, SE Zone
27 Main   4832 Ed Riley WWSC 24.0 28.0 ZFP   52.0 11, SE Area, SE Zone
28 Main   5432 Joshua Tolley Papercourt S.C. 30.0 25.0 27.0   52.0 11, SE Zone
29 Main   3932 James Taylor WLSC 33.0 31.0 25.0   56.0 8, SE Zone
30 Main   3141 Robert Baddeley WLSC 32.0 30.0 26.0   56.0 10, SE Zone
31 Main   3007 Thomas Henton WWSC 28.0 35.0 30.0   58.0 12, SE Area, SE Zone
32 Main   5176 Nelly Taylor Papercourt S.C. 29.0 33.0 29.0   58.0 14
33 Main   4544 Felicity Ambler Seaview 31.0 32.0 28.0   59.0 10, SE Zone
34 Main   5383 Daniel Adeline Bewl Valley 35.0 29.0 32.0   61.0 12, SE Area, SE Zone
35 Main   3737 Isabelle Henton WWSC 34.0 34.0 33.0   67.0 10, SE Area
Regatta Fleet  -  Sailed: 3  Discards: 1
1 Regatta   5455 Anthony Parke HISC 2.0 1.0 1.0   2.0 9
2 Regatta   4939 Imogen Smith WLSC 1.0 2.0 3.0   3.0 10
3 Regatta   3493 William Taylor Papercourt S.C. 5.0 3.0 2.0   5.0 10
4 Regatta   4723 Jonathan Chandler WWSC 4.0 4.0 4.0   8.0 11
5 Regatta   11 Conway Parke HISC 3.0 7.0 6.0   9.0 8
6 Regatta   K2090 Laura Selter WWSC 7.0 6.0 5.0   11.0 11
7 Regatta   4846 Katie Wood WWSC 9.0 5.0 9.0   14.0 10
8 Regatta   4589 Rachel Harris Papercourt S.C. 6.0 8.0 8.0   14.0 10
9 Regatta   GBR 4 Tim Riley WWSC 8.0 9.0 7.0   15.0 9
10 Regatta   3574 Robert Chandler WWSC DNF DNS DNS   22.0 9

www.wwsc.org.uk
stuart.nicholas@tiscali.co.uk
Sailwave Scoring Software 1.57
www.sailwave.com
www.ioca.org.uk