Weir Wood Sailing Club  

 

Oppy Open 2007

Final

Rank Fleet Boat Name Sail No Helm Club R1 R2 R3 Nett Notes
Main Fleet  -  Sailed: 3  Discards: 1
1st Main   5678 Ollie Cooper Wraysbury Lake 1.0 4.0 1.0 2.0 Thames Valley
2nd Main   5688 Chris Taylor Wraysbury Lake 6.0 1.0 14.0 7.0 Thames Valley
3rd Main   5400 Robert Baddley Wraysbury Lake 16.0 5.0 2.0 7.0 Thames Valley
4th Main   5157 Murray hampshire Papercourt 13.0 3.0 6.0 9.0 Thames Vallley
5th Main   4705 Thomas OLeary Queensmead 8.0 2.0 12.0 10.0 Thames Valley
6th Main   5598 Joshua Tolley Papercourt 20.0 8.0 3.0 11.0 Thames Valley
7th Main   5455 Anthony Parke HISC 4.0 14.0 7.0 11.0 South
8th Main   5092 duncan hampshire Papercourt 2.0 11.0 OCS 13.0 Thames Valley
9th Main   5279 Stephanie Harding Northampton 15.0 10.0 5.0 15.0 Midlands
10th Main   5460 David Paul Queensmead 12.0 15.0 4.0 16.0 Thames Valley
11th Main   5531 Charlotte Alderton Papercourt 11.0 6.0 10.0 16.0 Thames Valley
12th Main   5295 Luke Burywood Burghfield 7.0 9.0 9.0 16.0 Thames Valley
13th Main   1237 xander morrison Papercourt 9.0 19.0 8.0 17.0 Thames valley
14th Main   5307 Simon hamment Papercourt 5.0 13.0 37.0 18.0 Thames Valley
15th Main   5299 Jamie Webb Wraysbury Lake 3.0 17.0 16.0 19.0 Thames Valley
16th Main   5268 Rebecca Clarke Papercourt 14.0 12.0 24.0 26.0 Thames Valley
17th Main   5419 Katie Russell Burghfield 21.0 16.0 13.0 29.0 Thames Valley
18th Main   5448 richard thomas Papercourt 10.0 20.0 26.0 30.0 Thames valley
19th Main   5673 Sarah Alton Barnt Green 29.0 7.0 42.0 36.0 Midlands
20th Main   5555 Benjamin WAHA Royal Southern Yacht Club 19.0 27.0 17.0 36.0 South
21st Main   5138 Jennifer Cropley Warsash 23.0 24.0 15.0 38.0 South
22nd Main   4697 Stefan Nicholas Weir Wood 18.0 23.0 25.0 41.0 Southeast
23rd Main   5761 Jack Parkin HISC 32.0 39.0 11.0 43.0 South
24th Main   5648 Syd McLean HISC 22.0 22.0 51.0 44.0 South
25th Main   5710 Joe Girling Norfolk Broads Yacht Club 17.0 29.0 33.0 46.0 East
26th Main   5682 Gemma Bird CYC 43.0 28.0 20.0 48.0 South
27th Main   5528 Alexis Streeter HISC 34.0 18.0 31.0 49.0 South
28th Main   5657 Sammy Bonella Papercourt 28.0 21.0 32.0 49.0 Thames Valley
29th Main   4714 Tamsin Ghansam Weir Wood 26.0 31.0 27.0 53.0 Southeast
30th Main   4791 Robert Masterman Papercourt 27.0 26.0 34.0 53.0 Thames valley
31st Main   4850 Hamish Streeter HISC 31.0 38.0 23.0 54.0 South
32nd Main   5610 Sebastian Nanninga Papercourt 24.0 30.0 38.0 54.0 Thames Valley
33rd Main   5451 Rafealla Quinton Papercourt 37.0 52.0 19.0 56.0 Thames Valley
34th Main   5277 Mimi El-Khazindar Wraysbury Lake 39.0 40.0 18.0 57.0 Thames Valley
35th Main   5384 Helena Coombs Papercourt 35.0 33.0 28.0 61.0 Thames Valley
36th Main   5432 Callum Tolley Papercourt 40.0 34.0 30.0 64.0 Thames Valley
37th Main   5568 James Thorne-Large Chipstead Sailing Club 44.0 44.0 21.0 65.0 Southeast
38th Main   3007 Verity Hopkins Weir Wood 52.0 36.0 29.0 65.0 Southeast
39th Main   5510 Amy Polglase HISC 30.0 35.0 43.0 65.0 South
40th Main   5468 Niall Houston HISC 33.0 32.0 41.0 65.0 South
41st Main   5156 Jonathan Baddeley Wraysbury Lake 25.0 43.0 44.0 68.0 Thames Valley
42nd Main   4468 Bethan Longley Weir Wood 41.0 49.0 36.0 77.0 Southeast
43rd Main   3199 Esther Fenton-Jones Papercourt 38.0 41.0 39.0 77.0 Thames Valley
44th Main   5571 James Taylor Wraysbury Lake DNC DNC 22.0 78.0 Thames Valley
45th Main   5478 Hugh Ward Papercourt OCS 25.0 OCS 81.0 Thames Valley
46th Main   3509 Louisa Sutton Weir Wood 50.0 37.0 45.0 82.0 Southeast
47th Main   4723 Jonathan Chandler Weir Wood 49.0 53.0 35.0 84.0 Southeast
48th Main   5668 Amy Jenkins Papercourt DNF 46.0 40.0 86.0 Thames Valley
49th Main   4807 Rachel Harris Papercourt 36.0 51.0 52.0 87.0 Thames Valley
50th Main   5415 Lucy Harris Papercourt 42.0 48.0 46.0 88.0 Thames Valley
51st Main   5499 Charlotte Bassett Papercourt 47.0 42.0 50.0 89.0 Thames Valley
52nd Main   3982 Fiona Harrington Weir Wood 46.0 45.0 47.0 91.0 Southeast
53rd Main   4846 Katie Wood Weir Wood 45.0 47.0 49.0 92.0 Southeast
54th Main   4942 Harriet Ward Papercourt 48.0 50.0 48.0 96.0 Thames Valley
55th Main   5055 Jonny Howard Weir Wood 51.0 DNC 53.0 104.0 Southeast

www.wwsc.org.uk
stuart.nicholas@tiscali.co.uk
Sailwave Scoring Software 1.57
www.sailwave.com
www.ioca.org.uk