WEIR WOOD OPEN 13th May 2007

FINAL RESULTS

 

Standard Fleet

Sailed:6, Discards:0, To count:6, Entries:27

Rank Tally Fleet Division SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 15 Standard Master 181711 Cockerill, Steve Stokes Bay SC 1.0 5.0 6.0 2.0 1.0 1.0 16.0 16.0
2nd 31 Standard Master 162988 Giles, David Weir Wood 2.0 3.0 2.0 3.0 5.0 4.0 19.0 19.0
3rd 21 Standard   178634 Morgan, Ian Weston SC 3.0 2.0 1.0 9.0 2.0 6.0 23.0 23.0
4th 30 Standard Master 164693 Messina, Sergio Chipstead SC 4.0 1.0 7.0 4.0 4.0 9.0 29.0 29.0
5th 4 Standard Youth 181374 McKenzie, Callum Bewl Valley SC 8.0 11.0 3.0 1.0 7.0 3.0 33.0 33.0
6th 18 Standard Apprentice Master 186948 Goddard, David Bewl Valley SC 7.0 4.0 5.0 6.0 6.0 5.0 33.0 33.0
7th 24 Standard Grand Master 182229 Binding, David Weir Wood 13.0 9.0 8.0 14.0 9.0 7.0 60.0 60.0
8th 25 Standard Apprentice Master 174686 Barrington, Simon Weir Wood 5.0 6.0 28.0 OCS 10.0 15.0 2.0 66.0 66.0
9th 6 Standard   182686 Ramshaw, Bruce Weir Wood 28.0 DNF 7.0 4.0 7.0 12.0 10.0 68.0 68.0
10th 23 Standard   166707 Luttman, Paul Weir Wood 6.0 17.0 16.0 8.0 10.0 15.0 72.0 72.0
11th 17 Standard Youth 182479 Holden, Matthew Locks SC 18.0 8.0 17.0 5.0 20.0 8.0 76.0 76.0
12th 10 Standard Apprentice Master 174481 Harper, Nick Rickmansworth SC 9.0 10.0 18.0 11.0 16.0 18.0 82.0 82.0
13th 3 Standard Grand Master 179663 Masters, John Chipstead SC 16.0 19.0 9.0 17.0 14.0 13.0 88.0 88.0
14th 2 Standard Grand Master 172157 Stean, Bill Weir Wood 21.0 16.0 19.0 21.0 8.0 11.0 96.0 96.0
15th 5 Standard Apprentice Master 166550 Payne, Ian Chichester YC 11.0 23.0 14.0 18.0 18.0 12.0 96.0 96.0
16th 8 Standard Grand Master 186377 Richardson, Stuart Weir Wood 17.0 28.0 OCS 15.0 15.0 3.0 20.0 98.0 98.0
17th 1 Standard Grand Master 181508 Fyans, Chris Weir Wood 23.0 21.0 12.0 16.0 11.0 16.0 99.0 99.0
18th 14 Standard Grand Master 173877 Bush, Geoff Weir Wood 10.0 12.0 28.0 OCS 13.0 13.0 28.0 DNC 104.0 104.0
19th 28 Standard Master 155157 Brooks, Ian Trearddur Bay SC 14.0 13.0 11.0 12.0 28.0 DNC 28.0 DNC 106.0 106.0
20th 26 Standard Apprentice Master 185251 Field, Graham Chipstead SC 20.0 14.0 20.0 20.0 19.0 14.0 107.0 107.0
21st 13 Standard Apprentice Master 189450 Reed, John Weir Wood 19.0 15.0 10.0 28.0 DNF 17.0 28.0 DSQ 117.0 117.0
22nd 19 Standard Grand Master 170430 Boulton, Anthony Weir Wood 22.0 22.0 21.0 22.0 21.0 19.0 127.0 127.0
23rd 27 Standard Grand Master 168961 Clark, Ian Weir Wood 15.0 18.0 13.0 28.0 DNC 28.0 DNC 28.0 DNC 130.0 130.0
24th 11 Standard Master 176344 Marshall, Chris Weir Wood 24.0 25.0 24.0 19.0 22.0 17.0 131.0 131.0
25th 9 Standard Apprentice Master 187457 Hamilton, John Weir Wood 12.0 24.0 22.0 28.0 DNC 28.0 DNC 28.0 DNC 142.0 142.0
26th 29 Standard Master 58086 Mason, David Weir Wood 25.0 20.0 23.0 28.0 DNC 28.0 DNC 28.0 DNC 152.0 152.0
27th 12 Standard Grand Master 157553 Lilley, Roger Weir Wood 26.0 28.0 DNF 25.0 23.0 28.0 DNF 28.0 DNC 158.0 158.0

Radial Fleet

Sailed:6, Discards:0, To count:6, Entries:3, Scoring = system:My=20 scoring system
Rank Tally Fleet Division SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 7 Radial   181945 Emmett, Jon Weir Wood 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0  
2nd 20 Radial   186674 Tucker, Kerry Weston SC 2.0 3.0 2.0 2.0 3.0 2.0 14.0 14.0  
3rd 16 Radial Youth 180437 Atkinson, Holly Weir Wood 3.0 2.0 3.0 3.0 2.0 3.0 16.0 16.0  

4.7 Fleet

Sailed:6, Discards:0, To count:6, Entries:1, Scoring = system:My=20 scoring system
Rank Tally Fleet Division SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 22 4.7 Youth 4.7 Davis, Rory Weir Wood 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 28
DNF Started but did not finish 28
DSQ Disqualification 28
OCS On course side at start or broke rule 30.1 28

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/