WEIR WOOD OPEN APRIL 2006

FINAL RESULTS

Rank Tally Fleet Sail No Helm Club R1 R2 R3 R4 Nett Notes
Standard Fleet  -  Sailed: 4  Discards: 1
1 13 Standard 172161 Brooking, Martin Bewl Valley 1 5 14 1 5.0 Master
2 8 Standard 186311 Goddard, David Chipstead 5 3 2 3 6.0 Appr Master
3 22 Standard 182229 Binding, David Weir Wood 8 4 1 4 7.0 Gr Master
4 31 Standard 164693 Messina, Sergio Chipstead 3 9 6 2 11.0 Appr Master
5 14 Standard 175686 Griffiths, Dave Bewl Valley 4 13 4 7 15.0 Master
6 32 Standard 182222 Bowes, Andrew Chipstead 10 6 3 9 16.0  
7 23 Standard 182686 Ramshaw, Bruce Weir Wood 6 8 5 BFD 17.0  
8 21 Standard 181333 Young, Peter Weir Wood 2 11 7 11 18.0  
9 6 Standard 176533 Barrett, Steve Weir Wood 12 7 BFD 8 25.0  
10 26 Standard 173875 Bush, Olly Weir Wood 7 10 BFD 10 25.0  
11 25 Standard 166707 Luttman, Paul Weir Wood 20 18 10 5 29.0  
12 20 Standard 185251 Bradbury, Jonathan Chipstead 9 14 9 BFD 29.0 Youth
13 3 Standard 172157 Stean, Bill Weir Wood 11 19 16 6 32.0 Gr Master
14 1 Standard 181508 Fyans, Chris Weir Wood 16 22 8 12 36.0 Gr Master
15 7 Standard 152540 Bond, Neil Chipstead 17 12 12 BFD 39.0 Appr Master
16 12 Standard 165439 Merritt, David Weir Wood 26 17 11 15 39.0 Gr Master
17 16 Standard 169304 Spencer-Smith, Chris Weir Wood 15 15 13 14 39.0 Master
18 19 Standard 176344 Marshall, Chris Weir Wood 23 23 15 13 47.0 Master
19 11 Standard 173877 Bush, Geoffrey Weir Wood 22 20 DNC DNC 66.0 Gr Master
20 4 Standard 169035 Welsh, Paul Weir Wood 25 21 DNC DNC 70.0 Master
21 28 Standard 182246 French, Matt Whitstable 13 DNC DNC DNC 71.0  
22 9 Standard 181374 McKenzie, Callum Bewl Valley 14 DNC DNC DNC 72.0 Youth
23 18 Standard 164605 Vincent, Rob Weir Wood 19 DNC DNC DNC 76.0  
24 5 Standard 175841 Jones, Allan Weir Wood 21 DNC DNC DNC 78.0 Gr Master
25 30 Standard 58086 Mason, David Weir Wood 24 DNC DNC DNC 81.0 Master
26 2 Standard 157553 Lilley, Roger Weir Wood 27 DNC DNC DNC 84.0 Gr Master
27 27 Standard 156415 Boulton, Tony Weir Wood DNF DNC DNC DNC 87.0 Gr Master
27 24 Standard 174686 Barrington, Simon Weir Wood DNF DNC DNC DNC 87.0 Appr Master
Radial Fleet  -  Sailed: 2  Discards: 0
1 17 Radial 180043 Emmett, Jon Weir Wood 18 1     2.0  
2 15 Radial 185734 Van Tienen, Nicolas Stokes Bay 28 2     4.0  
3 10 Radial 171896 Kingsnorth, Alice Bewl Valley 29 16     6.0 Youth
4 29 Radial 173293 Blundell, Janine Weir Wood 31 DNC     9.0 Master
4.7 Fleet  -  Sailed: 0  Discards: 0


Sailwave Scoring Software 1.57
www.sailwave.com