WEIR WOOD OPEN2005Sailed: 4 Discards: 1
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard | 164693 | Messina, Sergio | Chipstead | 1 | 1 | 1 | 3 | A/Master | |
| 2 | Standard | 162988 | Giles, David | Weir Wood | 4 | 2 | 2 | 8 | Master | |
| 3 | Standard | 182222 | Bowes, Andrew | Chipstead | 2 | 1 | 7 | 10 | ||
| 4 | Standard | 182229 | Binding, David | Weir Wood | 7 | 2 | 3 | 12 | Grand Master | |
| 5 | Standard | 174711 | Goddard, David | Chipstead | 3 | 10 | 8 | 21 | A/Master | |
| 6 | Standard | 172161 | Brooking, Martin | Bewl | 3 | 5 | 17 | 25 | Master | |
| 7 | Standard | 182686 | Ramshaw, Bruce | Weir Wood | 5 | 4 | 16 | 25 | ||
| 8 | Standard | 174640 | Hulley, Tim | Weir Wood | 6 | 9 | 14 | 29 | A/Master | |
| 9 | Standard | 179663 | Masters, John | Chipstead | 10 | 13 | 6 | 29 | Grand Master | |
| 10 | Standard | 166220 | Bradley, John | Bewl | 9 | 13 | 7 | 29 | Master | |
| 11 | Standard | 172565 | Pascoe, Joe | Weir Wood | 7 | 11 | 11 | 29 | ||
| 12 | Standard | 182246 | French, Matthew | Whitstable | 11 | 9 | 10 | 30 | ||
| 13 | Standard | 166707 | Luttman, Paul | Weir Wood | 5 | 17 | 9 | 31 | ||
| 14 | Standard | 152540 | Bond, Neil | Chipstead | 14 | 18 | 3 | 35 | A/Master | |
| 15 | Standard | 168961 | Clark, Ian | Weir Wood | 24 | 6 | 8 | 38 | Master | |
| 16 | Standard | 161585 | Maples, Henry | Weir Wood | 14 | 12 | 12 | 38 | ||
| 17 | Standard | 144922 | Johnson, Chris | Bewl | 12 | 24 | 4 | 40 | A/Master | |
| 18 | Standard | 176533 | Barrett, Steve | Weir Wood | 10 | 18 | 13 | 41 | ||
| 19 | Standard | 169304 | Spencer-Smith, Chris | Weir Wood | 23 | 16 | 5 | 44 | Master | |
| 20 | Standard | 181508 | Fyans, Chris | Weir Wood | 17 | 15 | 12 | 44 | Grand Master | |
| 21 | Standard | 176350 | Andrews, James | Tamesis | 13 | 21 | 14 | 48 | A/Master | |
| 22 | Radial | 181374 | McKenzie, Callum | Bewl | 15 | 22 | 15 | 52 | Youth | |
| 23 | Radial | 174628 | Wellerd, Joseph | Crawley Mariners | 8 | 26 | 29 | 63 | Youth | |
| 24 | Standard | 172157 | Stean, Bill | Weir Wood | 8 | 15 | DNC | 65 | Grand Master | |
| 25 | Standard | 153598 | Hamilton, John | Weir Wood | 24 | 23 | 18 | 65 | A/Master | |
| 26 | Standard | 156415 | Bolton, Anthony | Weir Wood | 28 | 21 | 20 | 69 | Grand Master | |
| 27 | Radial | 17387 | Bush, Nick | Weir Wood | 25 | 19 | 26 | 70 | Youth | |
| 28 | Standard | 180390 | Malarkey, Alan | Weir Wood | 31 | 20 | 23 | 74 | Grand Master | |
| 29 | Standard | 169002 | Fyans, Cavan | Weir Wood | 21 | 27 | 27 | 75 | ||
| 30 | Standard | 165439 | Merritt, David | Weir Wood | 22 | 28 | 25 | 75 | Grand Master | |
| 31 | Radial | 164605 | Barnes, Michael | Weir Wood | 26 | 29 | 21 | 76 | Youth | |
| 32 | Standard | 169035 | Welch, Paul | Weir Wood | 31 | 22 | 24 | 77 | A/Master | |
| 33 | Standard | 173473 | Bradbury, Jon | Chipstead | 11 | 25 | RAF | 78 | Youth | |
| 34 | Radial | 161572 | Victor, David | Chipstead | 32 | 25 | 22 | 79 | A/Master | |
| 35 | Standard | 168994 | Carley, Dennis | Chipstead | 33 | 23 | 32 | 88 | Grand Master | |
| 36 | Standard | 109003 | Wade, Miles | Weir Wood | 29 | 30 | 31 | 90 | Master | |
| 37 | Standard | 176344 | Marshall, Chris | Weir Wood | 34 | 35 | 28 | 97 | Master | |
| 38 | Radial | 160635 | Hulley, Linda | Weir Wood | 34 | 34 | 30 | 98 | Lady, Master | |
| 39 | Radial | 169053 | Carnie, Chris | Newhaven & Seaford | 38 | 36 | DNC | 116 | ||
| 40 | Standard | 175841 | Jones, Allan | Weir Wood | 35 | DNC | DNC | 119 | Grand Master | |
| 41 | Standard | 165483 | Friend, Alex | Weir Wood | 37 | DNC | DNC | 121 | Youth |
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/