| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 181508 | WWSC | Giles David | 1.0 | 2.0 | (16.0) | 1.0 | 2.0 | (13.0) | 2.0 | 13.0 | 50.0 | 21.0 | Master |
| 2nd | 182686 | WWSC | Ramshaw Bruce | 6.0 | (20.0) | 3.0 | 2.0 | (14.0) | 4.0 | 5.0 | 3.0 | 57.0 | 23.0 | Apprentice Master |
| 3rd | 186948 | Bewl Valley | Goddard David | 5.0 | 3.0 | 2.0 | 7.0 | 4.0 | 8.0 | (10.0) | (10.0) | 49.0 | 29.0 | Appr Master |
| 4th | 185730 | Queen Mary SC | Bedell Rupert | (15.0) | (15.0) | 6.0 | 4.0 | 15.0 | 3.0 | 1.0 | 5.0 | 64.0 | 34.0 | |
| 5th | 172161 | Bewl Valley | Brooking Martin | 12.0 | 4.0 | 1.0 | (17.0) | 5.0 | 9.0 | 4.0 | (25.0) | 77.0 | 35.0 | Master |
| 6th | 182229 | WWSC | Binding David | (18.0) | (31.0) | 4.0 | 8.0 | 7.0 | 6.0 | 8.0 | 2.0 | 84.0 | 35.0 | Grand Master |
| 7th | 194658 | WWSC | Bullock Gary | 2.0 | (28.0) | 7.0 | 12.0 | 1.0 | (36.0 BFD) | 7.0 | 8.0 | 101.0 | 37.0 | Appr. Master |
| 8th | 185703 | Queen Mary SC | Harding Harry | 11.0 | (33.0) | 9.0 | 6.0 | (25.0) | 1.0 | 11.0 | 1.0 | 97.0 | 39.0 | |
| 9th | 191710 | WWSC | Luttman Paul | 4.0 | (14.0) | 5.0 | 3.0 | (17.0) | 10.0 | 12.0 | 6.0 | 71.0 | 40.0 | Appr Master |
| 10th | 174567 | Queen Mary | Freeman David | 17.0 | 11.0 | 8.0 | (20.0) | 3.0 | (21.0) | 3.0 | 4.0 | 87.0 | 46.0 | |
| 11th | 152540 | Chipstead | Bond Neil | 8.0 | 5.0 | (18.0) | 9.0 | 11.0 | 15.0 | (19.0) | 9.0 | 94.0 | 57.0 | Master |
| 12th | 179663 | Chipstead | John Masters | 10.0 | 7.0 | 11.0 | 15.0 | 8.0 | (30.0) | (36.0 BFD) | 7.0 | 124.0 | 58.0 | Grand Master |
| 13th | 192575 | Queen Mary | Crook Tim | 3.0 | 18.0 | 12.0 | 10.0 | 13.0 | 11.0 | (36.0 BFD) | (36.0 DNC) | 139.0 | 67.0 | Master |
| 14th | 189509 | WWSC | Stean Bill | 7.0 | 1.0 | 13.0 | 24.0 | (28.0) | (27.0) | 13.0 | 12.0 | 125.0 | 70.0 | Grand Master |
| 15th | 162988 | WWSC | Giles Matt | 20.0 | 10.0 | (21.0) | 11.0 | 9.0 | 14.0 | 6.0 | (22.0) | 113.0 | 70.0 | Youth |
| 16th | 164693 | Chipstead | Messina Sergio | 13.0 | 12.0 | 10.0 | 14.0 | 6.0 | (18.0) | 16.0 | (17.0) | 106.0 | 71.0 | Master |
| 17th | 186377 | Rock and WWSC | Richardson Stuart | 16.0 | 6.0 | (31.0) | 16.0 | 12.0 | (17.0) | 14.0 | 14.0 | 126.0 | 78.0 | Grand Master |
| 18th | 55086 | WWSC | Mason David | 24.0 | 17.0 | 22.0 | (31.0) | 24.0 | 2.0 | 9.0 | (36.0 BFD) | 165.0 | 98.0 | Grand Master |
| 19th | 195144 | WWSC | Chris Fyans | (23.0) | 9.0 | (23.0) | 19.0 | 10.0 | 19.0 | 21.0 | 20.0 | 144.0 | 98.0 | Grand Master |
| 20th | 164540 | Bewl Valley | Carton Phil | (25.0) | 23.0 | 17.0 | 13.0 | 23.0 | 16.0 | (28.0) | 11.0 | 156.0 | 103.0 | Master |
| 21st | 173877 | WWSC | Bush G | 22.0 | 13.0 | 14.0 | (36.0 BFD) | 16.0 | 22.0 | (26.0) | 19.0 | 168.0 | 106.0 | Grand Master |
| 22nd | 143755 | WWSC | Davis Simon | 21.0 | 22.0 | 19.0 | 18.0 | (27.0) | 7.0 | 25.0 | (30.0) | 169.0 | 112.0 | Master |
| 23rd | 168132 | WWSC | Meares James | 26.0 | (30.0) | 15.0 | 23.0 | 18.0 | 12.0 | (27.0) | 18.0 | 169.0 | 112.0 | |
| 24th | 190555 | Chipstead | Allinson dave | (27.0) | 19.0 | 25.0 | 5.0 | 21.0 | (36.0 BFD) | 20.0 | 24.0 | 177.0 | 114.0 | Grand Master |
| 25th | 173875 | WWSC | Bush Olly | 30.0 | 21.0 | 20.0 | (36.0 BFD) | 20.0 | 20.0 | (36.0 BFD) | 15.0 | 198.0 | 126.0 | |
| 26th | 170964 | WWSC | Welch Paul | (33.0) | (34.0) | 28.0 | 21.0 | 19.0 | 23.0 | 15.0 | 23.0 | 196.0 | 129.0 | Master |
| 27th | 85065 | WWSC | Meares Peter | (29.0) | 24.0 | 27.0 | 26.0 | (31.0) | 5.0 | 22.0 | 28.0 | 192.0 | 132.0 | Grand Master |
| 28th | 165205 | WWSC | Thompson George | 14.0 | 25.0 | 24.0 | 22.0 | (33.0) | (36.0 BFD) | 23.0 | 26.0 | 203.0 | 134.0 | Youth |
| 29th | 157553 | WWSC | Lilley Roger | (31.0) | 16.0 | (34.0) | 25.0 | 30.0 | 26.0 | 18.0 | 21.0 | 201.0 | 136.0 | Grand Master |
| 30th | 176344 | WWSC | Marshall Chris | 28.0 | 8.0 | (29.0) | 29.0 | (32.0) | 25.0 | 24.0 | 27.0 | 202.0 | 141.0 | master |
| 31st | 162695 | WWSC | Stevenson Peter | 19.0 | 27.0 | 30.0 | 27.0 | 26.0 | 24.0 | (36.0 DNC) | (36.0 DNS) | 225.0 | 153.0 | Grand Master |
| 32nd | 170430 | WWSC | Boulton A | (32.0) | 29.0 | (32.0) | 30.0 | 22.0 | 28.0 | 17.0 | 29.0 | 219.0 | 155.0 | Grand master |
| 33rd | 138168 | Mengeham Rythe | Parke Anthony | (34.0) | 32.0 | (33.0) | 28.0 | 29.0 | 29.0 | 29.0 | 16.0 | 230.0 | 163.0 | Youth |
| 34th | 181333 | WWSC | Peter Young | 9.0 | 26.0 | 26.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNS | 36.0 DNS | 241.0 | 169.0 |
www.wwsc.org.uk
sailing@wwsc.org.uk
www.wwsc.org.uk
sailing@wwsc.org.uk
Sailwave Scoring Software 2.00 build 4
www.sailwave.com