event burgee venue burgee

Laser Summer Series 2009

Weir Wood Sailing Club

Laser Summer Series 2009

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 82, Scoring system: Appendix A
SailNo HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
182229 David Binding (18.0 DNC) (18.0 DNC) (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 45.0 5.0
181333 Peter Young (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 2.0 4.0 2.0 2.0 83.0 11.0
186577 Stuart Richardson (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (6.0) 6.0 5.0 4.0 78.0 18.0
143755 Simon Davis 8.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 7.0 3.0 (18.0 DNF) 99.0 27.0
85065 Peter Meares (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 3.0 3.0 8.0 9.0 (18.0 DNF) 101.0 29.0
170430 Tony Boulton (9.0) 8.0 6.0 7.0 5.0 7.0 (10.0) (18.0 DNC) (18.0 DNC) 88.0 33.0
168132 James Meares (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 6.0 4.0 9.0 13.0 (18.0 DNF) 107.0 35.0
171918 Ian Clark 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 9.0 111.0 39.0
166405 Daniel Carter (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) 18.0 DNC 4.0 10.0 112.0 40.0
165205 George Thompson 7.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 11.0 5.0 118.0 46.0
195144 Chris Fyans (18.0 DNC) (18.0 DNC) 4.0 5.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 124.0 52.0
169304 Chris Spencer-Smith 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 8.0 125.0 53.0
181508 David Giles 2.0 16.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 128.0 56.0
142881 M Robinson 13.0 11.0 (18.0 DNC) (18.0 DNS) (18.0 DNC) 9.0 (16.0) 12.0 11.0 126.0 56.0
189509 Bill Stean (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 132.0 60.0
182686 Bruce Ramshaw 5.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 133.0 61.0
162988 Matt Giles 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 18.0 DNC 134.0 62.0
137623 Vince White 12.0 9.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 134.0 62.0
166707 Paul Luttman (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 3.0 135.0 63.0
157553 Roger Lilley 11.0 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 14.0 (18.0 DNC) 18.0 DNC 136.0 64.0
137802 Janet Whight 14.0 12.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 15.0 (18.0 DNC) 12.0 137.0 65.0
174686 Simon Barrington (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 6.0 139.0 67.0
160825 N. Crossuard (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 7.0 141.0 69.0
165439 David Merritt 10.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 143.0 71.0
113347 M Selter 15.0 13.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 14.0 (17.0) 16.0 13.0 142.0 71.0
162695 Peter Stevenson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 12.0 18.0 DNC 18.0 DNC 146.0 74.0
173877 Nick Bush (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 75.0
173877 Geoff Bush 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0 76.0
155840 John Greig (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 13.0 18.0 DNC 18.0 DNC 149.0 77.0
83353 Giles Stevenson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 13.0 11.0 18.0 DNC 18.0 DNC 150.0 78.0
175841 Allan Jones (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 14.0 18.0 DNC 158.0 86.0
184312 Rob Long (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 17.0 18.0 DNF 161.0 89.0
180777 J Gosine 17.0 DNF (18.0 DNS) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 161.0 89.0
149331 Rory Davis 17.0 DNF (18.0 DNS) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 161.0 89.0
154670 Lonja Selter (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
38 Michael Selter (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
160550 J Chisnall (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
Created from sailno wizard (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
151129 Fiona Clark (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 OCS 18.0 DNF 162.0 90.0
187457 John Hamilton (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
193011 Jon Emmett (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
173875 Olly Bush (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
137018 Richard Brown (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
48173 John Harris (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
170964 Katherine Welch (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
169035 Paul Welch (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
107230 J. Woods (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
126320 W. Sloper (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
164605 Rob Vincent (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
120623 Mike Robinson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
88999 T. Rodemark (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
166650 Travers Rudd (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
168979 Mark Nethercleft (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
172565 Martin Pascoe (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
142038 Keith Payne (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
142038 Sophie Payne (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
25556 S. Perrin (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
151355 Neil Peters (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
160635 Linda Hulley (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
174640 Tim Hulley (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
177596 Dan Jeffries (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
100246 N. Jones (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
158266 D. Gwynn (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
112421 Tom Henton (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
173513 Paul Howard (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
58086 Dave Mason (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
190807 Mark Mckechnie (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
150236 Matt Larkin (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
161585 Henry Maples (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
176344 Chris Marshall (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
163450 Olly Bush (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
183309 Mark Chester (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
174508 Simon Delves (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
169002 Cavan Fyans (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
176533 Stephen Barrett (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
187036 Hemmo Bloemers (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
173293 Janine Blundell (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
132351 S. Adams (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
180436 Holly Atkinson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
175622 Phil Balding (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
181642 Stuart Barlass (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0
107219 A. Barnes (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0

R1

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
171918 Ian Clark 1 1.0
181508 David Giles 2 2.0
162988 Matt Giles 3 3.0
173877 Geoff Bush 4 4.0
182686 Bruce Ramshaw 5 5.0
169304 Chris Spencer-Smith 6 6.0
165205 George Thompson 7 7.0
143755 Simon Davis 8 8.0
170430 Tony Boulton 9 9.0
165439 David Merritt 10 10.0
157553 Roger Lilley 11 11.0
137623 Vince White 12 12.0
142881 M Robinson 13 13.0
137802 Janet Whight 14 14.0
113347 M Selter 15 15.0
180777 J Gosine DNF 17.0
149331 Rory Davis DNF 17.0

R2

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
171918 Ian Clark 1 1.0
182686 Bruce Ramshaw 2 2.0
173877 Nick Bush 3 3.0
143755 Simon Davis 4 4.0
165205 George Thompson 5 5.0
169304 Chris Spencer-Smith 6 6.0
165439 David Merritt 7 7.0
170430 Tony Boulton 8 8.0
137623 Vince White 9 9.0
157553 Roger Lilley 10 10.0
142881 M Robinson 11 11.0
137802 Janet Whight 12 12.0
113347 M Selter 13 13.0
181508 David Giles DNF 16.0
180777 J Gosine DNS 18.0
149331 Rory Davis DNS 18.0

R3

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
181333 Peter Young 1 1.0
182229 David Binding 2 2.0
189509 Bill Stean 3 3.0
195144 Chris Fyans 4 4.0
137623 Vince White 5 5.0
170430 Tony Boulton 6 6.0

R4

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
186577 Stuart Richardson 2 2.0
168132 James Meares 3 3.0
166405 Daniel Carter 4 4.0
195144 Chris Fyans 5 5.0
85065 Peter Meares 6 6.0
170430 Tony Boulton 7 7.0
142881 M Robinson DNS 18.0

R5

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
186577 Stuart Richardson 1 1.0
182229 David Binding 2 2.0
85065 Peter Meares 3 3.0
166405 Daniel Carter 4 4.0
170430 Tony Boulton 5 5.0
168132 James Meares 6 6.0
195144 Chris Fyans 7 7.0

R6

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
181333 Peter Young 2 2.0
85065 Peter Meares 3 3.0
168132 James Meares 4 4.0
143755 Simon Davis 5 5.0
186577 Stuart Richardson 6 6.0
170430 Tony Boulton 7 7.0
162695 Peter Stevenson 8 8.0
142881 M Robinson 9 9.0
155840 John Greig 10 10.0
157553 Roger Lilley 11 11.0
137802 Janet Whight 12 12.0
83353 Giles Stevenson 13 13.0
113347 M Selter 14 14.0

R7

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
181508 David Giles 2 2.0
189509 Bill Stean 3 3.0
181333 Peter Young 4 4.0
162988 Matt Giles 5 5.0
186577 Stuart Richardson 6 6.0
143755 Simon Davis 7 7.0
85065 Peter Meares 8 8.0
168132 James Meares 9 9.0
170430 Tony Boulton 10 10.0
83353 Giles Stevenson 11 11.0
162695 Peter Stevenson 12 12.0
155840 John Greig 13 13.0
157553 Roger Lilley 14 14.0
137802 Janet Whight 15 15.0
142881 M Robinson 16 16.0
113347 M Selter 17 17.0

R8

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
181333 Peter Young 2 2.0
143755 Simon Davis 3 3.0
166405 Daniel Carter 4 4.0
186577 Stuart Richardson 5 5.0
166707 Paul Luttman 6 6.0
174686 Simon Barrington 7 7.0
160825 N. Crossuard 8 8.0
85065 Peter Meares 9 9.0
171918 Ian Clark 10 10.0
165205 George Thompson 11 11.0
142881 M Robinson 12 12.0
168132 James Meares 14 13.0
175841 Allan Jones 15 14.0
169304 Chris Spencer-Smith 16 15.0
113347 M Selter 17 16.0
184312 Rob Long 18 17.0
151129 Fiona Clark OCS 18.0

R9

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
181333 Peter Young 2 2.0
166707 Paul Luttman 3 3.0
186577 Stuart Richardson 4 4.0
165205 George Thompson 5 5.0
174686 Simon Barrington 6 6.0
160825 N. Crossuard 7 7.0
169304 Chris Spencer-Smith 8 8.0
171918 Ian Clark 9 9.0
166405 Daniel Carter 10 10.0
142881 M Robinson 11 11.0
137802 Janet Whight 12 12.0
113347 M Selter 13 13.0
143755 Simon Davis DNF 18.0
85065 Peter Meares DNF 18.0
168132 James Meares DNF 18.0
184312 Rob Long DNF 18.0
151129 Fiona Clark DNF 18.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com