event burgee venue burgee

Laser Summer Series 2010

Weir wood Sailing Club

Laser Summer Series 2010

Overall

Sailed: 11, Discards: 5, To count: 6, Entries: 24, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
182229 David Binding (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 77.0 7.0
166707 Paul Luttman 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 2.0 2.0 81.0 11.0
173877 Geoff Bush (4.0) 4.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 4.0 4.0 4.0 (14.0 DNC) (14.0 DNC) 80.0 20.0
197302 James Meares 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 6.0 (14.0 DNC) (14.0 DNC) 4.0 3.0 92.0 22.0
170430 Tony Boulton 6.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 (10.0) 10.0 (14.0 DNC) 6.0 6.0 103.0 37.0
169304 Chris Spencer-Smith (14.0 DNC) (14.0 DNC) 1.0 1.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 117.0 47.0
175841 Allan Jones 5.0 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 14.0 DNC 127.0 57.0
195144 Chris Fyans (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 6.0 5.0 14.0 DNC 14.0 DNC 128.0 58.0
162988 Matt Giles 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 129.0 59.0
181333 Peter Young (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 12.0 OCS 2.0 14.0 DNC 14.0 DNC 129.0 59.0
184312 Rob Long 8.0 DNF 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 129.0 59.0
186577 Stuart Richardson (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 130.0 60.0
174839 J Partridge (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 14.0 DNC 8.0 5.0 131.0 61.0
157553 Roger Lilley (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 11.0 14.0 DNC 14.0 DNC 10.0 8.0 132.0 62.0
166405 Daniel Carter (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 7.0 6.0 14.0 DNC 14.0 DNC 132.0 62.0
197303 Peter Meares (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 DNF 14.0 DNF 14.0 DNC 14.0 DNC 9.0 4.0 133.0 63.0
120623 Mike Robinson (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 7.0 133.0 63.0
173875 Olly Bush (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 8.0 14.0 DNC 14.0 DNC 139.0 69.0
189509 Bill Stean (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 142.0 72.0
143755 Rory Davis (14.0 DNC) 8.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 142.0 72.0
174640 Tim Hulley (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 145.0 75.0
173877 Nick Bush (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 145.0 75.0
142881 M Robinson (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 14.0 DNC 14.0 DNC 14.0 DNC 149.0 79.0
184312 Simon Davis (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 149.0 79.0

R1 - 20/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
162988 Matt Giles 1 1.0
166707 Paul Luttman 2 2.0
197302 James Meares 3 3.0
173877 Geoff Bush 4 4.0
175841 Allan Jones 5 5.0
170430 Tony Boulton 6 6.0
184312 Rob Long DNF 8.0

R2 - 20/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
166707 Paul Luttman 1 1.0
162988 Matt Giles 2 2.0
197302 James Meares 3 3.0
173877 Geoff Bush 4 4.0
170430 Tony Boulton 5 5.0
184312 Rob Long 6 6.0
143755 Rory Davis DNF 8.0

R3 - 27/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
169304 Chris Spencer-Smith 1 1.0
175841 Allan Jones 2 2.0

R4 - 27/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
169304 Chris Spencer-Smith 1 1.0

R5 - 04/07/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
186577 Stuart Richardson 1 1.0
173877 Geoff Bush 2 2.0
169304 Chris Spencer-Smith 3 3.0
173877 Nick Bush DNF 5.0

R6 - 11/07/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
173877 Geoff Bush 2 2.0
197302 James Meares 3 3.0
170430 Tony Boulton 4 4.0
157553 Roger Lilley 5 5.0
174839 J Partridge 6 6.0
197303 Peter Meares DNF 8.0

R7 - 18/07/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
189509 Bill Stean 2 2.0
181333 Peter Young 3 3.0
173877 Geoff Bush 4 4.0
195144 Chris Fyans 5 5.0
197302 James Meares 6 6.0
166405 Daniel Carter 7 7.0
143755 Rory Davis 8 8.0
184312 Simon Davis 9 9.0
170430 Tony Boulton 10 10.0
157553 Roger Lilley 11 11.0
197303 Peter Meares DNF 14.0

R8 - 25/07/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
166707 Paul Luttman 1 1.0
182229 David Binding 2 2.0
186577 Stuart Richardson 3 3.0
173877 Geoff Bush 4 4.0
173875 Olly Bush 5 5.0
195144 Chris Fyans 6 6.0
166405 Daniel Carter 7 7.0
175841 Allan Jones 8 8.0
142881 M Robinson 9 9.0
170430 Tony Boulton 10 10.0
181333 Peter Young OCS 12.0

R9 - 25/07/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
181333 Peter Young 2 2.0
166707 Paul Luttman 3 3.0
173877 Geoff Bush 4 4.0
195144 Chris Fyans 5 5.0
166405 Daniel Carter 6 6.0
120623 Mike Robinson 7 7.0
173875 Olly Bush 8 8.0

R10 - 01/08/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
166707 Paul Luttman 2 2.0
184312 Rob Long 3 3.0
197302 James Meares 4 4.0
174640 Tim Hulley 5 5.0
170430 Tony Boulton 6 6.0
120623 Mike Robinson 7 7.0
174839 J Partridge 8 8.0
197303 Peter Meares 9 9.0
157553 Roger Lilley 10 10.0

R11 - 01/08/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
166707 Paul Luttman 2 2.0
197302 James Meares 3 3.0
197303 Peter Meares 4 4.0
174839 J Partridge 5 5.0
170430 Tony Boulton 6 6.0
120623 Mike Robinson 7 7.0
157553 Roger Lilley 8 8.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com