event burgee venue burgee

Laser Mid Summer series 2010

Weir Wood sailing club

Laser Mid-Summer Series 2010

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 28, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
169304 Chris Spencer-Smith (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 3.0 (6.0) 1.0 5.0 3.0 3.0 91.0 17.0
197302 James Meares 3.0 (8.0) (5.0) (4.0) (4.0) 3.0 4.0 4.0 (6.0) 4.0 2.0 2.0 49.0 22.0
182229 David Binding 4.0 1.0 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 113.0 28.0
181333 Peter Young 2.0 4.0 1.0 (17.0 DNS) (17.0 DNC) (17.0 DNC) 1.0 1.0 14.0 OCS 6.0 (17.0 DNC) (17.0 DNC) 114.0 29.0
189509 Bill Stean 5.0 5.0 2.0 (17.0 DNS) (17.0 DNC) (17.0 DNC) 9.0 15.0 DNF 2.0 2.0 (17.0 DNC) (17.0 DNC) 125.0 40.0
186577 Stuart Richardson 12.0 DNF 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 3.0 3.0 (17.0 DNC) 17.0 DNC 126.0 41.0
195144 Chris Fyans 6.0 (9.0) 6.0 (8.0) (17.0 DNC) (17.0 DNC) 6.0 5.0 (7.0) 7.0 5.0 6.0 99.0 41.0
197303 Peter Meares 8.0 (10.0) 8.0 7.0 (17.0 DNC) (17.0 DNC) 8.0 8.0 5.0 8.0 (17.0 DNC) (17.0 DNC) 130.0 52.0
170430 Tony Boulton 7.0 (11.0) 11.0 9.0 (17.0 DNC) (17.0 DNC) 10.0 9.0 (17.0 DNC) (17.0 DNC) 8.0 5.0 138.0 59.0
166707 Paul Luttman (17.0 DNC) (17.0 DNC) 4.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 4.0 150.0 65.0
157431 Janet Whight 12.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) 8.0 10.0 17.0 DNC 17.0 DNC 153.0 68.0
181508 David Giles 1.0 3.0 14.0 DNS 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 157.0 72.0
166405 Daniel Carter (17.0 DNC) (17.0 DNC) 9.0 6.0 5.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 160.0 75.0
157553 Roger Lilley 9.0 12.0 12.0 12.0 (17.0 DNC) (17.0 DNC) 14.0 (15.0 DSQ) (17.0 DNC) (17.0 DNC) 9.0 7.0 158.0 75.0
169035 Paul Welch (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 7.0 DNF 12.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 165.0 80.0
174839 J Partridge (17.0 DNC) (17.0 DNC) (17.0 DNC) 11.0 6.0 7.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 167.0 82.0
184312 Rob Long (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 15.0 10.0 10.0 12.0 10.0 8.0 167.0 82.0
184312 Simon Davis (17.0 DNC) (17.0 DNC) 7.0 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 10.0 DNF 169.0 84.0
174686 Simon Barrington (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 93.0
143755 Rory Davis (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 15.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 181.0 96.0
162988 Matt Giles (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 14.0 OCS 1.0 17.0 DNC 17.0 DNC 185.0 100.0
173875 Olly Bush (17.0 DNC) (17.0 DNC) 10.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 185.0 100.0
162695 Peter Stevenson (17.0 DNC) (17.0 DNC) (17.0 DNC) 14.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 188.0 103.0
175841 Allan Jones (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 190.0 105.0
160635 Linda Hulley (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 11.0 9.0 17.0 DNC 17.0 DNC 190.0 105.0
120623 Mike Robinson (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 11.0 17.0 DNC 17.0 DNC 190.0 105.0
165439 David Merritt (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 11.0 15.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 196.0 111.0
173513 Paul Howard (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 200.0 115.0

R1 - 09/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
181508 David Giles 1 1.0
181333 Peter Young 2 2.0
197302 James Meares 3 3.0
182229 David Binding 4 4.0
189509 Bill Stean 5 5.0
195144 Chris Fyans 6 6.0
170430 Tony Boulton 7 7.0
197303 Peter Meares 8 8.0
157553 Roger Lilley 9 9.0
186577 Stuart Richardson DNF 12.0
157431 Janet Whight DNF 12.0

R2 - 09/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
186577 Stuart Richardson 2 2.0
181508 David Giles 3 3.0
181333 Peter Young 4 4.0
189509 Bill Stean 5 5.0
143755 Rory Davis 6 6.0
175841 Allan Jones 7 7.0
197302 James Meares 8 8.0
195144 Chris Fyans 9 9.0
197303 Peter Meares 10 10.0
170430 Tony Boulton 11 11.0
157553 Roger Lilley 12 12.0

R3 - 16/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
181333 Peter Young 1 1.0
189509 Bill Stean 2 2.0
182229 David Binding 3 3.0
166707 Paul Luttman 4 4.0
197302 James Meares 5 5.0
195144 Chris Fyans 6 6.0
184312 Simon Davis 7 7.0
197303 Peter Meares 8 8.0
166405 Daniel Carter 9 9.0
173875 Olly Bush 10 10.0
170430 Tony Boulton 11 11.0
157553 Roger Lilley 12 12.0
181508 David Giles DNS 14.0

R4 - 16/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
166707 Paul Luttman 2 2.0
181508 David Giles 3 3.0
197302 James Meares 4 4.0
173875 Olly Bush 5 5.0
166405 Daniel Carter 6 6.0
197303 Peter Meares 7 7.0
195144 Chris Fyans 8 8.0
170430 Tony Boulton 9 9.0
184312 Simon Davis 10 10.0
174839 J Partridge 11 11.0
157553 Roger Lilley 12 12.0
173513 Paul Howard 13 13.0
162695 Peter Stevenson 14 14.0
181333 Peter Young DNS 17.0
189509 Bill Stean DNS 17.0

R5 - 23/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
169304 Chris Spencer-Smith 1 1.0
157431 Janet Whight 2 2.0
169035 Paul Welch 3 3.0
197302 James Meares 4 4.0
166405 Daniel Carter 5 5.0
174839 J Partridge 6 6.0

R6 - 23/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
169304 Chris Spencer-Smith 1 1.0
157431 Janet Whight 2 2.0
197302 James Meares 3 3.0
166405 Daniel Carter 4 4.0
169035 Paul Welch DNF 7.0
174839 J Partridge DNF 7.0

R7 - 30/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
181333 Peter Young 1 1.0
186577 Stuart Richardson 2 2.0
169304 Chris Spencer-Smith 3 3.0
197302 James Meares 4 4.0
174686 Simon Barrington 5 5.0
195144 Chris Fyans 6 6.0
143755 Rory Davis 7 7.0
197303 Peter Meares 8 8.0
189509 Bill Stean 9 9.0
170430 Tony Boulton 10 10.0
165439 David Merritt 11 11.0
169035 Paul Welch 12 12.0
175841 Allan Jones 13 13.0
157553 Roger Lilley 14 14.0
184312 Rob Long 15 15.0

R8 - 30/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
181333 Peter Young 1 1.0
186577 Stuart Richardson 2 2.0
174686 Simon Barrington 3 3.0
197302 James Meares 4 4.0
195144 Chris Fyans 5 5.0
169304 Chris Spencer-Smith 6 6.0
169035 Paul Welch 7 7.0
197303 Peter Meares 8 8.0
170430 Tony Boulton 9 9.0
184312 Rob Long 10 10.0
189509 Bill Stean DNF 15.0
157553 Roger Lilley DSQ 15.0
143755 Rory Davis DNF 15.0
165439 David Merritt DNF 15.0

R9 - 06/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
169304 Chris Spencer-Smith 1 1.0
189509 Bill Stean 2 2.0
186577 Stuart Richardson 3 3.0
162695 Peter Stevenson 4 4.0
197303 Peter Meares 5 5.0
197302 James Meares 6 6.0
195144 Chris Fyans 7 7.0
157431 Janet Whight 8 8.0
120623 Mike Robinson 9 9.0
184312 Rob Long 10 10.0
160635 Linda Hulley 11 11.0
181333 Peter Young OCS 14.0
162988 Matt Giles OCS 14.0

R10 - 06/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
162988 Matt Giles 1 1.0
189509 Bill Stean 2 2.0
186577 Stuart Richardson 3 3.0
197302 James Meares 4 4.0
169304 Chris Spencer-Smith 5 5.0
181333 Peter Young 6 6.0
195144 Chris Fyans 7 7.0
197303 Peter Meares 8 8.0
160635 Linda Hulley 9 9.0
157431 Janet Whight 10 10.0
120623 Mike Robinson 11 11.0
184312 Rob Long 12 12.0

R11 - 13/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
197302 James Meares 2 2.0
169304 Chris Spencer-Smith 3 3.0
166707 Paul Luttman 4 4.0
195144 Chris Fyans 5 5.0
184312 Simon Davis 6 6.0
174839 J Partridge 7 7.0
170430 Tony Boulton 8 8.0
157553 Roger Lilley 9 9.0
184312 Rob Long 10 10.0

R12 - 13/06/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
197302 James Meares 2 2.0
169304 Chris Spencer-Smith 3 3.0
166707 Paul Luttman 4 4.0
170430 Tony Boulton 5 5.0
195144 Chris Fyans 6 6.0
157553 Roger Lilley 7 7.0
184312 Rob Long 8 8.0
184312 Simon Davis DNF 10.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com