event burgee venue burgee

Laser Early Summer Series

Weir Wood Sailing Club

Results are final as of 11:28 on August 17, 2009

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 78, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
168961 Ian Clark (13.0 DNC) 2.0 1.0 2.0 (4.0) 4.0 2.0 (13.0 DNC) (13.0 DNC) 54.0 11.0
195144 Chris Fyans (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (7.0) 3.0 5.0 4.0 3.0 64.0 18.0
182229 David Binding (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 2.0 1.0 71.0 19.0
169304 Chris Spencer-Smith (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 (13.0 DNC) 13.0 DNC 1.0 4.0 78.0 26.0
170430 Tony Boulton (13.0 DNC) 5.0 5.0 (13.0 DNC) 6.0 (7.0) (13.0 DNC) 5.0 7.0 74.0 28.0
166405 Daniel Carter (13.0 DNC) 4.0 7.0 8.0 (12.0) 6.0 4.0 (13.0 DNC) (13.0 DNC) 80.0 29.0
137802 Janet Whight 1.0 8.0 (13.0 DNC) 9.0 (11.0) (13.0 DNC) (13.0 DNC) 7.0 6.0 81.0 31.0
173875 Olly Bush (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 5.0 3.0 13.0 DNC 13.0 DNC 90.0 38.0
175841 Allan Jones 2.0 9.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) 8.0 13.0 DNC 92.0 40.0
189509 Bill Stean (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 93.0 41.0
143755 Simon Davis (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 5.0 (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 93.0 41.0
186577 Stuart Richardson (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 94.0 42.0
162695 Peter Stevenson (13.0 DNC) 7.0 8.0 6.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 94.0 42.0
166707 Paul Luttman (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 2.0 96.0 44.0
173877 Geoff Bush (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 97.0 45.0
157553 Roger Lilley (13.0 DNC) 6.0 6.0 10.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 97.0 45.0
171918 Fiona Clark (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 100.0 48.0
162988 David Giles (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 105.0 53.0
83353 Giles Stevenson (13.0 DNC) (13.0 DNC) 9.0 11.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 107.0 55.0
38 Michael Selter (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 6.0 13.0 DNC 13.0 DNC 108.0 56.0
173293 Janine Blundell (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 109.0 57.0
137623 Vince White (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 10.0 DNF 13.0 DNC 13.0 DNC 110.0 58.0
165439 David Merritt (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 9.0 13.0 DNC 113.0 61.0
154670 Lonja Selter (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNF 10.0 DNF 13.0 DNC 13.0 DNC 114.0 62.0
155840 John Greig (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 13.0 DNS 13.0 DNC 13.0 DNC 114.0 62.0
169002 Cavan Fyans (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
181508 Chris Fyans (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
158266 D. Gwynn (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
153598 John Hamilton (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
112421 Tom Henton (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
173513 Paul Howard (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
160635 Linda Hulley (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
174640 Tim Hulley (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
177596 Dan Jeffries (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
100246 N. Jones (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
150236 Matt Larkin (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
161585 Henry Maples (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
176344 Chris Marshall (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
58086 Dave Mason (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
163450 Olly Bush (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
183309 Mark Chester (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
160825 N. Crossuard (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
174508 Simon Delves (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
107219 A. Barnes (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
176533 Stephen Barrett (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
174686 Simon Barrington (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
187036 Hemmo Bloemers (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
142881 M Robinson (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNF 13.0 DNS 13.0 DNC 13.0 DNC 117.0 65.0
132351 S. Adams (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
180436 Holly Atkinson (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
175622 Phil Balding (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
181642 Stuart Barlass (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
48173 John Harris (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
151129 Fiona Clark (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
187457 John Hamilton (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
193011 Jon Emmett (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
164605 Rob Vincent (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
170964 Katherine Welch (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
169035 Paul Welch (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
107230 J. Woods (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
181333 Peter Young (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
137018 Richard Brown (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
190807 Mark Mckechnie (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
168132 James Meares (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
85065 Peter Meares (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
168979 Mark Nethercleft (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
172565 Martin Pascoe (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
142038 Keith Payne (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
142038 Sophie Payne (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
25556 S. Perrin (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
151355 Neil Peters (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
182686 Bruce Ramshaw (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
120623 Mike Robinson (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
88999 T. Rodemark (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
166650 Travers Rudd (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
126320 W. Sloper (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
154827 Peter Stevenson (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
165205 George Thompson (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0

R1

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
137802 Janet Whight 1 1.0
175841 Allan Jones 2 2.0

R2

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
186577 Stuart Richardson 1 1.0
168961 Ian Clark 3 2.0
173877 Geoff Bush 4 3.0
166405 Daniel Carter 5 4.0
170430 Tony Boulton 6 5.0
157553 Roger Lilley 7 6.0
162695 Peter Stevenson 8 7.0
137802 Janet Whight 9 8.0
175841 Allan Jones DNF 9.0

R3

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
168961 Ian Clark 1 1.0
186577 Stuart Richardson 2 2.0
173877 Geoff Bush 3 3.0
173875 Olly Bush 4 4.0
170430 Tony Boulton 5 5.0
157553 Roger Lilley 6 6.0
166405 Daniel Carter 7 7.0
162695 Peter Stevenson 8 8.0
83353 Giles Stevenson 9 9.0

R4

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
189509 Bill Stean 1 1.0
168961 Ian Clark 2 2.0
195144 Chris Fyans 3 3.0
143755 Simon Davis 4 4.0
169304 Chris Spencer-Smith 5 5.0
162695 Peter Stevenson 6 6.0
171918 Fiona Clark 7 7.0
166405 Daniel Carter 8 8.0
137802 Janet Whight 9 9.0
157553 Roger Lilley 10 10.0
83353 Giles Stevenson 11 11.0

R5

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
189509 Bill Stean 1 1.0
171918 Fiona Clark 2 2.0
169304 Chris Spencer-Smith 3 3.0
168961 Ian Clark 4 4.0
143755 Simon Davis 5 5.0
170430 Tony Boulton 6 6.0
195144 Chris Fyans 7 7.0
162695 Peter Stevenson 8 8.0
83353 Giles Stevenson 9 9.0
157553 Roger Lilley 10 10.0
137802 Janet Whight 11 11.0
166405 Daniel Carter 12 12.0

R6

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
162988 David Giles 1 1.0
182229 David Binding 2 2.0
195144 Chris Fyans 3 3.0
168961 Ian Clark 4 4.0
173875 Olly Bush 5 5.0
166405 Daniel Carter 6 6.0
170430 Tony Boulton 7 7.0
175841 Allan Jones 8 8.0
137623 Vince White 9 9.0
155840 John Greig 10 10.0
38 Michael Selter 11 11.0
154670 Lonja Selter DNF 13.0
142881 M Robinson DNF 13.0

R7

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
168961 Ian Clark 2 2.0
173875 Olly Bush 3 3.0
166405 Daniel Carter 5 4.0
195144 Chris Fyans 6 5.0
38 Michael Selter 7 6.0
137623 Vince White DNF 10.0
154670 Lonja Selter DNF 10.0
155840 John Greig DNS 13.0
142881 M Robinson DNS 13.0

R8

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
169304 Chris Spencer-Smith 1 1.0
182229 David Binding 2 2.0
166707 Paul Luttman 3 3.0
195144 Chris Fyans 4 4.0
170430 Tony Boulton 5 5.0
143755 Simon Davis 6 6.0
137802 Janet Whight 7 7.0
175841 Allan Jones 8 8.0
165439 David Merritt 9 9.0

R9

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
166707 Paul Luttman 2 2.0
195144 Chris Fyans 3 3.0
169304 Chris Spencer-Smith 4 4.0
173293 Janine Blundell 5 5.0
137802 Janet Whight 6 6.0
170430 Tony Boulton 7 7.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com