event burgee venue burgee

Laser Early Summer 2010

Weir Wood Sailing Club

Laser Early Summer Series 2010

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 25, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
189509 Bill Stean (13.0 DNC) 3.0 7.0 6.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 57.0 18.0
197303 Peter Meares 6.0 (12.0 DNF) 5.0 8.0 2.0 3.0 (13.0 DNC) (13.0 DNC) 62.0 24.0
197302 James Meares (13.0 DNC) (13.0 DNC) 6.0 5.0 (13.0 DNC) 13.0 DNC 2.0 3.0 68.0 29.0
195144 Chris Fyans (13.0 DNC) (13.0 DNC) 8.0 4.0 3.0 2.0 (13.0 DNC) 13.0 DNC 69.0 30.0
157431 Janet Whight (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 8.0 3.0 2.0 74.0 35.0
182229 David Binding 7.0 (13.0 DNC) 4.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 77.0 38.0
197342 Bruce Ramshaw (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 80.0 41.0
181333 Peter Young (13.0 DNC) 2.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 81.0 42.0
175841 Allan Jones (13.0 DNF) (13.0 DNC) 9.0 (13.0 DNC) 4.0 13.0 DNC 4.0 13.0 DNC 82.0 43.0
166707 Paul Luttman 4.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 83.0 44.0
181508 David Giles 1.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 83.0 44.0
186577 Stuart Richardson (13.0 DNC) (13.0 DNC) 3.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 83.0 44.0
165205 George Thompson (13.0 DNC) (13.0 DNC) 2.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 83.0 44.0
170430 Tony Boulton (13.0 DNC) (13.0 DNC) 11.0 10.0 6.0 4.0 (13.0 DNC) 13.0 DNC 83.0 44.0
157553 Roger Lilley 8.0 12.0 DNF (13.0 DNC) (13.0 DNC) 5.0 6.0 (13.0 DNC) 13.0 DNC 83.0 44.0
120623 Mike Robinson 11.0 8.0 12.0 (13.0 DNC) 7.0 7.0 (13.0 DNC) (13.0 DNC) 84.0 45.0
162988 Matt Giles 2.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 85.0 46.0
169304 Chris Spencer-Smith 3.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 90.0 51.0
143755 Rory Davis 5.0 (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 90.0 51.0
137623 Vince White (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 5.0 13.0 DNC 13.0 DNC 93.0 54.0
184312 Simon Davis 9.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0
142038 Sophie Payne 10.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
176344 Chris Marshall (13.0 DNC) (13.0 DNC) 10.0 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 97.0 58.0
38 Michael Selter (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 9.0 13.0 DNC 13.0 DNC 98.0 59.0
174839 J Partridge (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 13.0 DNC 13.0 DNC 99.0 60.0

R1 - 04/04/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
181508 David Giles 1 1.0
162988 Matt Giles 2 2.0
169304 Chris Spencer-Smith 3 3.0
166707 Paul Luttman 4 4.0
143755 Rory Davis 5 5.0
197303 Peter Meares 6 6.0
182229 David Binding 7 7.0
157553 Roger Lilley 8 8.0
184312 Simon Davis 9 9.0
142038 Sophie Payne 10 10.0
120623 Mike Robinson 11 11.0
175841 Allan Jones DNF 13.0

R2 - 04/04/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
166707 Paul Luttman 1 1.0
181333 Peter Young 2 2.0
189509 Bill Stean 3 3.0
181508 David Giles 4 4.0
162988 Matt Giles 5 5.0
184312 Simon Davis 6 6.0
142038 Sophie Payne 7 7.0
120623 Mike Robinson 8 8.0
169304 Chris Spencer-Smith 9 9.0
197303 Peter Meares DNF 12.0
157553 Roger Lilley DNF 12.0

R3 - 11/04/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
181333 Peter Young 1 1.0
165205 George Thompson 2 2.0
186577 Stuart Richardson 3 3.0
182229 David Binding 4 4.0
197303 Peter Meares 5 5.0
197302 James Meares 6 6.0
189509 Bill Stean 7 7.0
195144 Chris Fyans 8 8.0
175841 Allan Jones 9 9.0
176344 Chris Marshall 10 10.0
170430 Tony Boulton 11 11.0
120623 Mike Robinson 12 12.0

R4 - 11/04/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
182229 David Binding 1 1.0
186577 Stuart Richardson 2 2.0
165205 George Thompson 3 3.0
195144 Chris Fyans 4 4.0
197302 James Meares 5 5.0
189509 Bill Stean 6 6.0
143755 Rory Davis 7 7.0
197303 Peter Meares 8 8.0
176344 Chris Marshall 9 9.0
170430 Tony Boulton 10 10.0

R5 - 25/04/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
189509 Bill Stean 1 1.0
197303 Peter Meares 2 2.0
195144 Chris Fyans 3 3.0
175841 Allan Jones 4 4.0
157553 Roger Lilley 5 5.0
170430 Tony Boulton 6 6.0
120623 Mike Robinson 7 7.0
174839 J Partridge 8 8.0
157431 Janet Whight 9 9.0
137623 Vince White 10 10.0
38 Michael Selter 11 11.0

R6 - 25/04/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
189509 Bill Stean 1 1.0
195144 Chris Fyans 2 2.0
197303 Peter Meares 3 3.0
170430 Tony Boulton 4 4.0
137623 Vince White 5 5.0
157553 Roger Lilley 6 6.0
120623 Mike Robinson 7 7.0
157431 Janet Whight 8 8.0
38 Michael Selter 9 9.0

R7 - 02/02/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
197342 Bruce Ramshaw 1 1.0
197302 James Meares 2 2.0
157431 Janet Whight 3 3.0
175841 Allan Jones 4 4.0

R8 - 02/05/10 at 

Start: Start 1, Finishes: Place
SailNo HelmName Place Points
197342 Bruce Ramshaw 1 1.0
157431 Janet Whight 2 2.0
197302 James Meares 3 3.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com