Sail No Class Helm Team Race 1 Race 2 Race 3 Final score
22085 ENTERPRISE Nick Gallway Bewl ValleyA1 15 16 22 53
528 RS200 Dave Night Bewl ValleyA1 18 22 24 64
4562 Solo Ken Ware Bewl ValleyA1 22 26 19 67
999 RS200 Dave Derby Bough BeechA1 1 2 1 4
9558 Wayfarer Dave Roberts Bough BeechA1 5 5 5 15
133492 Laser Darren Steele Bough BeechA1 11 11 12 34
3111 12 Brian Whitmy Bough BeechA2 13 9 13 35
125516 Laser Dan Martin Bough BeechA2 16 14 15 45
21312 L2000 Paul Shilling Bough BeechA2 24 27 20 71
70222 Mirror John Clementon ChipsteadA1 2 4 2 8
1944 Scorpion Bill Grose ChipsteadA1 6 6 4 16
174711 Laser Dave Goddard ChipsteadA1 7 8 6 21
3843 Miracle M Thompson Crawley MarinersA1 14 18 18 50
809 Comet S Thompson Crawley MarinersA1 21 13 14 48
166707 Laser P Luttan Crawley MarinersA1 28 7 8 43
487 RS400 D Roche Crawley MarinersA2 17 21 28 66
299 Comet A Keynes Crawley MarinersA2 20 25 26 71
179647 Laser Radial L Horton Crawley MarinersA2 25 23 25 73
441 RS200 Bob Ellio Tonbridge TownA1 10 17 17 44
3716 Solo Bill Hutchins Tonbridge TownA1 23 20 23 66
287 Tasar Julian Abtie Tonbridge TownA1 28 24 21 73
2458 L2000 Rob Burridge WeirwoodA1 3 1 3 7
519 RS200 David Giles WeirwoodA1 4 3 7 14
247 RSVario Allan Basse WeirwoodA1 12 15 16 43
182686 Laser Bruce Ramshaw WeirwoodA2 8 10 10 28
169304 Laser Chris Spencer-Smith WeirwoodA2 9 12 9 30
2854 L2000 Tim Hulley WeirwoodA2 19 19 11 49
Team Aggregate
27 boats Race 1 Race 2 Race 3 Totals Position
ChipsteadA1 15 18 12 45 1
Bough BeechA1 17 18 18 53 2
WeirwoodA1 19 19 26 64 3
WeirwoodA2 36 41 30 107 4
Crawley MarinersA1 63 38 40 141 5
Bough BeechA2 53 50 48 151 6
Tonbridge TownA1 61 61 61 183 7
Bewl ValleyA1 55 64 65 184 8
Crawley MarinersA2 62 69 79 210 9