| Rank | Helm | Crew | Class | SailNo | PY |
L/Summer 1 23/8/09 |
L/Summer 2 23/8/09 |
L/Summer 3 30/8/09 |
L/Summer 4 30/8/09 |
L/Summer 5 6/9/09 |
L/Summer 6 6/9/09 |
L/Summer 7 13/9/09 |
L/Summer 8 13/9/09 |
L/Summer 9 20/9/09 |
L/Summer 10 20/9/09 |
L/Summer 11 27/9/09 |
L/Summer 12 27/9/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | (55.0 DNC) | (55.0 DNC) | 2.0 | (55.0 DNC) | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | (55.0 DNC) | 236.0 | 16.0 | |
| 2nd | Bassett, Alan | RS VAREO | 247 | 1050 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | (6.0) | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 189.0 | 18.0 | ||
| 3rd | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 9.0 | 5.0 | 7.0 | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | 5.0 | 3.0 | 260.0 | 40.0 | |
| 4th | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | (55.0 DNC) | (55.0 DNC) | 5.0 | 9.0 | 7.0 | (12.0) | (16.0) | 6.0 | 8.0 | 6.0 | 2.0 | 181.0 | 43.0 | |
| 5th | Brunsdon, C. | Dibble, R. | LASER 2000 | 2249 | 1089 | (12.0) | 9.0 | (55.0 DNC) | 6.0 | (14.5) | 5.0 | 11.0 | 8.0 | 11.0 | 9.0 | (55.0 DNC) | 195.5 | 59.0 | |
| 6th | Broom, Allan | SUPERNOVA | 570 | 1062 | 4.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | 9.0 | 7.0 | (55.0 DNC) | (55.0 DNC) | 9.0 | 7.0 | 55.0 DNC | 317.0 | 97.0 | ||
| 7th | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 3.0 | 3.0 | 5.0 | 1.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 345.0 | 125.0 | |
| 8th | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 17.0 | 14.0 | 17.0 | 12.0 | 12.0 | 10.0 | 55.0 DNC | 357.0 | 137.0 | |
| 9th | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | (55.0 DNC) | (55.0 DNC) | 8.0 | 5.0 | 5.0 | 9.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 6.0 | 363.0 | 143.0 | |
| 10th | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | 1.0 | 2.0 | 19.0 DNF | 55.0 DNC | 55.0 DNC | 55.0 DNC | 408.0 | 188.0 | |
| 11th | Giles, D. | Giles, M. | RS 400 | 8 | 952 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 1.0 | 19.0 DNF | 3.0 | 1.0 | 55.0 DNC | 409.0 | 189.0 | |
| 12th | Howard, P. | Howard, J. | Laser 2000 | 21743 | 1089 | 7.0 | 8.0 | (55.0 DNC) | (55.0 DNC) | 12.0 | 11.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 423.0 | 203.0 | |
| 13th | Norris, J | Downey, A | Flying Fifteen | 3134 | 1025 | 8.0 | 12.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | 19.0 DNF | 55.0 DNC | 55.0 DNC | 55.0 DNC | 434.0 | 214.0 | |
| 14th | Ramshaw, J. | Harrington, M. | RS 200 | 613 | 1059 | 1.0 | 1.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1.0 | 443.0 | 223.0 | |
| 15th | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | (55.0 DNC) | (55.0 DNC) | 6.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 5.0 | 454.0 | 234.0 | |
| 16th | Talbot | Payne | RS 500 | 538 | 972 | 5.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 7.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 455.0 | 235.0 | |
| 17th | Clifton, P. | Clifton, M. | RS 200 | 1249 | 1059 | (55.0 DNC) | (55.0 DNC) | 1.0 | 12.0 DNF | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 4.0 | 457.0 | 237.0 | |
| 18th | Welch, P. | Welch, K. | Laser Vago | 92 | 1060 | 6.0 | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 7.0 | 55.0 DNC | 55.0 DNC | 457.0 | 237.0 | |
| 19th | Padgett, V. | Byrne, N. | FIREBALL | 14737 | 982 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 13.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 2.0 | 3.0 | 55.0 DNC | 458.0 | 238.0 | |
| 20th | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 | 6.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 9.0 DNF | 463.0 | 243.0 | |
| 21st | Holmwood, P. | MIRROR | 24958 | 1372 | (55.0 DNC) | (55.0 DNC) | 9.0 | (55.0 DNC) | 16.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 14.0 | 55.0 DNC | 55.0 DNC | 479.0 | 259.0 | ||
| 22nd | Thomas, J. | MAGNO | 1632 | 1175 | 20.0 DNF | (55.0 DNC) | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 10.0 | 55.0 DNC | 55.0 DNC | 480.0 | 260.0 | ||
| 23rd | Jenkins, P. | Larkin, M. | RS 800 | 1051 | 822 | 10.5 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 12.0 | 19.0 DNF | 55.0 DNC | 55.0 DNC | 55.0 DNC | 481.5 | 261.5 | |
| 24th | Chandler, J. | Nicholas, S. | Laser 3000 | 3059 | 1032 | 15.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | 18.5 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 483.5 | 263.5 | |
| 25th | Uher, Mike | PHANTOM | 1285 | 1043 | (55.0 DNC) | (55.0 DNC) | 4.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 501.0 | 281.0 | ||
| 26th | Ching, J | Smith, R. | RS 400 | 1239 | 952 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 4.0 | 3.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 502.0 | 282.0 | |
| 27th | Lankester, Dick | ENTERPRISE (S/H) | 22547 | 1096 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 6.0 | 4.0 | 55.0 DNC | 505.0 | 285.0 | ||
| 28th | Hatton, E. | Barnes, A. | RS 400 | 535 | 952 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 7.0 | 5.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 507.0 | 287.0 | |
| 29th | Courtenay, R. | Courtenay, E. | LASER 2000 | 2063 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 9.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 508.0 | 288.0 | |
| 30th | Holroyd, J | Rusbatch, J. | LASER 2000 | 22234 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 5.0 | 8.0 | 55.0 DNC | 508.0 | 288.0 | |
| 31st | Daniells, C. | Enterprise | 22561 | 1116 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | 8.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 509.0 | 289.0 | ||
| 32nd | Marshall, Chris | Marshall, Ginny | LASER 3000 | 3277 | 1032 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 9.0 | 11.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 515.0 | 295.0 | |
| 33rd | Hopkins, M. | OPTIMIST | 3007 | 1646 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 11.0 | 10.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 516.0 | 296.0 | ||
| 34th | Bland, R. | Laser II | 9167 | 1035 | (55.0 DNC) | (55.0 DNC) | 11.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 516.0 | 296.0 | ||
| 35th | Genders | Laser II | 4005 | 1035 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 14.0 | 10.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 519.0 | 299.0 | ||
| 36th | Husson, S | RS VAREO | 179 | 1038 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 13.0 | 11.0 | 55.0 DNC | 519.0 | 299.0 | ||
| 37th | Wooding, K. | Wooding, R. | MIRACLE | 8717 | 1178 | 13.0 | (55.0 DNC) | 13.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 521.0 | 301.0 | |
| 38th | Davies, R. | Davies, S. | RS 200 | 211 | 1059 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 8.0 | 19.0 DNF | 55.0 DNC | 55.0 DNC | 55.0 DNC | 522.0 | 302.0 | |
| 39th | Davies, Rory | LASER 3000 | 3531 | 1032 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 18.5 | 13.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 526.5 | 306.5 | ||
| 40th | Burridge, K. | RS Tera | 1131 | 1470 | 20.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 13.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 528.0 | 308.0 | ||
| 41st | Reynolds, R. | Ditcham, G. | FIREBALL | 14593 | 982 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 7.0 | 557.0 | 337.0 | |
| 42nd | Fenner, N. | Fenner, L. | LASER 2000 | 21366 | 1089 | (55.0 DNC) | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 557.0 | 337.0 | |
| 43rd | Hamilton, J. | Hamilton, C. | RS 400 | 755 | 952 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 558.0 | 338.0 | |
| 44th | Russell, T. | LASER 2000 | 2854 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 560.0 | 340.0 | ||
| 45th | Davies, G. | SOLO | 3525 | 1155 | 10.5 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 560.5 | 340.5 | ||
| 46th | Sandhu, Dil | Chisnall, J. | LASER 2000 | 2015 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 13.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 563.0 | 343.0 | |
| 47th | Chandler, R. | LASER 3000 | WWSC | 1032 | 14.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 564.0 | 344.0 | ||
| 48th | Ramus, Michael | Ramus, Emily/Seddon, T. | LASER 2000 | 2441 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 14.5 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 564.5 | 344.5 | |
| 49th | Selter, S. | Optimist | 4301 | 1646 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 15.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 565.0 | 345.0 | ||
| 50th | Gibbs, J | Gull | 2683 | 1343 | 20.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 570.0 | 350.0 | ||
| 50th | Genders, A. | Genders, C. | Laser 2000 | 21545 | 1089 | 20.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 570.0 | 350.0 | |
| 52nd | Chisnall, J. | Chisnall, J. | LASER 2000 | 21428 | 1089 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 21.0 DNF | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 571.0 | 351.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramshaw, J. | Harrington, M. | RS 200 | 613 | 1059 | 58/50 | 3 | 0/55/33 | 1.0 |
| 2 | Bassett, Alan | RS VAREO | 247 | 1050 | 59/13 | 3 | 0/56/24 | 2.0 | |
| 3 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 1/02/27 | 3 | 0/58/58 | 3.0 |
| 4 | Broom, Allan | SUPERNOVA | 570 | 1062 | 1/05/57 | 3 | 1/02/06 | 4.0 | |
| 5 | Talbot | Payne | RS 500 | 538 | 972 | 1/00/35 | 3 | 1/02/20 | 5.0 |
| 6 | Welch, P. | Welch, K. | Laser Vago | 92 | 1060 | 1/06/18 | 3 | 1/02/33 | 6.0 |
| 7 | Howard, P. | Howard, J. | Laser 2000 | 21743 | 1089 | 1/08/12 | 3 | 1/02/38 | 7.0 |
| 8 | Norris, J | Downey, A | Flying Fifteen | 3134 | 1025 | 1/05/40 | 3 | 1/04/04 | 8.0 |
| 9 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 1/12/27 | 3 | 1/04/55 | 9.0 |
| 10 | Jenkins, P. | Larkin, M. | RS 800 | 1051 | 822 | 54/52 | 3 | 1/06/45 | 10.5 |
| 10 | Davies, G. | SOLO | 3525 | 1155 | 1/17/06 | 3 | 1/06/45 | 10.5 | |
| 12 | Brunsdon, C. | Dibble, R. | LASER 2000 | 2249 | 1089 | 1/18/21 | 3 | 1/11/57 | 12.0 |
| 13 | Wooding, K. | Wooding, R. | MIRACLE | 8717 | 1178 | 1/04/39 | 2 | 1/22/19 | 13.0 |
| 14 | Chandler, R. | LASER 3000 | WWSC | 1032 | 59/32 | 2 | 1/26/32 | 14.0 | |
| 15 | Chandler, J. | Nicholas, S. | Laser 3000 | 3059 | 1032 | 1/20/06 | 2 | 1/56/25 | 15.0 |
| 16 | Thomas, J. | MAGNO | 1632 | 1175 | DNF | 3 | 20.0 | ||
| 16 | Burridge, K. | RS Tera | 1131 | 1470 | DNF | 3 | 20.0 | ||
| 16 | Gibbs, J | Gull | 2683 | 1343 | DNF | 20.0 | |||
| 16 | Genders, A. | Genders, C. | Laser 2000 | 21545 | 1089 | DNF | 3 | 20.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramshaw, J. | Harrington, M. | RS 200 | 613 | 1059 | 51/15 | 3 | 0/48/24 | 1.0 |
| 2 | Bassett, Alan | RS VAREO | 247 | 1050 | 52/45 | 3 | 0/50/14 | 2.0 | |
| 3 | Talbot | Payne | RS 500 | 538 | 972 | 50/42 | 3 | 0/52/10 | 3.0 |
| 4 | Welch, P. | Welch, K. | Laser Vago | 92 | 1060 | 58/59 | 3 | 0/55/39 | 4.0 |
| 5 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 46/02 | 2 | 1/01/52 | 5.0 |
| 6 | Broom, Allan | SUPERNOVA | 570 | 1062 | 43/55 | 2 | 1/02/02 | 6.0 | |
| 7 | Fenner, N. | Fenner, L. | LASER 2000 | 21366 | 1089 | 46/39 | 2 | 1/04/15 | 7.0 |
| 8 | Howard, P. | Howard, J. | Laser 2000 | 21743 | 1089 | 48/45 | 2 | 1/07/09 | 8.0 |
| 9 | Brunsdon, C. | Dibble, R. | LASER 2000 | 2249 | 1089 | 48/56 | 2 | 1/07/24 | 9.0 |
| 10 | Chandler, J. | Nicholas, S. | Laser 3000 | 3059 | 1032 | 48/05 | 2 | 1/09/53 | 10.0 |
| 11 | Norris, J | Downey, A | Flying Fifteen | 3134 | 1025 | DNF | 3 | 12.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifton, P. | Clifton, M. | RS 200 | 1249 | 1059 | 59/13 | 2 | 0/55/55 | 1.0 |
| 2 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 59/40 | 2 | 0/56/21 | 2.0 |
| 3 | Bassett, Alan | RS VAREO | 247 | 1050 | 59/45 | 2 | 0/56/54 | 3.0 | |
| 4 | Uher, Mike | PHANTOM | 1285 | 1043 | 1/02/08 | 2 | 0/59/34 | 4.0 | |
| 5 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 1/07/58 | 2 | 1/00/54 | 5.0 |
| 6 | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | 1/08/26 | 2 | 1/01/19 | 6.0 |
| 7 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 1/09/43 | 2 | 1/02/28 | 7.0 |
| 8 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 1/09/52 | 2 | 1/02/36 | 8.0 |
| 9 | Holmwood, P. | MIRROR | 24958 | 1372 | 49/01 | 1 | 1/11/27 | 9.0 | |
| 10 | Thomas, J. | MAGNO | 1632 | 1175 | 1/24/35 | 2 | 1/11/59 | 10.0 | |
| 11 | Bland, R. | Laser II | 9167 | 1035 | 1/15/49 | 2 | 1/13/15 | 11.0 | |
| 12 | Wooding, K. | Wooding, R. | MIRACLE | 8717 | 1178 | DNF | 2 | 13.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassett, Alan | RS VAREO | 247 | 1050 | 48/43 | 2 | 0/46/24 | 1.0 | |
| 2 | Uher, Mike | PHANTOM | 1285 | 1043 | 49/24 | 2 | 0/47/22 | 2.0 | |
| 3 | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | 55/23 | 2 | 0/49/38 | 3.0 |
| 4 | Courtenay, R. | Courtenay, E. | LASER 2000 | 2063 | 1089 | 54/28 | 2 | 0/50/01 | 4.0 |
| 5 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 56/19 | 2 | 0/50/28 | 5.0 |
| 6 | Brunsdon, C. | Dibble, R. | LASER 2000 | 2249 | 1089 | 55/32 | 2 | 0/51/00 | 6.0 |
| 7 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 57/02 | 2 | 0/51/06 | 7.0 |
| 8 | Hamilton, J. | Hamilton, C. | RS 400 | 755 | 952 | 49/13 | 2 | 0/51/42 | 8.0 |
| 9 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 1/00/34 | 2 | 0/54/16 | 9.0 |
| 10 | Bland, R. | Laser II | 9167 | 1035 | 1/00/35 | 2 | 0/58/32 | 10.0 | |
| 11 | Clifton, P. | Clifton, M. | RS 200 | 1249 | 1059 | DNF | 2 | 12.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | 1/25/50 | 4 | 1/18/49 | 1.0 |
| 2 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 1/26/07 | 4 | 1/21/19 | 2.0 |
| 3 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 1/09/44 | 3 | 1/27/48 | 3.0 |
| 4 | Bassett, Alan | RS VAREO | 247 | 1050 | 1/09/39 | 3 | 1/28/27 | 4.0 | |
| 5 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 1/14/48 | 3 | 1/29/22 | 5.0 |
| 6 | Daniells, C. | Enterprise | 22561 | 1116 | 1/15/40 | 3 | 1/30/24 | 6.0 | |
| 7 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 1/16/19 | 3 | 1/31/11 | 7.0 |
| 8 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 1/13/41 | 3 | 1/31/34 | 8.0 |
| 9 | Broom, Allan | SUPERNOVA | 570 | 1062 | 1/13/05 | 3 | 1/31/45 | 9.0 | |
| 10 | Russell, T. | LASER 2000 | 2854 | 1089 | 1/15/57 | 3 | 1/32/59 | 10.0 | |
| 11 | Hopkins, M. | OPTIMIST | 3007 | 1646 | 1/18/26 | 2 | 1/35/18 | 11.0 | |
| 12 | Howard, P. | Howard, J. | Laser 2000 | 21743 | 1089 | 1/19/10 | 3 | 1/36/56 | 12.0 |
| 13 | Padgett, V. | Byrne, N. | FIREBALL | 14737 | 982 | 1/14/22 | 3 | 1/40/58 | 13.0 |
| 14 | Brunsdon, C. | Dibble, R. | LASER 2000 | 2249 | 1089 | 1/22/58 | 3 | 1/41/35 | 14.5 |
| 14 | Ramus, Michael | Ramus, Emily/Seddon, T. | LASER 2000 | 2441 | 1089 | 1/22/58 | 3 | 1/41/35 | 14.5 |
| 16 | Holmwood, P. | MIRROR | 24958 | 1372 | 1/12/16 | 2 | 1/45/21 | 16.0 | |
| 17 | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | 1/27/11 | 3 | 1/46/45 | 17.0 |
| 18 | Chandler, J. | Nicholas, S. | Laser 3000 | 3059 | 1032 | 1/27/57 | 3 | 1/53/38 | 18.5 |
| 18 | Davies, Rory | LASER 3000 | 3531 | 1032 | 1/27/57 | 3 | 1/53/38 | 18.5 | |
| 20 | Chisnall, J. | Chisnall, J. | LASER 2000 | 21428 | 1089 | DNF | 3 | 21.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | 50/50 | 3 | 0/46/41 | 1.0 |
| 2 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 51/33 | 3 | 0/48/41 | 2.0 |
| 3 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 52/14 | 3 | 0/49/19 | 3.0 |
| 4 | Bassett, Alan | RS VAREO | 247 | 1050 | 52/42 | 3 | 0/50/11 | 4.0 | |
| 5 | Brunsdon, C. | Dibble, R. | LASER 2000 | 2249 | 1089 | 56/55 | 3 | 0/52/16 | 5.0 |
| 6 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 56/50 | 3 | 0/52/58 | 6.0 |
| 7 | Broom, Allan | SUPERNOVA | 570 | 1062 | 56/53 | 3 | 0/53/34 | 7.0 | |
| 8 | Daniells, C. | Enterprise | 22561 | 1116 | 59/51 | 3 | 0/53/38 | 8.0 | |
| 9 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 62/00 | 3 | 0/55/33 | 9.0 |
| 10 | Hopkins, M. | OPTIMIST | 3007 | 1646 | 61/36 | 2 | 0/56/08 | 10.0 | |
| 11 | Howard, P. | Howard, J. | Laser 2000 | 21743 | 1089 | 62/50 | 3 | 0/57/42 | 11.0 |
| 12 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 64/41 | 3 | 0/57/58 | 12.0 |
| 13 | Davies, Rory | LASER 3000 | 3531 | 1032 | 61/28 | 3 | 0/59/34 | 13.0 | |
| 14 | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | 65/14 | 3 | 0/59/54 | 14.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles, D. | Giles, M. | RS 400 | 8 | 952 | 52/47 | 4 | 0/55/27 | 1.0 |
| 2 | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | 45/34 | 3 | 0/55/47 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 44/30 | 3 | 0/56/02 | 3.0 |
| 4 | Ching, J | Smith, R. | RS 400 | 1239 | 952 | 53/54 | 4 | 0/56/37 | 4.0 |
