| Rank | Helm | Crew | Class | SailNo | PY |
WWUp 1 4/10/09 |
WWUp 2 4/10/09 |
WWUp 3 11/10/09 |
WWUp 4 11/10/09 |
WWUp 5 18/10/09 |
WWUp 6 18/10/09 |
WWUp 7 25/10/09 |
WWUp 8 25/10/09 |
WWUp 9 15/11/09 |
WWUp 10 15/11/09 |
WWUp 11 22/11/09 |
WWUp 12 22/11/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bassett, Alan | RS VAREO | 247 | 1050 | 3.0 | 5.0 | 5.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 7.0 | (45.0 DNC) | 159.0 | 24.0 | ||||
| 2nd | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 4.0 | 2.0 | 2.0 | 190.0 | 55.0 | |||
| 3rd | Larkin, Matt | Payne, K. | FIREBALL | 12324 | 982 | 5.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 5.0 | 1.0 | 1.0 | 195.0 | 60.0 | |||
| 4th | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1051 | 6.0 | 4.0 | 2.0 | 4.0 | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 208.0 | 73.0 | ||||
| 5th | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 13.0 | 11.0 | 12.0 | 12.0 | (20.0 DNF) | (45.0 DNC) | 13.0 | 12.0 | (45.0 DNC) | 183.0 | 73.0 | |||
| 6th | Mason, David | Payne, K. | FIREBALL | 14964 | 982 | 11.0 | 15.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 2.0 | (45.0 DNC) | 45.0 DNC | 7.0 DNF | 217.0 | 82.0 | |||
| 7th | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 4.0 | 6.0 | 4.0 | 3.0 | 20.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 217.0 | 82.0 | |||
| 8th | Hatton, E. | Barnes, A. | RS 400 | 535 | 952 | 9.0 | 7.0 | 6.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 45.0 DNC | 218.0 | 83.0 | |||
| 9th | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | (45.0 DNC) | (45.0 DNC) | 10.0 | 7.0 | 9.0 | (45.0 DNC) | 6.0 | 10.0 | 45.0 DNC | 222.0 | 87.0 | |||
| 10th | Marshall, Chris | Marshall, Ginny | LASER 3000 | 3277 | 1032 | 16.0 | 9.0 | 11.0 | 6.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 229.0 | 94.0 | |||
| 11th | Ching, J | Smith, R. | RS 400 | 1239 | 952 | 2.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 4.0 | 3.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 236.0 | 101.0 | |||
| 12th | Reynolds, R. | Ditcham, G. | FIREBALL | 14593 | 982 | 8.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | 4.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 257.0 | 122.0 | |||
| 13th | Padgett, V. | Byrne, N. | FIREBALL | 14737 | 982 | 7.0 | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 7.0 | 8.0 | 45.0 DNC | 261.0 | 126.0 | |||
| 14th | Broom, Allan | SUPERNOVA | 570 | 1062 | 12.0 | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 10.0 | 9.0 | 45.0 DNC | 268.0 | 133.0 | ||||
| 15th | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | 1.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 273.0 | 138.0 | |||
| 16th | Blundell, J | Mo | RS 200 | 519 | 1059 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 8.0 | 45.0 DNC | 3.0 | 4.0 | 45.0 DNC | 285.0 | 150.0 | |||
| 17th | Brunsdon, C. | Williams, R | LASER 2000 | 2249 | 1089 | (45.0 DNC) | (45.0 DNC) | 9.0 | 8.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 291.0 | 156.0 | |||
| 18th | Uher, Mike | PHANTOM | 1360 | 1043 | (45.0 DNC) | (45.0 DNC) | 3.0 | 5.0 | 20.0 DNF | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 298.0 | 163.0 | ||||
| 19th | Jenkins, P. | Larkin, M. | RS 800 | 1051 | 822 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 16.0 DNF | 7.0 DNF | 304.0 | 169.0 | |||
| 20th | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | (45.0 DNC) | 16.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 8.0 | 11.0 | 45.0 DNC | 305.0 | 170.0 | |||
| 21st | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | (45.0 DNC) | (45.0 DNC) | 15.0 | 11.0 | 11.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 307.0 | 172.0 | |||
| 22nd | Husey, Ralph | MEGABYTE | 104 | 1051 | 19.0 | 13.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 310.0 | 175.0 | ||||
| 23rd | Thomas, J. | MAGNO | 1632 | 1175 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 20.0 DNF | 7.0 DNF | 15.0 | 45.0 DNC | 45.0 DNC | 312.0 | 177.0 | ||||
| 24th | Ramshaw, J. | Harrington, M. | RS 200 | 613 | 1059 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 3.0 | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 319.0 | 184.0 | |||
| 25th | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 5.0 | 45.0 DNC | 321.0 | 186.0 | |||
| 26th | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 3.0 | 45.0 DNC | 327.0 | 192.0 | |||
| 27th | Sloper, W. | Burridge, K. | Laser 2000 | 22054 | 1089 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 6.0 | 7.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 328.0 | 193.0 | |||
| 28th | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | (45.0 DNC) | (45.0 DNC) | 7.0 | 9.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 331.0 | 196.0 | |||
| 29th | Julian, P. | Kemp, P. | Wayfarer | 9878 | 1099 | 14.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 337.0 | 202.0 | |||
| 30th | Pavitt, H. | J. M. | RS 200 | 731 | 1059 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 14.0 | 45.0 DNC | 341.0 | 206.0 | |||
| 31st | Wooding, K. | Wooding, R. | MIRACLE | 3717 | 1178 | 18.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 16.0 | 45.0 DNC | 45.0 DNC | 349.0 | 214.0 | |||
| 32nd | Davies, G. | SOLO | 3525 | 1155 | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 20.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 350.0 | 215.0 | ||||
| 33rd | Nicholas, A. | Nicholas, S. | Laser 2000 | 2946 | 1089 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 363.0 | 228.0 | |||
| 34th | Davies, R. | Laser 4.7 | 149331 | 1175 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 5.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 365.0 | 230.0 | ||||
| 35th | Norris, J | Downey, A | Flying Fifteen | 3134 | 1025 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 370.0 | 235.0 | |||
| 36th | Burridge, K. | RS Tera | 1131 | 1470 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 | 45.0 DNC | 373.0 | 238.0 | ||||
| 37th | Deeming, P | McManus, M. | GP14 | 10475 | 1127 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 13.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 373.0 | 238.0 | |||
| 38th | Ramus, Emily | Ramus, M. | LASER 2000 | 2441 | 1089 | (45.0 DNC) | (45.0 DNC) | 13.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 373.0 | 238.0 | |||
| 39th | Blatchford, G. | Optimist | 3509 | 1646 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 | 45.0 DNC | 45.0 DNC | 374.0 | 239.0 | ||||
| 40th | Welch, P. | Welch, K. | Laser Vago | 92 | 1060 | (45.0 DNC) | (45.0 DNC) | 14.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 374.0 | 239.0 | |||
| 41st | Holmwood, P. | MIRROR | 24958 | 1372 | 17.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 377.0 | 242.0 | ||||
| 42nd | Harris, Roger | SOLO | 3121 | 1155 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 20.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 380.0 | 245.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 54/22 | 3 | 0/51/20 | 1.0 |
| 2 | Ching, J | Smith, R. | RS 400 | 1239 | 952 | 48/58 | 3 | 0/51/26 | 2.0 |
| 3 | Bassett, Alan | RS VAREO | 247 | 1050 | 54/29 | 3 | 0/51/53 | 3.0 | |
| 4 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 56/02 | 3 | 0/52/55 | 4.0 |
| 5 | Larkin, Matt | Payne, K. | FIREBALL | 12324 | 982 | 53/24 | 3 | 0/54/23 | 5.0 |
| 6 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1051 | 38/20 | 2 | 0/54/43 | 6.0 | |
| 7 | Padgett, V. | Byrne, N. | FIREBALL | 14737 | 982 | 53/55 | 3 | 0/54/54 | 7.0 |
| 8 | Reynolds, R. | Ditcham, G. | FIREBALL | 14593 | 982 | 54/17 | 3 | 0/55/17 | 8.0 |
| 9 | Hatton, E. | Barnes, A. | RS 400 | 535 | 952 | 53/10 | 3 | 0/55/51 | 9.0 |
| 10 | Norris, J | Downey, A | Flying Fifteen | 3134 | 1025 | 38/30 | 2 | 0/56/20 | 10.0 |
| 11 | Mason, David | Payne, K. | FIREBALL | 14964 | 982 | 56/10 | 3 | 0/57/12 | 11.0 |
| 12 | Broom, Allan | SUPERNOVA | 570 | 1062 | 41/14 | 2 | 0/58/14 | 12.0 | |
| 13 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 43/33 | 2 | 0/58/32 | 13.0 |
| 14 | Julian, P. | Kemp, P. | Wayfarer | 9878 | 1099 | 44/09 | 2 | 1/00/16 | 14.0 |
| 15 | Davies, G. | SOLO | 3525 | 1155 | 46/48 | 2 | 1/00/47 | 15.0 | |
| 16 | Marshall, Chris | Marshall, Ginny | LASER 3000 | 3277 | 1032 | 42/42 | 2 | 1/02/04 | 16.0 |
| 17 | Holmwood, P. | MIRROR | 24958 | 1372 | 58/12 | 2 | 1/03/38 | 17.0 | |
| 18 | Wooding, K. | Wooding, R. | MIRACLE | 3717 | 1178 | 55/25 | 2 | 1/10/34 | 18.0 |
| 19 | Husey, Ralph | MEGABYTE | 104 | 1051 | 55/40 | 2 | 1/19/27 | 19.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 58/00 | 3 | 0/54/46 | 1.0 |
| 2 | Ching, J | Smith, R. | RS 400 | 1239 | 952 | 52/41 | 3 | 0/55/20 | 2.0 |
| 3 | Larkin, Matt | Payne, K. | FIREBALL | 12324 | 982 | 54/44 | 3 | 0/55/44 | 3.0 |
| 4 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1051 | 58/45 | 3 | 0/55/54 | 4.0 | |
| 5 | Bassett, Alan | RS VAREO | 247 | 1050 | 59/19 | 3 | 0/56/30 | 5.0 | |
| 6 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 1/00/12 | 3 | 0/56/51 | 6.0 |
| 7 | Hatton, E. | Barnes, A. | RS 400 | 535 | 952 | 54/51 | 3 | 0/57/37 | 7.0 |
| 8 | Julian, P. | Kemp, P. | Wayfarer | 9878 | 1099 | 43/12 | 2 | 0/58/58 | 8.0 |
| 9 | Marshall, Chris | Marshall, Ginny | LASER 3000 | 3277 | 1032 | 40/44 | 2 | 0/59/12 | 9.0 |
| 10 | Reynolds, R. | Ditcham, G. | FIREBALL | 14593 | 982 | 58/19 | 3 | 0/59/23 | 10.0 |
| 11 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 44/15 | 2 | 0/59/29 | 11.0 |
| 12 | Broom, Allan | SUPERNOVA | 570 | 1062 | 1/03/39 | 3 | 0/59/56 | 12.0 | |
| 13 | Husey, Ralph | MEGABYTE | 104 | 1051 | 1/03/2 | 3 | 0/59/58 | 13.0 | |
| 14 | Padgett, V. | Byrne, N. | FIREBALL | 14737 | 982 | 59/02 | 3 | 1/00/07 | 14.0 |
| 15 | Mason, David | Payne, K. | FIREBALL | 14964 | 982 | 1/00/25 | 3 | 1/01/31 | 15.0 |
| 16 | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | 1/00/07 | 3 | 1/01/51 | 16.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | 1/11/07 | 4 | 1/05/18 | 1.0 |
| 2 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1051 | 1/11/25 | 4 | 1/07/57 | 2.0 | |
| 3 | Uher, Mike | PHANTOM | 1360 | 1043 | 1/11/12 | 4 | 1/08/16 | 3.0 | |
| 4 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 1/12/49 | 4 | 1/08/46 | 4.0 |
| 5 | Bassett, Alan | RS VAREO | 247 | 1050 | 1/12/58 | 4 | 1/09/30 | 5.0 | |
| 6 | Hatton, E. | Barnes, A. | RS 400 | 535 | 952 | 1/06/58 | 4 | 1/10/21 | 6.0 |
| 7 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 1/02/42 | 3 | 1/14/55 | 7.0 |
| 8 | Husey, Ralph | MEGABYTE | 104 | 1051 | 59/11 | 3 | 1/15/05 | 8.0 | |
| 9 | Brunsdon, C. | Williams, R | LASER 2000 | 2249 | 1089 | 1/02/23 | 3 | 1/16/23 | 9.0 |
| 10 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 1/04/05 | 3 | 1/16/34 | 10.0 |
| 11 | Marshall, Chris | Marshall, Ginny | LASER 3000 | 3277 | 1032 | 59/32 | 3 | 1/16/55 | 11.0 |
| 12 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 1/05/08 | 3 | 1/17/49 | 12.0 |
| 13 | Ramus, Emily | Ramus, M. | LASER 2000 | 2441 | 1089 | 1/03/51 | 3 | 1/18/11 | 13.0 |
| 14 | Welch, P. | Welch, K. | Laser Vago | 92 | 1060 | 1/02/19 | 3 | 1/18/23 | 14.0 |
| 15 | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | 1/04/31 | 3 | 1/19/00 | 15.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | 49/30 | 3 | 0/45/27 | 1.0 |
| 2 | Bassett, Alan | RS VAREO | 247 | 1050 | 48/46 | 3 | 0/46/27 | 2.0 | |
| 3 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | 50/41 | 3 | 0/47/52 | 3.0 |
| 4 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1051 | 50/45 | 3 | 0/48/17 | 4.0 | |
| 5 | Uher, Mike | PHANTOM | 1360 | 1043 | 50/37 | 3 | 0/48/32 | 5.0 | |
| 6 | Marshall, Chris | Marshall, Ginny | LASER 3000 | 3277 | 1032 | 50/47 | 3 | 0/49/13 | 6.0 |
| 7 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 55/01 | 3 | 0/49/18 | 7.0 |
| 8 | Brunsdon, C. | Williams, R | LASER 2000 | 2249 | 1089 | 53/48 | 3 | 0/49/24 | 8.0 |
| 9 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 55/21 | 3 | 0/49/36 | 9.0 |
| 10 | Hatton, E. | Barnes, A. | RS 400 | 535 | 952 | 47/42 | 3 | 0/50/06 | 10.0 |
| 11 | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | 55/39 | 3 | 0/51/06 | 11.0 |
| 12 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 58/50 | 3 | 0/52/43 | 12.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burridge, R. | Burridge, K. | LASER 2000 | 2458 | 1089 | 53/07 | 3 | 0/48/47 | 1.0 |
| 2 | Mason, David | Payne, K. | FIREBALL | 14964 | 982 | 48/56 | 3 | 0/49/50 | 2.0 |
| 3 | Ramshaw, J. | Harrington, M. | RS 200 | 613 | 1059 | 53/12 | 3 | 0/50/14 | 3.0 |
| 4 | Ching, J | Smith, R. | RS 400 | 1239 | 952 | 48/34 | 3 | 0/51/01 | 4.0 |
| 5 | Davies, R. | Laser 4.7 | 149331 | 1175 | 46/37 | 2 | 0/59/31 | 5.0 | |
| 6 | Sloper, W. | Burridge, K. | Laser 2000 | 22054 | 1089 | 44/01 | 2 | 1/00/38 | 6.0 |
| 7 | Marshall, Chris | Marshall, Ginny | LASER 3000 | 3277 | 1032 | 43/55 | 2 | 1/03/50 | 7.0 |
| 8 | Blundell, J | Mo | RS 200 | 519 | 1059 | 46/28 | 2 | 1/05/49 | 8.0 |
| 9 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 52/36 | 2 | 1/10/42 | 9.0 |
| 10 | Reynolds, R. | Ditcham, G. | FIREBALL | 14593 | 982 | 46/27 | 2 | 1/10/57 | 10.0 |
| 11 | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | 51/47 | 2 | 1/11/20 | 11.0 |
| 12 | Spencer-Smith, Chris | Rooster 8.1 | 398 | 1051 | 56/46 | 2 | 1/21/01 | 12.0 | |
| 13 | Deeming, P | McManus, M. | GP14 | 10475 | 1127 | 57/37 | 1 | 2/33/22 | 13.0 |
| 14 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | DNF | 2 | 20.0 | |
| 14 | Ramshaw, D | Ramshaw, M | RS 200 | 304 | 1059 | DNF | 2 | 20.0 | |
| 14 | Uher, Mike | PHANTOM | 1360 | 1043 | DNF | 3 | 20.0 | ||
| 14 | Thomas, J. | MAGNO | 1632 | 1175 | DNF | 2 | 20.0 | ||
| 14 | Davies, G. | SOLO | 3525 | 1155 | DNF | 2 | 20.0 | ||
| 14 | Harris, Roger | SOLO | 3121 | 1155 | DNF | 2 | 20.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramshaw, J. | Harrington, M. | RS 200 | 613 | 1059 | 37/12 | 2 | 0/35/08 | 1.0 |
| 2 | Mason, David | Payne, K. | FIREBALL | 14964 | 982 | 34/54 | 2 | 0/35/32 | 2.0 |
| 3 | Ching, J | Smith, R. | RS 400 | 1239 | 952 | 34/31 | 2 | 0/36/15 | 3.0 |
| 4 | Reynolds, R. | Ditcham, G. | FIREBALL | 14593 | 982 | 37/49 | 1 | 1/17/01 | 4.0 |
| 5 | Thomas, J. | MAGNO | 1632 | 1175 | DNF | 2 | 7.0 | ||
| 5 | Sloper, W. | Burridge, K. | Laser 2000 | 22054 | 1089 | DNF | 2 | 7.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 44/21 | 3 | 0/41/20 | 1.0 |
| 2 | Bassett, Alan | RS VAREO | 247 | 1050 | 44/58 | 3 | 0/42/50 | 2.0 | |
| 3 | Blundell, J | Mo | RS 200 | 519 | 1059 | 46/25 | 3 | 0/43/50 | 3.0 |
| 4 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 46/40 | 3 | 0/44/04 | 4.0 |
| 5 | Larkin, Matt | Payne, K. | FIREBALL | 12324 | 982 | 43/45 | 3 | 0/44/33 | 5.0 |
| 6 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 34/33 | 2 | 0/46/26 | 6.0 |
| 7 | Padgett, V. | Byrne, N. | FIREBALL | 14737 | 982 | 45/55 | 3 | 0/46/45 | 7.0 |
| 8 | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | 45/39 | 3 | 0/46/58 | 8.0 |
| 9 | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | 35/33 | 2 | 0/47/47 | 9.0 |
| 10 | Broom, Allan | SUPERNOVA | 570 | 1062 | 34/11 | 2 | 0/48/17 | 10.0 | |
| 11 | Jenkins, P. | Larkin, M. | RS 800 | 1051 | 822 | 40/28 | 3 | 0/49/14 | 11.0 |
| 12 | Pavitt, H. | J. M. | RS 200 | 731 | 1059 | 34/52 | 2 | 0/49/23 | 12.0 |
| 13 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 37/35 | 2 | 0/50/31 | 13.0 |
| 14 | Blatchford, G. | Optimist | 3509 | 1646 | 30/14 | 1 | 0/55/06 | 14.0 | |
| 15 | Thomas, J. | MAGNO | 1632 | 1175 | 43/50 | 2 | 0/55/57 | 15.0 | |
| 16 | Wooding, K. | Wooding, R. | MIRACLE | 3717 | 1178 | 44/29 | 2 | 0/56/39 | 16.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larkin, Matt | Payne, K. | FIREBALL | 12324 | 982 | 1/01/43 | 3 | 1/02/51 | 1.0 |
| 2 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 1/07/20 | 3 | 1/03/35 | 2.0 |
| 3 | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | 1/11/05 | 3 | 1/03/42 | 3.0 |
| 4 | Blundell, J | Mo | RS 200 | 519 | 1059 | 1/07/35 | 3 | 1/03/49 | 4.0 |
| 5 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 1/08/55 | 3 | 1/04/14 | 5.0 |
| 6 | Hatton, E. | Barnes, A. | RS 400 | 535 | 952 | 1/02/08 | 3 | 1/05/16 | 6.0 |
| 7 | Bassett, Alan | RS VAREO | 247 | 1050 | 1/08/42 | 3 | 1/05/26 | 7.0 | |
| 8 | Padgett, V. | Byrne, N. | FIREBALL | 14737 | 982 | 1/04/17 | 3 | 1/05/28 | 8.0 |
| 9 | Broom, Allan | SUPERNOVA | 570 | 1062 | 1/11/27 | 3 | 1/07/17 | 9.0 | |
| 10 | Davies, C. | Nevard, R | Enterprise | 22561 | 1116 | 1/15/37 | 3 | 1/07/45 | 10.0 |
| 11 | Talbot, E. | Payne, A. | RS 500 | 538 | 972 | 1/07/09 | 3 | 1/09/05 | 11.0 |
| 12 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 1/20/10 | 3 | 1/11/50 | 12.0 |
| 13 | Burridge, K. | RS Tera | 1131 | 1470 | 35/55 | 1 | 1/13/18 | 13.0 | |
| 14 | Pavitt, H. | J. M. | RS 200 | 731 | 1059 | 1/19/42 | 3 | 1/15/16 | 14.0 |
| 15 | Jenkins, P. | Larkin, M. | RS 800 | 1051 | 822 | DNF | 3 | 16.0 |
| Rank | Helm | Crew | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larkin, Matt | Payne, K. | FIREBALL | 12324 | 982 | 41/54 | 3 | 0/42/40 | 1.0 |
| 2 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 45/22 | 3 | 0/42/50 | 2.0 |
| 3 | Nicholas, A. | Nicholas, S. | Laser 2000 | 2946 | 1089 | 52/46 | 3 | 0/48/27 | 3.0 |
| 4 | Brunsdon, C. | Williams, R | LASER 2000 | 2249 | 1089 | 45/28 | 2 | 1/02/38 | 4.0 |
| 5 | Mason, David | Payne, K. | FIREBALL | 14964 | 982 | DNF | 3 | 7.0 | |
| 5 | Jenkins, P. | Larkin, M. | RS 800 | 1051 | 822 | DNF | 3 | 7.0 |
www.wwsc.org.uk
sailing@wwsc.org.uk
www.wwsc.org.uk
sailing@wwsc.ogf.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com