event burgee venue burgee

Sunday am Handicap Early Summer Series 2010

Weir Wood Sailing Club

Sunday Early Summer series 2010

Overall

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:36, Scoring system:Appendix A
Rank HelmName CrewName Class SailNo PY E/Summer 1
4/04/10
E/Summer 2
4/04/10
E/Summer 3
11/04/10
E/Summer 4
11/04/10
E/Summer 5
18/04/10
E/Summer 6
18/04/10
E/Summer 7
25/04/10
E/Summer 8
25/04/10
E/Summer 9
2/05/10
E/Summer 10
2/05/10
Total Nett
1st Pascoe, Martin Pascoe, Julie RS 200 488 1057 3.0 2.0 4.0 5.0     2.0 (7.0) (39.0 DNC)   62.0 16.0
2nd Burridge, R. Burridge, S. Laser 2000 2458 1090 2.0 (39.0 DNC) 2.0 (39.0 DNC)     1.0 1.0 39.0 DNC   123.0 45.0
3rd Blundell, J Mo/Joe RS 200 519 1057 4.0 1.0 5.0 6.0     (39.0 DNC) (39.0 DNC) 39.0 DNC   133.0 55.0
4th Lankester, Dick Wylie, D. Enterprise 22547 1116 5.0 3.0 (39.0 DNC) (39.0 DNC)     6.0 4.0 39.0 DNC   135.0 57.0
5th Hopkins, Chris Hopkins, Verity Lark 2112 1073 (39.0 DNC) (39.0 DNC) 11.0 39.0 DNC     4.0 3.0 1.0   136.0 58.0
6th Ramus, M. Ramus, Emily Laser 2000 2441 1090 7.0 5.0 7.0 9.0     (39.0 DNC) (39.0 DNC) 39.0 DNC   145.0 67.0
7th Hopkins, Vic Francis, Kevin ENTERPRISE 21540 1116 17.0 DNF (39.0 DNC) 12.0 (39.0 DNC)     7.0 6.0 39.0 DNC   159.0 81.0
8th Julian, P. Kent, P. Wayfarer 9878 1101 9.0 9.0 (39.0 DNC) (39.0 DNC)     14.0 10.0 39.0 DNC   159.0 81.0
9th Talbot, E. Payne, A. RS 500 538 972 17.0 DNF 6.0 (39.0 DNC) (39.0 DNC)     9.0 12.0 39.0 DNC   161.0 83.0
10th Davies, S. Harrington, M. RS 200 211 1057 (39.0 DNC) (39.0 DNC) 14.0 11.0 DNF     17.0 DNF 14.0 39.0 DNC   173.0 95.0
11th Sloper, W. Burridge, K. Laser 2000 2021 1090 (39.0 DNC) 8.0 6.0 4.0     (39.0 DNC) 39.0 DNC 39.0 DNC   174.0 96.0
12th Courtenay, R. Pereira, R. Laser 2000 2063 1090 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     10.0 9.0 4.0   179.0 101.0
13th Bassett, Alan   RS Vareo 247 1038 10.0 7.0 (39.0 DNC) (39.0 DNC)     39.0 DNC 8.0 39.0 DNC   181.0 103.0
14th Hulley, T. Hatton, C. RS 800 1051 822 (39.0 DNC) (39.0 DNC) 1.0 2.0     39.0 DNC 39.0 DNC 39.0 DNC   198.0 120.0
15th Larkin, Matt Payne, K. FIREBALL 12324 982 1.0 4.0 (39.0 DNC) (39.0 DNC)     39.0 DNC 39.0 DNC 39.0 DNC   200.0 122.0
16th Sloper, A. Sloper, W. Laser 2000 22054 1090 (39.0 DNC) (39.0 DNC) 3.0 3.0     39.0 DNC 39.0 DNC 39.0 DNC   201.0 123.0
17th Uher, Mike   Phantom 1360 1035 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     5.0 2.0 39.0 DNC   202.0 124.0
18th Ramshaw, D. Ramshaw, M. RS 200 613 1057 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     3.0 5.0 39.0 DNC   203.0 125.0
19th Hulley, A. Parker, T. RS 500 671 972 (39.0 DNC) (39.0 DNC) 10.0 1.0     39.0 DNC 39.0 DNC 39.0 DNC   206.0 128.0
20th Welch, P. Welch, K. Laser Vago 92 1060 (39.0 DNC) (39.0 DNC) 8.0 7.0     39.0 DNC 39.0 DNC 39.0 DNC   210.0 132.0
21st Williams, R. Brunsdon, C. Laser 2000 2249 1090 (39.0 DNC) (39.0 DNC) 9.0 8.0     39.0 DNC 39.0 DNC 39.0 DNC   212.0 134.0
22nd Hulley, Tim Hulley, Linda Laser 2000 22722 1090 6.0 12.0 DNF (39.0 DNC) (39.0 DNC)     39.0 DNC 39.0 DNC 39.0 DNC   213.0 135.0
23rd Broom, Allan   SUPERNOVA 570 1062 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     8.0 13.0 39.0 DNC   216.0 138.0
24th Pavitt, H. Meares, J. RS 200 731 1057 12.0 10.0 (39.0 DNC) (39.0 DNC)     39.0 DNC 39.0 DNC 39.0 DNC   217.0 139.0
25th Bundock, M Knowles, A. Laser 2000 22187 1090 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     12.0 15.0 39.0 DNC   222.0 144.0
26th Nicholas, A. Nicholas, S. 29ER 378 924 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     13.0 17.0 DNF 39.0 DNC   225.0 147.0
27th Wordsworth, T.   Lightning 368 204 1152 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 2.0   236.0 158.0
28th Hopkins, Millie   OPTIMIST 5864 1646 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 3.0   237.0 159.0
29th Baker, Emma   OPTIMIST 5940 1646 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC   242.0 164.0
30th Delves, S. Bailey, J. Laser 2000 2562 1090 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     39.0 DNC 11.0 39.0 DNC   245.0 167.0
31st Henton, J. George, D. RS 400 518 952 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     11.0 39.0 DNC 39.0 DNC   245.0 167.0
32nd Haw, D.   OPTIMIST 5576 1646 11.0 (39.0 DNC) (39.0 DNC) 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC   245.0 167.0
33rd Harris, Roger   SOLO 3121 1155 (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC   247.0 169.0
34th Genders, . Genders, A. Laser 2000 21545 1090 13.0 (39.0 DNC) (39.0 DNC) 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC   247.0 169.0
35th Thomas, J. Lawrence, S. MAGNO 1632 1175 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC     15.0 39.0 DNC 39.0 DNC   249.0 171.0
36th Marshall, Chris Marshall, Ginny LASER 3000 3277 1032 17.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC   251.0 173.0

E/Summer 1 - 4/04/10 at 

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Larkin, Matt Payne, K. FIREBALL 12324 982 0/51/54 3 0/52/51 1.0
2 Burridge, R. Burridge, S. Laser 2000 2458 1090 0/58/18 3 0/53/29 2.0
3 Pascoe, Martin Pascoe, Julie RS 200 488 1057 0/57/48 3 0/54/41 3.0
4 Blundell, J Mo/Joe RS 200 519 1057 0/58/37 3 0/55/27 4.0
5 Lankester, Dick Wylie, D. Enterprise 22547 1116 1/03/52 3 0/57/14 5.0
6 Hulley, Tim Hulley, Linda Laser 2000 22722 1090 1/03/12 3 0/57/59 6.0
7 Ramus, M. Ramus, Emily Laser 2000 2441 1090 1/03/18 3 0/58/04 7.0
8 Baker, Emma   OPTIMIST 5940 1646 0/32/00 1 0/58/19 8.0
9 Julian, P. Kent, P. Wayfarer 9878 1101 1/04/53 3 0/58/56 9.0
10 Bassett, Alan   RS Vareo 247 1038 1/01/28 3 0/59/13 10.0
11 Haw, D.   OPTIMIST 5576 1646 0/33/45 1 1/01/31 11.0
12 Pavitt, H. Meares, J. RS 200 731 1057 1/09/51 3 1/06/05 12.0
13 Genders, . Genders, A. Laser 2000 21545 1090 0/52/42 2 1/12/31 13.0
14 Hopkins, Vic Francis, Kevin ENTERPRISE 21540 1116 DNF 3   17.0
14 Talbot, E. Payne, A. RS 500 538 972 DNF 3   17.0
14 Marshall, Chris Marshall, Ginny LASER 3000 3277 1032 DNF 3   17.0

E/Summer 2 - 4/04/10 at 

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Blundell, J Mo/Joe RS 200 519 1057 40/02 1 0/37/52 1.0
2 Pascoe, Martin Pascoe, Julie RS 200 488 1057 40/32 1 0/38/21 2.0
3 Lankester, Dick Wylie, D. Enterprise 22547 1116 44/48 1 0/40/09 3.0
4 Larkin, Matt Payne, K. FIREBALL 12324 982 39/36 1 0/40/20 4.0
5 Ramus, M. Ramus, Emily Laser 2000 2441 1090 44/17 1 0/40/38 5.0
6 Talbot, E. Payne, A. RS 500 538 972 39/44 1 0/40/53 6.0
7 Bassett, Alan   RS Vareo 247 1038 43/09 1 0/41/34 7.0
8 Sloper, W. Burridge, K. Laser 2000 2021 1090 45/34 1 0/41/48 8.0
9 Julian, P. Kent, P. Wayfarer 9878 1101 46/20 1 0/42/05 9.0
10 Pavitt, H. Meares, J. RS 200 731 1057 49/26 1 0/46/46 10.0
11 Hulley, Tim Hulley, Linda Laser 2000 22722 1090 DNF 1   12.0

E/Summer 3 - 11/04/10 at 

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Hulley, T. Hatton, C. RS 800 1051 822 47/05 3 0/57/17 1.0
2 Burridge, R. Burridge, S. Laser 2000 2458 1090 45/09 2 1/02/08 2.0
3 Sloper, A. Sloper, W. Laser 2000 22054 1090 45/36 2 1/02/45 3.0
4 Pascoe, Martin Pascoe, Julie RS 200 488 1057 45/15 2 1/04/13 4.0
5 Blundell, J Mo/Joe RS 200 519 1057 45/48 2 1/05/00 5.0
6 Sloper, W. Burridge, K. Laser 2000 2021 1090 47/26 2 1/05/17 6.0
7 Ramus, M. Ramus, Emily Laser 2000 2441 1090 49/32 2 1/08/10 7.0
8 Welch, P. Welch, K. Laser Vago 92 1060 48/30 2 1/08/38 8.0
9 Williams, R. Brunsdon, C. Laser 2000 2249 1090 50/07 2 1/08/58 9.0
10 Hulley, A. Parker, T. RS 500 671 972 44/50 2 1/09/11 10.0
11 Hopkins, Chris Hopkins, Verity Lark 2112 1073 49/59 2 1/09/52 11.0
12 Hopkins, Vic Francis, Kevin ENTERPRISE 21540 1116 52/18 2 1/10/18 12.0
13 Harris, Roger   SOLO 3121 1155 56/31 2 1/13/24 13.0
14 Davies, S. Harrington, M. RS 200 211 1057 52/04 2 1/13/53 14.0

E/Summer 4 - 11/04/10 at 

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Hulley, A. Parker, T. RS 500 671 972 2444 3 0:41:54 1.0
2 Hulley, T. Hatton, C. RS 800 1051 822 2113 3 0:42:51 2.0
3 Sloper, A. Sloper, W. Laser 2000 22054 1090 2617 2 1:00:01 3.0
4 Sloper, W. Burridge, K. Laser 2000 2021 1090 2725 2 1:02:30 4.0
5 Pascoe, Martin Pascoe, Julie RS 200 488 1057 2677 2 1:03:19 5.0
6 Blundell, J Mo/Joe RS 200 519 1057 2825 2 1:06:49 6.0
7 Welch, P. Welch, K. Laser Vago 92 1060 2863 2 1:07:31 7.0
8 Williams, R. Brunsdon, C. Laser 2000 2249 1090 3139 2 1:12:00 8.0
9 Ramus, M. Ramus, Emily Laser 2000 2441 1090 3230 2 1:14:05 9.0
10 Davies, S. Harrington, M. RS 200 211 1057 DNF 2   11.0

E/Summer 7 - 25/04/10 at 

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Burridge, R. Burridge, S. Laser 2000 2458 1090 1/00/15 3 0/55/17 1.0
2 Pascoe, Martin Pascoe, Julie RS 200 488 1057 59/46 3 0/56/33 2.0
3 Ramshaw, D. Ramshaw, M. RS 200 613 1057 1/00/27 3 0/57/11 3.0
4 Hopkins, Chris Hopkins, Verity Lark 2112 1073 1/02/01 3 0/57/48 4.0
5 Uher, Mike   Phantom 1360 1035 1/00/09 3 0/58/07 5.0
6 Lankester, Dick Wylie, D. Enterprise 22547 1116 1/05/40 3 0/58/50 6.0
7 Hopkins, Vic Francis, Kevin ENTERPRISE 21540 1116 1/05/55 3 0/59/04 7.0
8 Broom, Allan   SUPERNOVA 570 1062 1/03/32 3 0/59/49 8.0
9 Talbot, E. Payne, A. RS 500 538 972 59/48 3 1/01/31 9.0
10 Courtenay, R. Pereira, R. Laser 2000 2063 1090 1/07/13 3 1/01/40 10.0
11 Henton, J. George, D. RS 400 518 952 1/00/32 3 1/03/35 11.0
12 Bundock, M Knowles, A. Laser 2000 22187 1090 1/12/20 3 1/06/22 12.0
13 Nicholas, A. Nicholas, S. 29ER 378 924 1/07/29 3 1/13/02 13.0
14 Julian, P. Kent, P. Wayfarer 9878 1101 54/49 2 1/14/41 14.0
15 Thomas, J. Lawrence, S. MAGNO 1632 1175 1/04/25 2 1/22/14 15.0
16 Davies, S. Harrington, M. RS 200 211 1057 DNF 3   17.0

E/Summer 8 - 25/04/10 at 

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Burridge, R. Burridge, S. Laser 2000 2458 1090 49/03 3 0/45/00 1.0
2 Uher, Mike   Phantom 1360 1035 49/55 3 0/48/14 2.0
3 Hopkins, Chris Hopkins, Verity Lark 2112 1073 52/47 3 0/49/12 3.0
4 Lankester, Dick Wylie, D. Enterprise 22547 1116 54/57 3 0/49/14 4.0
5 Ramshaw, D. Ramshaw, M. RS 200 613 1057 52/05 3 0/49/16 5.0
6 Hopkins, Vic Francis, Kevin ENTERPRISE 21540 1116 55/16 3 0/49/31 6.0
7 Pascoe, Martin Pascoe, Julie RS 200 488 1057 52/32 3 0/49/42 7.0
8 Bassett, Alan   RS Vareo 247 1038 51/54 3 0/50/00 8.0
9 Courtenay, R. Pereira, R. Laser 2000 2063 1090 55/14 3 0/50/40 9.0
10 Julian, P. Kent, P. Wayfarer 9878 1101 55/49 3 0/50/42 10.0
11 Delves, S. Bailey, J. Laser 2000 2562 1090 55/42 3 0/51/06 11.0
12 Talbot, E. Payne, A. RS 500 538 972 49/54 3 0/51/20 12.0
13 Broom, Allan   SUPERNOVA 570 1062 56/38 3 0/53/20 13.0
14 Davies, S. Harrington, M. RS 200 211 1057 57/40 3 0/54/33 14.0
15 Bundock, M Knowles, A. Laser 2000 22187 1090 1/03/57 3 0/58/40 15.0
16 Nicholas, A. Nicholas, S. 29ER 378 924 DNF 3   17.0

E/Summer 9 - 2/05/10 at 

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Hopkins, Chris Hopkins, Verity Lark 2112 1073 43/46 2 0/40/47 1.0
2 Wordsworth, T.   Lightning 368 204 1152 50/03 2 0/43/27 2.0
3 Hopkins, Millie   OPTIMIST 5864 1646 38/15 1 0/46/29 3.0
4 Courtenay, R. Pereira, R. Laser 2000 2063 1090 50/50 2 0/46/38 4.0

www.wwsc.org.uk
sailing@wwsc.org.uk

www.wwsc.org.uk
sailing@wwsc.ogf.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com