| Rank | HelmName | CrewName | Class | SailNo | PY |
Icicle 1 29/11/09 |
Icicle 2 29/11/09 |
Icicle 3 6/12/09 |
Icicle 4 6/12/09 |
Icicle 5 13/12/09 |
Icicle 6 13/12/09 |
Icicle 7 20/12/09 |
Icicle 8 20/12/09 |
Icicle 9 27/12/09 |
Icicle 10 27/12/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | (4.0) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | (24.0 DNC) | 37.0 | 9.0 | |||
| 2nd | Mason, David | Larkin, G. | FIREBALL | 14964 | 982 | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | 5.0 | 24.0 DNC | 83.0 | 35.0 | |||
| 3rd | Bassett, Alan | RS VAREO | 247 | 1050 | 5.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 3.0 | 24.0 DNC | 87.0 | 39.0 | ||||
| 4th | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 5.0 | 14.0 DNF | 24.0 DNC | 95.0 | 47.0 | |||
| 5th | Husey, Ralph | MEGABYTE | 104 | 1062 | 9.0 DNF | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 8.0 | 7.0 | 1.0 | 97.0 | 49.0 | ||||
| 6th | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 7.0 | 7.0 DNF | (24.0 DNC) | (24.0 DNC) | 7.0 | 4.0 | 24.0 DNC | 97.0 | 49.0 | |||
| 7th | Pavitt, H. | Meares, J. | RS 200 | 731 | 1059 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 | 9.0 | 5.0 DNF | 119.0 | 71.0 | |||
| 8th | Barnes, M. | Hatton, C. | RS 800 | 1151 | 822 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 122.0 | 74.0 | |||
| 9th | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 2.0 | 24.0 DNC | 128.0 | 80.0 | |||
| 10th | Pascoe, J | Hulley, A. | RS 500 | 671 | 972 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 6.0 | 24.0 DNC | 128.0 | 80.0 | |||
| 11th | Larkin, Matt | B | RS 500 | 538 | 972 | 3.0 | 7.0 DNF | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 130.0 | 82.0 | |||
| 12th | Williams, R. | Brunsdon, C. | LASER 2000 | 2249 | 1089 | 6.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 130.0 | 82.0 | |||
| 13th | Johnston, I. | Johnston, L. | Leader | 1148 | 1115 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 15.0 DSQ | 14.0 DNF | 5.0 DNF | 130.0 | 82.0 | |||
| 14th | Davies, Rory | LASER 3000 | 3531 | 1032 | (24.0 DNC) | (24.0 DNC) | 5.0 | 6.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 131.0 | 83.0 | ||||
| 15th | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 10.0 | 8.0 | 24.0 DNC | 138.0 | 90.0 | |||
| 16th | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 10.0 | 24.0 DNC | 141.0 | 93.0 | |||
| 17th | Nicholas, A. | Nicholas, S. | Laser 2000 | 2946 | 1089 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 146.0 | 98.0 | |||
| 18th | Uher, Mike | PHANTOM | 1360 | 1043 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 146.0 | 98.0 | ||||
| 19th | Thomas, J. | MAGNO | 1632 | 1175 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 14.0 DNF | 24.0 DNC | 146.0 | 98.0 | ||||
| 20th | Haw, D. | OPTIMIST | 5576 | 1646 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 100.0 | ||||
| 21st | Genders, A. | Genders, C. | Laser 2000 | 21545 | 1089 | (24.0 DNC) | (24.0 DNC) | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 100.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason, David | Larkin, G. | FIREBALL | 14964 | 982 | 54/07 | 4 | 0/55/07 | 1.0 |
| 2 | Uher, Mike | PHANTOM | 1360 | 1043 | 45/14 | 3 | 0/57/49 | 2.0 | |
| 3 | Larkin, Matt | B | RS 500 | 538 | 972 | 56/20 | 4 | 0/57/57 | 3.0 |
| 4 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 46/19 | 3 | 0/58/19 | 4.0 |
| 5 | Bassett, Alan | RS VAREO | 247 | 1050 | 48/46 | 3 | 1/01/56 | 5.0 | |
| 6 | Williams, R. | Brunsdon, C. | LASER 2000 | 2249 | 1089 | 54/28 | 3 | 1/06/41 | 6.0 |
| 7 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 56/26 | 3 | 1/07/25 | 7.0 |
| 8 | Husey, Ralph | MEGABYTE | 104 | 1062 | DNF | 2 | 9.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 48/58 | 3 | 0/46/14 | 1.0 |
| 2 | Mason, David | Larkin, G. | FIREBALL | 14964 | 982 | 46/19 | 3 | 0/47/10 | 2.0 |
| 3 | Bassett, Alan | RS VAREO | 247 | 1050 | 54/15 | 3 | 0/51/40 | 3.0 | |
| 4 | Williams, R. | Brunsdon, C. | LASER 2000 | 2249 | 1089 | 57/01 | 3 | 0/52/21 | 4.0 |
| 5 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | DNF | 3 | 7.0 | |
| 5 | Larkin, Matt | B | RS 500 | 538 | 972 | DNF | 3 | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnes, M. | Hatton, C. | RS 800 | 1151 | 822 | 58/53 | 3 | 1/11/38 | 1.0 |
| 2 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 52/19 | 2 | 1/13/08 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 51/40 | 2 | 1/13/11 | 3.0 |
| 4 | Genders, A. | Genders, C. | Laser 2000 | 21545 | 1089 | 1/03/31 | 2 | 1/27/29 | 4.0 |
| 5 | Davies, Rory | LASER 3000 | 3531 | 1032 | 1/01/36 | 2 | 1/29/32 | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnes, M. | Hatton, C. | RS 800 | 1151 | 822 | 53/38 | 3 | 1/05/15 | 1.0 |
| 2 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 47/49 | 2 | 1/06/51 | 2.0 |
| 3 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 50/05 | 2 | 1/10/56 | 3.0 |
| 4 | Haw, D. | OPTIMIST | 5576 | 1646 | 60/00 | 1 | 1/49/21 | 4.0 | |
| 5 | Davies, Rory | LASER 3000 | 3531 | 1032 | DNF | 2 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 40/23 | 3 | 0/38/08 | 1.0 |
| 2 | Pascoe, J | Hulley, A. | RS 500 | 671 | 972 | 39/13 | 3 | 0/40/21 | 2.0 |
| 3 | Mason, David | Larkin, G. | FIREBALL | 14964 | 982 | 39/57 | 3 | 0/40/41 | 3.0 |
| 4 | Bassett, Alan | RS VAREO | 247 | 1050 | 43/24 | 3 | 0/41/20 | 4.0 | |
| 5 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | 44/27 | 3 | 0/41/26 | 5.0 |
| 6 | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | 46/21 | 3 | 0/41/32 | 6.0 |
| 7 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 46/57 | 3 | 0/42/04 | 7.0 |
| 8 | Husey, Ralph | MEGABYTE | 104 | 1062 | 45/49 | 3 | 0/43/09 | 8.0 | |
| 9 | Pavitt, H. | Meares, J. | RS 200 | 731 | 1059 | 45/49 | 3 | 0/43/16 | 9.0 |
| 10 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 51/16 | 3 | 0/45/56 | 10.0 |
| 11 | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | 39/46 | 2 | 0/54/47 | 11.0 |
| 12 | Thomas, J. | MAGNO | 1632 | 1175 | 44/26 | 2 | 0/56/43 | 12.0 | |
| 13 | Johnston, I. | Johnston, L. | Leader | 1148 | 1115 | DSQ | 3 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe, Martin | Pascoe, Julie | RS 200 | 488 | 1059 | 56/59 | 3 | 0/53/49 | 1.0 |
| 2 | Lankester, Dick | Fleming, C./Wylie, D. | ENTERPRISE | 22547 | 1116 | 1/01/42 | 3 | 0/55/17 | 2.0 |
| 3 | Bassett, Alan | RS VAREO | 247 | 1050 | 59/10 | 3 | 0/56/21 | 3.0 | |
| 4 | Hopkins, Vic | Francis, Kevin | ENTERPRISE | 21540 | 1116 | 1/03/13 | 3 | 0/56/39 | 4.0 |
| 5 | Mason, David | Larkin, G. | FIREBALL | 14964 | 982 | 56/06 | 3 | 0/57/08 | 5.0 |
| 6 | Pascoe, J | Hulley, A. | RS 500 | 671 | 972 | 55/44 | 3 | 0/57/20 | 6.0 |
| 7 | Husey, Ralph | MEGABYTE | 104 | 1062 | 1/01/15 | 3 | 0/57/40 | 7.0 | |
| 8 | Prince, John | Skelton, Joyce | ENTERPRISE | 22819 | 1116 | 1/07/33 | 3 | 1/00/32 | 8.0 |
| 9 | Pavitt, H. | Meares, J. | RS 200 | 731 | 1059 | 1/07/49 | 3 | 1/04/02 | 9.0 |
| 10 | Bundock, M | Knowles, A. | LASER 2000 | 2187 | 1089 | 50/47 | 2 | 1/09/57 | 10.0 |
| 11 | Hopkins, Chris | Hopkins, Verity | Lark | 2112 | 1073 | DNF | 3 | 14.0 | |
| 11 | Johnston, I. | Johnston, L. | Leader | 1148 | 1115 | DNF | 3 | 14.0 | |
| 11 | Thomas, J. | MAGNO | 1632 | 1175 | DNF | 3 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Husey, Ralph | MEGABYTE | 104 | 1062 | 36/41 | 2 | 0/34/33 | 1.0 | |
| 2 | Nicholas, A. | Nicholas, S. | Laser 2000 | 2946 | 1089 | 38/57 | 2 | 0/35/46 | 2.0 |
| 3 | Pavitt, H. | Meares, J. | RS 200 | 731 | 1059 | DNF | 2 | 5.0 | |
| 3 | Johnston, I. | Johnston, L. | Leader | 1148 | 1115 | DNF | 2 | 5.0 |
www.wwsc.org.uk
sailing@wwsc.org.uk
www.wwsc.org.uk
sailing@wwsc.ogf.uk
Sailwave Scoring Software 2.00 build 4
www.sailwave.com