Club Champs 29th April 2007:  Overall results                
        Number registered =     50
                      48
Sail Class       Helm      Crew         Results:       Prize awarded:
no.       1 2 3 4 5 6 Total  Rank
2458 Laser 2000 Rob Burridge Amy Hulley 3 4 3 1 1 1 13 1 First helm and crew
182229 Laser Dave Binding   5 2 11 4 3 2 27 2 Second helm
92 Laser 8.1 Simon Barrington   9 1 9 10 5 8 42 3 First singlehander
172157 Laser Bill Stean   10 12 10 12 4 3 51 4 Third helm
613 RS 200 John Ramshaw Mark Harrington 2 51 2 3 2 4 64 5 Second crew
169002 Laser Michael Barnes   19 11 16 5 7 11 69 6 First youth helm
173877 Laser Geoff Bush   6 9 18 13 18 7 71 7
181508 Laser Chris Fyans   12 10 17 15 12 9 75 8
722 RS 600 Colin Hatton   7 22 12 8 17 12 78 9
247 RS Vareo Allan Basset   16 19 21 6 11 5 78 9
14737 Fireball Vic Padget Nigel Brynes 26 25 5 11 8 13 88 11 Third crew
22547 Enterprise Dick Lankester Henry Francis 14 8 23 17 14 14 90 12 First youth crew
21540 Enterprise Vic Hopkins Kevin Francis 8 7 19 21 21 17 93 13 First Grandmaster
170430 Laser Tony Boulton   33 13 24 14 16 10 110 14
168961 Laser Ian Clarke   30 51 6 9 15 6 117 15
143755 Laser Simon Davis   41 17 14 20 13 16 121 16
535 RS 400 Ernie Hatton Andrew Barnes 18 16 22 24 20 22 122 17
538 RS 500 Ian Crossouard Neil Crossouard 17 35 51 7 9 15 134 18
742 RS 600 Martin Pascoe   20 33 27 19 19 19 137 19
182686 Laser Bruce Ramshaw   31 6 8 2 51 51 149 20
180437 Laser Radial Holly Atkinson   37 27 26 22 22 18 152 21 First lady
4846 Optimist Katie Wood   46 31 31 25 10 21 164 22 First Oppy
755 RS 400 Jeremy Grogno Mark Chester 24 20 4 16 51 51 166 23
3982 Optimist Fiona Harrington   29 51 33 26 6 23 168 24 Second Oppy
1156 Leader Lohyn Selten Michael Selten 35 24 29 23 51 20 182 25 Second youth helm
168132 Laser James Meares   11 15 7 51 51 51 186 26
753 RS 200 David Giles Charlotte Giles 4 51 1 51 51 51 209 27
2115 Laser 2000 Andrew Sloper Will Sloper 21 21 15 51 51 51 210 28
17557 Wayfarer Stuart Richardson Jane Richardson 34 18 13 51 51 51 218 29
2445 Laser 2000 Paul Luttman Doug Reed 38 14 25 51 51 51 230 30
181333 Laser Pete Young   23 3 51 51 51 51 230 30
2501 Laser 2000 Sam Greg Ian Greg 51 51 51 18 23 51 245 32
22561 Enterprise Chris Daniels Ray Nevard 36 5 51 51 51 51 245 32
137623 Laser Vince White   13 28 51 51 51 51 245 32
157553 Laser R Lilley   40 26 28 51 51 51 247 35
14593 Fireball Bob Reynolds Keith Payne 22 23 51 51 51 51 249 36
Starship Enterprise Norman Boudre Simon Nunth 49 51 51 27 24 51 253 37
173293 Laser Radial Janine Blundell   42 29 30 51 51 51 254 38
22819 Enterprise John Prince Joyce Skelton 32 51 20 51 51 51 256 39
1055 RS 400 Colin Prince Tony Prince 1 51 51 51 51 51 256 39
955 RS 600 Paul Jenkins   25 30 51 51 51 51 259 41
2632 Magno Jack Thomas Steve Lawrenson 48 32 32 51 51 51 265 42
3134 Flying Fifteen John Norris Andrew Downey 15 51 51 51 51 51 270 43
4301 Optimist Soren Selten   50 34 34 51 51 51 271 44
2033 Laser 2000 Howard Goodbourn Hanna and Alex G. 27 51 51 51 51 51 282 45
12324 Fireball Emily Talbot Annable Payne 28 51 51 51 51 51 283 46
3717 Miracle Ken Wooding R. Wooding 44 38 51 51 51 51 286 47
124 Spectrum Allan Rew   45 37 51 51 51 51 286 47
175841 Laser Alan Jones   39 51 51 51 51 51 294 49
170964 Laser Radial Kat Welch   43 51 51 51 51 51 298 50
24958 Mirror Peter Howard   47 51 51 51 51 51 302 51
Text Box: Comments from the committee boat
Wonderful to see yet another strong turn out again with 51 boats.  See my accompanying analysis of class numbers over the years I have run the event - makes interesting reading with the Lasers remaining strong, and a concentration on the classes we have been encouraging for racing at Weir Wood.  I have had a lot of feedback about the event with to make a few observations.

Firstly, I thought long and hard about the need for a port hand rounding on the first mark, but after discussing this with an experienced racer, preferred a Starboard rounding, accepting the trade off between a bit more chaos but better wind and course.  
Secondly, a few people were 'lobbed' on black flag, To explain what happened for those caught OCS I had postponed the previous start by raising AP with two hoots, with 5 seconds to go (ROs often prefer this to a general recall), and then later dropped AP with one hoot, then the normal 3 minute sequence followed a minute later, with the black flag raised at 2 minutes to do, dropped at 1.  All standard stuff, except the RRS 5,4,1, go was compressed into 3,2,1,go as explained at the briefing (were you there?).
Thirdly, I should have announced a number of laps and used the standard 'S' procedure.  One impact is some people may have gone for the committee boat end of the finish line rather than the pin.  This was the one mistake I made, though the difference in the overall results would be immaterial. 
I feel the comments made to the committee boat about all these points were put over in an inappropriate way, and apologies are due.

This is most competitive event in the year, and it is right that racers are competitive and assert their rights loudly.  However unpleasentness is simply not justified, and there is a risk that the few newcomers and youth we have encouraged into the racing will be put off by this.
Putting these minor points aside, again another great event, 6 races sailed with good wind in the afternoon, and lots of thanks and good feedback thank you.
Tim