Club championships 1st May 2005:  Overall results            
          Number registered = 56
                  61
Sail Class       Helm      Crew         Results:   Prize awarded
no.       1 2 3 Total  Rank
47 2.4 Martin Pascoe   1 1 1 3 1 First overall
755 RS 400 Jonathan Ching S. Williams 2 2 4 8 2 Second overall
61 2.4 Megan Pascoe   9 4 2 15 3 Third overall
182229 Laser Dave Binding   8 3 8 19 4 First singlehander
182686 Laser Bruce Ramshaw   10 5 7 22 5
722 RS 600 Colin Hatton   6 11 15 32 6
166707 Laser Paul Luttman   11 13 9 33 7
176533 Laser Steve Barrett   15 7 11 33 8
304 RS 200 David Ramshaw Miriam Ramshaw 7 18 12 37 9 First mixed crew
172157 Laser Bill Stean   14 12 20 46 10
4009 Int. Moth Matt Larkin   5 18 23 46 11
21540 Enterprise Vic Hopkins Kevin Francis 21 20 5 46 12 First Grandmaster
164605 Laser Michael Barnes   18 16 18 52 13 First youth helm
5155 Optimist Elise Atkinson   13 39 3 55 14 First Oppy
247 RS Vareo Allan Bassett   16 17 25 58 15
44 RS 400 Ernie Hatton Andrew Barnes 12 31 19 62 16
22547 Enterprise Dick Lankester Colin Byrnes 35 24 6 65 17
2082 Laser 2000 Miles Wade Imogen Wade 27 25 13 65 18 First youth crew
535 RS 400 Colin Prince Tony Prince 3 8 57 68 19
21555 Laser 2000 Amy Hulley Joe Pascoe 45 15 10 70 20 First Lady helm
180437 4.7 Holly Atkinson   37 6 31 74 21
181508 Laser Chris Fyans   28 26 22 76 22
14622 Fireball Hilary Simms D Mason 30 23 27 80 23
151129 Laser Fiona Clark   44 22 17 83 24
519 RS 200 Janine Blundell Mo Fitzpatrick 17 10 57 84 25
9400 Cadet Mark Harrington Fiona Harrington 42 28 16 86 26
3121 Solo Roger Harris   22 9 57 88 27
156415 Laser Tony Boulton   31 30 29 90 28
14737 Fireball Vic Padget Nigel Byrnes 39 34 21 94 29
1 Stratos Colin Atkinson June Atkinson 33 29 32 94 30
312 RS 200 Duncan Lawson T. Lawson 25 13 57 95 31
742 RS 600 Sam Pascoe   19 32 57 108 32
1137 Osprey Pete Blanchard Keith Payne 38 40 33 111 33
160635 Laser Linda Hulley   46 37 28 111 34
142038 Radial Sophie Payne   47 35 30 112 35
163450 Laser Nick Bush   29 57 26 112 36
637 Optimist Elizabeth A.   53 46 14 113 37 Second Oppy
367 RS 200 Matt Giles G. Francis 23 33 57 113 38
165439 Laser David Merritt   36 21 57 114 39
578 RS 200 Pete Clifton M Clifton 4 57 57 118 40
107230 4.7 Jordall Woods   26 36 57 119 41
2040 Laser 2000 Stuart Adams Jade Adams 48 42 34 124 42 Second youth crew
169035 Laser Paul Welch   40 27 57 124 43
169304 Laser Chris Spencer Smith   20 57 57 134 44
14326 Fireball John Murphy   41 38 57 136 45
194 Lightning 368 John Clifton   24 57 57 138 46
2501 Laser 2000 Sam Greg Heather Greg 57 57 24 138 47
21545 Laser 2000 Andy? Connor? 50 57 35 142 48
3150 Flying Fifteen Tom Haddon Theo Cook 32 57 57 146 49
20283 Enterprise D. Gendall J. Gendall 34 57 57 148 50
2249 Laser 2000 C Brundson Richard Williams 49 43 57 149 51
3717 Miracle Ken Wooding Rita Wooding 54 41 57 152 52
21457 Laser 2000 Paul Kent Paul Julyan 51 44 57 152 53
24958 Mirror Peter Holmwood   52 45 57 154 54
175841 Laser Allan Jones   43 57 57 157 55
3134 Flying Fifteen John Norris Andrew Downey 57 57 57 171 56
Numbers of each class    
  2005 2004 2003
Laser 15 18 10
Laser 2000 7 3  
RS 200 5 4 4
Enterprise 3 1 2
RS 400 3 1 2
Fireball 3 2 2
2.4 2 0 3
Flying Fifteen 2 2 3
4.7 2 2 2
Optimist 2 4 5
RS 600 2 1 1
Lightning 368 1 2  
Osprey 1 0  
Miracle 1 0  
Mirror 1 1  
Stratos 1 0  
Cadet 1 1 1
Solo 1 0 1
Int. Moth 1 0 1
RS Vareo 1 1  
Radial 1 3 6
Laser 2 0 1  
Int. 14 0 1 1
Leader 0 1  
Phantom 0 1 1
420 0 1 1
Gull 0 1  
Laser 3000   1 1
Buzz     1
RS 800     1
  56 53 47