| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 195760 | Jon Emmett | 1101 | 1.0 | 1.0 | 1.0 | ||
| 2nd | LASER 2000 | 2458 | R Burridge | K Burridge | 1089 | 2.0 | 2.0 | 2.0 | |
| 3rd | TASAR | 287 | S Pascoe | J Pascoe | 1023 | 3.0 | 3.0 | 3.0 | |
| 4th | LASER | 182229 | D Binding | 1078 | 4.0 | 4.0 | 4.0 | ||
| 5th | LASER | 189509 | Bill Stein | 1078 | 5.0 | 5.0 | 5.0 | ||
| 6th | RS 200 | 488 | WWSC | M Pascoe | M Pascoe | 1059 | 6.0 | 6.0 | 6.0 |
| 7th | LASER RADIAL | 166707 | P Luttman | 1101 | 7.0 | 7.0 | 7.0 | ||
| 8th | LASER RADIAL | 181454 | Rory Davis | 1101 | 8.0 | 8.0 | 8.0 | ||
| 9th | RS 400 | 535 | WWSC | M Barnes | E Hatton | 952 | 9.0 | 9.0 | 9.0 |
| 10th | LARK | 2112 | WWSC | C Hopkins | V Hopkins | 1073 | 10.0 | 10.0 | 10.0 |
| 11th | LASER 2000 | 21366 | N Fenner | N Fenner | 1089 | 11.0 | 11.0 | 11.0 | |
| 12th | LASER | 175894 | WWSC | Allan Jones | 1078 | 12.0 | 12.0 | 12.0 | |
| 13th | RS 800 | 1051 | P Jenkins | C Hatton | 822 | 17.0 DSQ | 17.0 | 17.0 | |
| 13th | FLYING FIFTEEN | M Greenfield | M Greenfield | 1025 | 17.0 DNS | 17.0 | 17.0 | ||
| 13th | LASER II | 4005 | A Genders | C Genders | 1035 | 17.0 DNF | 17.0 | 17.0 | |
| 13th | RS 200 | 731 | H Pavitt | J Pascoe | 1059 | 17.0 DNF | 17.0 | 17.0 |
www.wwsc.org.uk
sailing@wwsc.org.uk
www.wwsc.org.uk
sailing@wwsc.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com